Maldon District Council elections
Maldon District Council in Essex, England is elected every four years.
Political control
Since the first election to the council in 1973 political control of the council has been held by the following parties:[1]
Party in control | Years |
---|---|
No overall control | 1973 - 1976 |
Conservative | 1976 - 1983 |
No overall control | 1983 - 1999 |
Conservative | 1999 - present |
Council elections
- Maldon District Council election, 1973
- Maldon District Council election, 1976
- Maldon District Council election, 1979 (New ward boundaries)[2]
- Maldon District Council election, 1983
- Maldon District Council election, 1987
- Maldon District Council election, 1991 (District boundary changes took place but the number of seats remained the same)[3]
- Maldon District Council election, 1995
- Maldon District Council election, 1999
- Maldon District Council election, 2003 (New ward boundaries increased the number of seats by 1)[4][5]
- Maldon District Council election, 2007
- Maldon District Council election, 2011
- Maldon District Council election, 2015
By-election results
1999-2003
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | unopposed | ||||
Conservative hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | 370 | 59.9 | +37.4 | ||
Labour | 157 | 25.4 | -10.9 | ||
Green | Mike Cole | 91 | 14.7 | +14.7 | |
Majority | 213 | 34.5 | |||
Turnout | 618 | 19.0 | |||
Conservative gain from Labour | Swing | ||||
2003-2007
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | David Williams | 212 | 51.3 | +3.2 | |
MDIDA | Graham Hathaway | 107 | 25.9 | N/A | |
Labour | Michael Bentley | 94 | 22.8 | -5.7 | |
Majority | 105 | 25.4 | |||
Turnout | 413 | 13.5 | |||
Conservative hold | Swing | ||||
2007-2016
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Shrimpton | 339 | 40.8 | -8.2 | |
Green | Janet Carden | 200 | 24.1 | +24.1 | |
Independent | Paul Rew | 115 | 13.9 | +13.9 | |
BNP | Leonard Blain | 107 | 12.9 | +12.9 | |
Independent | Geoffrey Harris | 69 | 8.3 | +8.3 | |
Majority | 139 | 16.7 | |||
Turnout | 830 | 26.5 | |||
Conservative hold | Swing | ||||
By-election triggered by the resignation of the previous Conservative Party councillor.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BNP | Richard Perry* | N/A | |||
Conservative | Martin Harvey | ||||
Green | Janet Carden | ||||
Independent | Flo Saughnessy | ||||
Labour | John Sweeney | N/A | |||
UKIP | Andrew Francis | N/A | |||
Majority | TBA | TBA | TBA | ||
Turnout | TBA | TBA | TBA | ||
[[|N/A]] hold | Swing | ||||
*BNP candidate standing under the description "Fighting Unsustainable Housing because we care"
References
- ↑ "Maldon". BBC News Online. Retrieved 2010-03-14.
- ↑ The District of Maldon (Electoral Arrangements) Order 1976
- ↑ legislation.gov.uk - The Essex (District Boundaries) Order 1987. Retrieved on 6 November 2015.
- ↑ "Local elections". BBC News Online. Retrieved 2010-03-14.
- ↑ legislation.gov.uk - The District of Maldon (Electoral Changes) Order 2001. Retrieved on 4 October 2015.
- ↑ "Lib Dems take ground from the Tories". guardian.co.uk. 2005-11-25. Retrieved 2010-03-14.
- ↑ "Maldon District By-Election Results - 7 August 2008". Maldon District Council. Retrieved 2008-08-10.
- ↑ https://www.maldon.gov.uk/info/20067/elections_and_voting/9267/elections
External links
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.