Lou Del Valle
Lou Del Valle | |
---|---|
Statistics | |
Real name | Louis Del Valle |
Nickname(s) | Honey Boy |
Rated at |
Light heavyweight Cruiserweight |
Height | 1.83 m (6 ft 0 in) |
Nationality | American |
Born |
Long Island City, New York, United States | July 13, 1968
Stance | Southpaw |
Boxing record | |
Total fights | 44 |
Wins | 36 |
Wins by KO | 22 |
Losses | 6 |
Draws | 2 |
Louis Del Valle (born July 13, 1968 in Long Island City, New York) is an American boxer and the former WBA light heavyweight title holder. He received some of his training at the Morris Park Boxing Club in the Van Nest section of the Bronx.[1]
Professional career
Known as "Honey Boy", Del Valle turned pro in 1992 and won his first 22 bouts, setting up a shot at long-time WBA light heavyweight champion Virgil Hill in 1996. Hill won a close unanimous decision. In 1997 he took on Eddy Smulders for the vacant WBA light heavyweight title and won via 8th round TKO. He lost the belt in his next fight, a clear decision loss to Roy Jones Jr in a WBC/WBA unification bout, but became the first fighter ever to knock Jones down.
In 2001 he took on Bruno Girard for vacant WBA light heavyweight title, but came up short of the title in a draw. In 2002 he rematched Girard for the same belt, but lost a split decision.
De Leon Tinsley (9-3-1), on July 18, 2008 won a unanimous decision over Del Valle (36-6-1), 40, in the 8-round bout at Mahi Temple Auditorium. Judges Stu Winston and Fred Flutie scored the bout for Tinsley as did Bill Ray (77-75). Tinsley weighed 189 pounds while Del Valle came in at 198.[2]
Professional boxing record
36 Wins (22 knockouts, 14 decisions), 6 Losses (0 knockouts, 6 decision), 2 Draws[3] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Draw | 25-1-1 | Joe "K.O. Kid" Spina | MD | 10 | 31/10/2009 | Mashantucket, Connecticut, United States | 97-93, 95-95, 95-95. |
Loss | 8-3-1 | DeLeon Tinsley | UD | 8 | 18/07/2008 | Miami, Florida, United States | 74-78, 75-77, 75-77. |
Win | 6-6-1 | Newton "Butcher" Kidd | SD | 8 | 31/01/2008 | Bronx, New York, United States | 78-74, 77-75, 74-78. |
Loss | 21-0-2 | Johny Jensen | UD | 12 | 14/09/2007 | Horsens, Denmark | WBA Intercontinental Cruiserweight Title. 113-116, 110-117, 110-117. |
Loss | 11-8-1 | Zack Page | UD | 10 | 20/10/2006 | Youngstown, Ohio, United States | 92-98, 93-97, 93-97. |
Win | 10-31 | Danny Sheehan | UD | 8 | 02/04/2005 | Worcester, Massachusetts, United States | 79-73, 78-74, 78-74. |
Win | 2-3-1 | Raymond McLamore | SD | 8 | 02/12/2004 | North Charleston, South Carolina, United States | |
Win | 16-11-2 | James "Gentleman" Johnson | UD | 6 | 16/10/2004 | Boynton Beach, Florida, United States | 60-54, 60-54, 60-54. |
Win | 24-11-1 | Tiwon Taylor | TKO | 5 | 17/04/2004 | New York City, United States | 79-73, 78-74, 78-74. |
Loss | 41-3-2 | Bruno Girard | SD | 12 | 13/07/2002 | Palavas-les-Flots, Herault, France | WBA World Light Heavyweight Title. 113-116, 111-116, 115-113. |
Draw | 39-3-1 | Bruno Girard | PTS | 12 | 04/08/2001 | Marseille, Bouches-du-Rhone, France | WBA World Light Heavyweight Title. 113-116, 115-114, 115-115. |
Win | 11-20-1 | Dennis "The Menace" McKinney | UD | 8 | 17/05/2001 | New York City, United States | |
Win | 20-12-2 | Earl Butler | KO | 3 | 17/01/2001 | Yonkers, New York, United States | |
Win | 8-21-1 | Charles "Head Hunter" Daughtry | TKO | 6 | 29/07/1999 | Atlanta, Georgia, United States | |
Win | 10-6-2 | Tyrone Armstead | UD | 8 | 22/09/1998 | New York City, United States | 79-72, 79-72, 77-74. |
Loss | 36-1 | Roy Jones, Jr. | UD | 12 | 18/07/1998 | New York City, United States | WBC/WBA World Light Heavyweight Title. 109-118, 109-119, 109-118. |
Win | 34-1 | "Fast" Eddy Smulders | TKO | 8 | 20/09/1997 | Aachen, Nordrhein-Westfalen, Germany | WBA World Light Heavyweight Title. Referee stopped the bout at 0:22 of the eighth round. |
Win | 12-12-2 | Fermin Chirino | TKO | 2 | 13/06/1997 | Oberhausen, Nordrhein-Westfalen, Germany | Referee stopped the bout at 1:40 of the second round. |
Win | 10-11-3 | Kenny "House of" Payne | TKO | 3 | 01/05/1997 | Asbury Park, New Jersey, United States | Referee stopped the bout at 3:00 of the third round. |
Win | 17-6 | "Doubting" Thomas Reid | UD | 10 | 29/10/1996 | Tunica, Mississippi, United States | |
Win | 7-6-1 | Ken McCurdy | TKO | 2 | 16/08/1996 | Yonkers, New York, United States | |
Loss | 41-1 | Virgil "Quicksilver" Hill | UD | 12 | 20/04/1996 | Grand Forks, North Dakota, United States | WBA World Light Heavyweight Title. 113-114, 112-116, 114-116. |
Win | 6-5-1 | Ken Wallace | TKO | 5 | 01/12/1995 | Staten Island, New York, United States | Referee stopped the bout at 2:01 of the fifth round. |
Win | 11-3-3 | Ali Saidi | UD | 8 | 27/05/1995 | Dortmund, Nordrhein-Westfalen, Germany | |
Win | 3-3 | Michael "Putting" Green | KO | 5 | 03/05/1995 | New York City, United States | Green knocked out at 2:34 of the fifth round. |
Win | 8-10-1 | Charles Daughtry | KO | 1 | 18/03/1995 | Pensacola, Florida, United States | Daughtry knocked out at 2:44 of the first round. |
Win | 0-3 | John Lampre | TKO | 2 | 20/01/1995 | Boston, Massachusetts, United States | Referee stopped the bout at 0:56 of the second round. |
Win | 5-2 | Anthony Brown | KO | 1 | 13/10/1994 | Melville, New York, United States | Brown knocked out at 2:31 of the first round. |
Win | 7-10 | Earl Talley | KO | 2 | 07/10/1994 | New York City, United States | Talley knocked out at 1:17 of the second round. |
Win | 11-16 | Tim "Ice Man" St Clair | TKO | 4 | 29/04/1994 | White Plains, New York, United States | Referee stopped the bout at 2:30 of the fourth round. |
Win | 8-12 | Tim "Ice Man" St Clair | UD | 10 | 12/11/1993 | New York City, United States | New York Light Heavyweight Title. |
Win | 5-22-1 | "King" James Mullins | TKO | 5 | 04/09/1993 | Forest City, North Carolina, United States | |
Win | 4-1 | Richard Carter | TKO | 3 | 17/06/1993 | White Plains, New York, United States | Referee stopped the bout at 2:42 of the third round. |
Win | 10-0-2 | Darren Zenner | UD | 6 | 06/03/1993 | New York City, United States | 58-55, 58-55, 58-55. |
Win | 8-9-3 | Jamal Arbubakar | UD | 6 | 27/01/1993 | New York City, United States | |
Win | 1-2 | James "The Soup" Campbell | KO | 1 | 23/12/1992 | New York City, United States | Campbell knocked out at 0:33 of the first round. |
Win | 3-4-1 | Patrick Frazier | UD | 6 | 20/11/1992 | New York City, United States | |
Win | 4-4-1 | Exum Speight | TKO | 1 | 15/10/1992 | New York City, United States | Referee stopped the bout at 2:34 of the first round. |
Win | 1-2 | Anthony "The Don" Sutton | TKO | 2 | 15/09/1992 | White Plains, New York, United States | |
Win | 3-3 | Amahl Bacon | TKO | 1 | 25/08/1992 | Atlantic City, New Jersey, United States | Referee stopped the bout at 1:10 of the first round. |
Win | -- | Lihahde Patrick | TKO | 2 | 21/05/1992 | New York City, United States | Referee stopped the bout at 1:17 of the second round. |
Win | 2-0 | Norman "Conquest" Bell | UD | 4 | 23/03/1992 | Atlantic City, New Jersey, United States | |
Win | -- | Fred Rivero | TKO | 1 | 07/02/1992 | New York City, United States | Referee stopped the bout at 1:18 of the first round. |
Win | 0-2-1 | Worthy "Galactus Wiz" Hendricks | UD | 4 | 12/01/1992 | Atlantic City, New Jersey, United States |
See also
References
- ↑ Beekman, Daniel (December 22, 2010). "Fire-ravaged gym gets off deck, welcomes fighters back". The New York Daily News. p. 36. Retrieved 2011-07-02.
- ↑ "Tinsley beats Del Valle by unanimous decision - USATODAY.com". usatoday.com.
- ↑ "Lou Del Valle - Boxer". boxrec.com.
Preceded by Dariusz Michalczewski Vacated |
WBA Light Heavyweight Champion 20 Sep 1997–18 Jul 1998 |
Succeeded by Roy Jones, Jr. |