List of tallest buildings in Johor Bahru
This is a list of tallest skyscrapers in Flagship A of Iskandar Malaysia which is Johor Bahru City Centre (which comprises Johor Bahru City Centre and Danga Bay Waterfront City ). The tallest buildings in the city are currently the JB City Square.
List of tallest buildings and under construction buildings
Rank | Name | Photo | Height ft / m |
Floors | Location | Notes | |
---|---|---|---|---|---|---|---|
1 | R&F Tower | 550 | 100 | Tanjung Puteri Johor Bahru | Launching soon | ||
2 | Skies @ Vantage Bay | 75 | Stulang Laut | Launching soon | |||
3 | The Astaka Serviced Apartment Tower A | 325 | 70 | City Centre | Under Construction and will be top in 2017 | ||
4 | The Altus Tower Setia Sky 88 | 70 | City Centre | Under construction | |||
5 | The Astaka Serviced Apartment Tower B | 68 | City Centre | Launching soon | |||
6 | WF Tower Residences | 60 | City Centre | Launching soon and it will be located besides Setia Sky 88 | |||
7 | Setia Sky 88 Johor Bahru | 55 | City Centre | Under construction | |||
8 | Tri Tower Residences @ JB Sentral | 55 | City Centre | Under construction | |||
9 | Capri by Fraser Hotel @ JB Sentral | 52 | City Centre | Under construction | |||
10 | Marina Bay Suites @ Jalan Sekolah Arab | 50 | City Centre | Under construction | |||
11 | Acquaint Residences @ Azea | 40 | Danga Bay | Under construction | |||
12 | Sky Habitat Residences @ Meldrum Hills | 40 | City Centre | ||||
13 | Tropez Residence Tower B | 39 | Danga Bay | Completed | |||
14 | Tropez Residence Tower A | 38 | Danga Bay | ||||
15 | V@Summerplace Residence | 128 | 37 | City Centre | Under construction | ||
16 | SKS Pavilion Residence | 40 | City Centre | Under Construction | |||
17 | Tebrau 8 Residences | 38 | City Centre | Launching soon | |||
18 | JB City Square | 36 | City Centre | Currently the tallest buildings in the city | |||
19 | Menara Landmark Office Tower | 35 | City Centre | ||||
20 | Twin Galaxy Residence | 35 | City Centre | Completed | |||
21 | The Pinnacles Residences @ Jalan Dato' Abdullah Tahir | 35 | City Centre | Under construction | |||
22 | D'Esplenade Residences KSL City | 33 | City Centre | ||||
23 | Matex Residence | 33 | City Centre | Under construction | |||
24 | MidWest Avenue SoHo Suites | 33 | City Centre | Under construction and it is located on existing Pan Global Plaza | |||
25 | Paragon Suites CIQ | 32 | City Centre | Under construction | |||
26 | Wadi Hana Condominium | 30 | City Centre | ||||
27 | Paragon Residence @ Straits View | 32 | Straits View | Under construction | |||
28 | DoubleTree by Hilton Hotel Johor Bahru | 30 | City Centre | ||||
29 | Sky Suites Serviced Apartment | 31 | City Centre | Under construction | |||
30 | Menara MSC Cyberport | 30 | City Centre | ||||
31 | Public Bank Tower | 30 | City Centre | ||||
32 | Indah Samudera Tower 1 | 30 | City Centre | This residence located in front of Thistle Hotel | |||
33 | Golden Sands Seaview Residence | 32 | City Centre | Under construction | |||
34 | Tropez Residence Tower C | 29 | Danga Bay | ||||
35 | Grand Paragon Hotel | 25 | City Centre | ||||
36 | Palazzo Hotel Johor Bahru | 27 | Danga Bay | Under construction | |||
37 | MB City Mall Office Tower | 25 | City Centre | Proposal for renovate | |||
38 | Komtar Tower Johor Bahru | 25 | City Centre | Under renovation | |||
39 | Johor Tower | 25 | City Centre | ||||
40 | Larkin Height Tower A | 24 | Larkin Idaman | Under construction | |||
41 | Sun City Serviced Apartment | 23 | City Centre | Under construction | |||
42 | New York Hotel | 23 | City Centre | ||||
43 | KSL Resort Tower A and B | 20 | City Centre | ||||
44 | Menara MAA@Zurich Tower | 20 | City Centre | ||||
45 | Metropolis Tower | 23 | City Centre | ||||
46 | Grand Continental Hotel Johor Bahru | 23 | City Centre | ||||
47 | Zenith Suites | 23 | Larkin Idaman | ||||
48 | City Plaza Tower | 22 | City Centre | ||||
49 | Merlin Tower | 21 | City Centre | ||||
50 | Sri Samudera Serviced Apartment | 20 | City Centre | ||||
51 | Indah Samudera Tower 2 | 20 | City Centre | This residence located in front of Thistle Hotel | |||
52 | Wisma EPF | 20 | City Centre | ||||
53 | M'Tiara Apartment Tower A & Tower B | 20 | Larkin Idaman | ||||
54 | Menara Ansar | 21 | City Centre | ||||
55 | Holiday Plaza | 18 | Century Garden | ||||
References
See also
- List of tallest buildings in the world
- List of tallest buildings in Malaysia
- List of tallest buildings in Penang Island
- List of tallest buildings in Kuala Lumpur
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.