List of hospitals in Kentucky
List of hospitals in Kentucky (U.S. state), sorted by hospital name.
Hospital[1] | County | City | Bed count[2] | Type | Founded | Closed | Health System[1] |
---|---|---|---|---|---|---|---|
Albert B. Chandler Hospital | Fayette | Lexington | 569[3] | Level I trauma center Teaching | 1962 | UK HealthCare | |
Baptist Health Corbin | Whitley | Corbin | 241 | General | 1986 | Baptist Health | |
Baptist Health La Grange | Oldham | La Grange | 120 | General | Baptist Health | ||
Baptist Health Lexington | Fayette | Lexington | 383 | General | 1954 | Baptist Health | |
Baptist Health Louisville | Jefferson | Louisville | 519 | General | Baptist Health | ||
Baptist Health Madisonville | Hopkins | Madisonville | 248 | General | Baptist Health | ||
Baptist Health Paducah | McCracken | Paducah | 295 | General | Baptist Health | ||
Baptist Health Richmond | Madison | Richmond | 73 | General | Baptist Health | ||
Blanchfield Army Community Hospital | Christian | Fort Campbell | General | ||||
Bluegrass Community Hospital | Woodford | Versailles | 25 | General | Life Point Hospitals | ||
Bourbon Community Hospital | Bourbon | Paris | 58 | General | Life Point Hospitals | ||
Breckinridge Memorial Hospital | Breckinridge | Hardinsburg | General | Norton Healthcare | |||
Bullitt County Medical Center | Bullitt | Hillview | General | ||||
Caldwell Medical Center | Caldwell | Princeton | 25 | General | Western Kentucky Rural Healthcare Network | ||
Cardinal Hill Rehabilitation Center | Fayette | Lexington | Rehabilitation | 1950 | |||
Carroll County Memorial Hospital | Carroll | Carrollton | General | Norton Healthcare | |||
Casey County Hospital | Casey | Liberty | 24 | General | Inspire Medical | ||
Caverna Memorial Hospital | Hart | Horse Cave | 25 | General | 1967 | ||
Central State Hospital | Jefferson | Louisville | 116 | Psychiatric | 1873 | ||
Clark Regional Medical Center | Clark | Winchester | 79 | General | 1917 | Life Point Hospitals | |
Clinton County Hospital | Clinton | Albany | 42 | General | |||
Commonwealth Regional Specialty Hospital | Warren | Bowling Green | General | Commonwealth Health | |||
Crittenden County Hospital | Crittenden | Marion | 48 | General | 1944 | Western Kentucky Rural Healthcare Network | |
Cumberland County Hospital | Cumberland | Burkesville | General | ||||
Cumberland Hall Hospital | Christian | Hopkinsville | Psychiatric | 1987 | |||
Eastern State Hospital | Fayette | Lexington | 239 | Psychiatric | 1817 | UK HealthCare | |
Ephraim McDowell Fort Logan Hospital | Lincoln | Stanford | 25 | General | Ephraim McDowell Health | ||
Ephraim McDowell Regional Medical Center | Boyle | Danville | 222 | Level III trauma center | 1887 | Ephraim McDowell Health | |
Flaget Memorial Hospital | Nelson | Bardstown | 52 | General | KentuckyOne Health | ||
Fleming County Hospital | Fleming | Flemingsburg | 52 | General | 1962 | ||
Frankfort Regional Medical Center | Franklin | Frankfort | 173 | Level III trauma center | HCA Healthcare | ||
Frazier Rehabilitation Institute | Jefferson | Louisville | 135 | Rehabilitation | KentuckyOne Health | ||
Gateway Rehabilitation Hospital | Boone | Florence | Rehabilitation | ||||
Georgetown Community Hospital | Scott | Georgetown | 75 | General | Life Point Hospitals | ||
Good Samaritan Hospital | Fayette | Lexington | 302 | General | 1888 | UK HealthCare | |
Hardin Memorial Hospital | Hardin | Elizabethtown | 300 | General | Baptist Health | ||
Harlan ARH Hospital | Harlan | Harlan | 150 | General | Appalachian Regional Healthcare | ||
Harrison Memorial Hospital | Harrison | Cynthiana | 61 | General | 1906 | ||
Hazard ARH Regional Medical Center | Perry | Hazard | 308 | General Psychiatric | Appalachian Regional Healthcare | ||
HealthSouth Lakeview Rehabilitation Hospital | Hardin | Elizabethtown | Rehabilitation | ||||
HealthSouth Northern Kentucky Rehabilitation Hospital | Kenton | Edgewood | Rehabilitation | ||||
Highlands Regional Medical Center | Floyd | Prestonsburg | 142 | General | |||
Ireland Army Community Hospital | Hardin | Fort Knox | General | ||||
Jackson Purchase Medical Center | Graves | Mayfield | 107 | General | 1993 | Life Point Hospitals | |
Jane Todd Crawford Memorial Hospital | Green | Greensburg | General | ||||
James B. Haggin Memorial Hospital | Mercer | Harrodsburg | 59 | General | 1913 | ||
Jennie Stuart Medical Center | Christian | Hopkinsville | 194 | General | 1914 | ||
Jewish Hospital | Jefferson | Louisville | 462[4] | General | 1905 | KentuckyOne Health | |
Jewish Hospital Shelbyville | Shelby | Shelbyville | 70 | General | 1906 | KentuckyOne Health | |
Kentucky River Medical Center | Breathitt | Jackson | 55 | General | Community Health | ||
Kindred Hospital Louisville | Jefferson | Louisville | General | Kindred Healthcare | |||
King's Daughters Medical Center | Boyd | Ashland | 465 | General | 1897 | ||
Knox County Hospital | Knox | Barbourville | 25 | General | |||
Kosair Children's Hospital | Jefferson | Louisville | Level I pediatric trauma center | Norton Healthcare | |||
Lake Cumberland Regional Hospital | Pulaski | Somerset | 295 | General | Life Point Hospitals | ||
Lexington Shriners Hospital | Fayette | Lexington | Pediatric | Shriners Hospitals for Children | |||
Lexington VA Medical Center | Fayette | Lexington | General | ||||
Livingston Hospital and Health Services | Livingston | Salem | 25 | Level IV Trauma Center | 1954 | ||
Logan Memorial Hospital | Logan | Russellville | 75 | General | |||
Louisville Medical Center | Jefferson | Louisville | General | ||||
Lourdes Hospital | McCracken | Paducah | 286 | General | 1905 | Catholic Health Partners | |
Manchester Memorial Hospital | Clay | Manchester | 63 | General | 1917 | Adventist Health System | |
Marcum and Wallace Memorial Hospital | Estill | Irvine | General | Catholic Health Partners | |||
Marshall County Hospital | Marshall | Benton | General | 1964 | Western Kentucky Rural Healthcare Network | ||
Mary Breckinridge Hospital | Leslie | Hyden | 25 | General | 1928 | ||
McDowell ARH Hospital | Floyd | McDowell | 25 | General | Appalachian Regional Healthcare | ||
Meadowview Regional Medical Center | Mason | Maysville | 100 | General | |||
The Medical Center | Warren | Bowling Green | 309 | General | Commonwealth Health Corporation | ||
The Medical Center | Simpson | Franklin | 25 | General | 1969 | Commonwealth Health Corporation | |
The Medical Center | Allen | Scottsville | 24 | General | Commonwealth Health Corporation | ||
Methodist Hospital | Henderson | Henderson | 154 | General | |||
Methodist Hospital Union County | Union | Morganfield | General | ||||
Middlesboro ARH Hospital | Bell | Middlesboro | 96 | General | Appalachian Regional Healthcare | ||
Monroe County Medical Center | Monroe | Tompkinsville | 49 | General | |||
Morgan County ARH Hospital | Morgan | West Liberty | 25 | General | Appalachian Regional Healthcare | ||
Muhlenberg Community Hospital | Muhlenberg | Greenville | 85 | General | 1938 | ||
Murray-Calloway County Hospital | Calloway | Murray | 378 | General | 1910 | ||
New Horizons Medical Center | Owen | Owenton | General | 1951 | |||
Nicholas County Hospital | Nicholas | Carlisle | General | 1926 | Johnson Mathers Health Care | ||
Norton Audubon Hospital | Jefferson | Louisville | General | Norton Healthcare | |||
Norton Brownsboro Hospital | Jefferson | Louisville | General | Norton Healthcare | |||
Norton Hospital | Jefferson | Louisville | 1,295 | General | Norton Healthcare | ||
Norton Suburban Hospital | Jefferson | Louisville | General | Norton Healthcare | |||
Ohio County Hospital | Ohio | Hartford | General | ||||
Our Lady of Bellefonte Hospital | Greenup | Ashland | 161 | General | 1953 | Bon Secours Kentucky Health System | |
Our Lady of Peace Hospital | Jefferson | Louisville | Psychiatric | KentuckyOne Health | |||
Owensboro Medical Health System Hospital | Daviess | Owensboro | 477 | General | |||
Parkway Regional Hospital | Fulton | Fulton | 50 | General | Community Health | ||
Paul B. Hall Regional Medical Center | Johnson | Paintsville | 72 | General | 1920 | Health Management Associates | |
Pikeville Medical Center | Pike | Pikeville | 261 | Level II trauma center | 1924 | ||
Pineville Community Hospital | Bell | Pineville | 136 | General | 1938 | ||
River Valley Behavioral Health Hospital | Daviess | Owensboro | Psychiatric | 1966 | |||
Robley Rex VA Medical Center | Jefferson | Louisville | General | ||||
Rockcastle Regional Hospital | Rockcastle | Mount Vernon | 119 | General | 1956 | ||
Russell County Hospital | Russell | Russell Springs | General | 1981 | Baptist Health | ||
Saint Claire Medical Center | Rowan | Morehead | 127 | General | 1963 | ||
Saint Elizabeth Covington | Kenton | Covington | General | Saint Elizabeth Healthcare | |||
Saint Elizabeth Florence | Boone | Florence | 166 | General | Saint Elizabeth Healthcare | ||
Saint Elizabeth Fort Thomas | Campbell | Fort Thomas | 163 | General | Saint Elizabeth Healthcare | ||
Saint Elizabeth Hebron | Boone | Hebron | General | Saint Elizabeth Healthcare | |||
Saint Joseph Berea | Madison | Berea | 25 | General | 1898 | KentuckyOne Health | |
Saint Joseph Hospital | Fayette | Lexington | 433 | General | 1877 | KentuckyOne Health | |
Saint Joseph London | Laurel | London | 159 | General | KentuckyOne Health | ||
Saint Joseph Martin | Floyd | Martin | 25 | General | 1947 | KentuckyOne Health | |
Saint Joseph Mount Sterling | Montgomery | Mount Sterling | General | 1918 | KentuckyOne Health | ||
Select Specialty Hospital | Fayette | Lexington | Rehabilitation | ||||
Southern Kentucky Rehabilitation Hospital | Warren | Bowling Green | General | ||||
Spring View Hospital | Marion | Lebanon | 75 | General | 1944 | Life Point Hospitals | |
Taylor Regional Hospital | Taylor | Campbellsville | 90 | Level III trauma center | 1968 | KentuckyOne Health | |
Ten Broeck Hospital | Jefferson | Louisville | General | 1976 | |||
Three Rivers Medical Center | Lawrence | Louisa | 84 | General | Community Health | ||
T.J. Samson Community Hospital | Barren | Glasgow | 196 | General | 1928 | ||
Trigg County Hospital | Trigg | Cadiz | 25 | General | 1952 | Western Kentucky Rural Healthcare Network | |
TriStar Greenview Regional Hospital | Warren | Bowling Green | 211 | General | TriStar Health | ||
Twin Lakes Regional Medical Center | Grayson | Leitchfield | 75 | General | 1951 | ||
University of Kentucky Children's Hospital | Fayette | Lexington | Level I pediatric trauma center | UK HealthCare | |||
University of Louisville Hospital | Jefferson | Louisville | 346 | Level I trauma center | 1817 | KentuckyOne Health | |
Wayne County Hospital | Wayne | Monticello | General | 1917 | |||
Western State Hospital | Christian | Hopkinsville | Psychiatric | 1854 | |||
Westlake Regional Hospital | Adair | Columbia | 74 | General | Norton Healthcare | ||
Whitesburg ARH Hospital | Letcher | Whitesburg | 90 | General | 1956 | Appalachian Regional Healthcare | |
Williamson ARH Hospital | Pike | South Williamson | 148 | General | Appalachian Regional Healthcare |
References
- 1 2 List of Hospitals in Kentucky Retrieved 2014-05-10
- ↑ American Hospital Directory for Kentucky Retrieved 2014-05-25
- ↑ Albert B. Chandler Hospital Retrieved 2014-05-25
- ↑ Jewish Hospital Retrieved 2014-05-25
External links
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.