List of countries by natural increase

The Natural increase in population per 1000 people, from the CIA World Factbook, 2010.

This article contains a list of countries by rate of natural increase.

Methodology

The rate of natural increase is defined as the crude birth rate minus the crude death rate. It is expressed here as a rate per 1000 population.

The birth rates[1] and the death rates [2] are the CIA World Factbook estimates for the year 2010.

Countries

Country Crude death rate Crude birth rate Crude natural increase
 Lesotho[3] 14.89 25.47 10.58
 Ukraine[3] 14.46 10.72 -3.74
 Bulgaria[3] 14.44 8.92 -5.52
 Guinea-Bissau[3] 14.33 33.38 19.05
 Latvia[3] 14.31 10.00 -4.31
 Serbia[3] 13.66 9.08 -4.58
 Hungary[4] 12.73 9.16 -3.57
 Estonia[4] 13.69 10.29 -3.40
 Germany[4] 11.29 8.42 -2.87
 Slovenia[4] 11.25 8.54 -2.71
 Belarus[4] 13.51 10.86 -2.65
 Croatia[4] 12.13 9.49 -2.64
 Romania[4] 11.88 9.27 -2.61
 Monaco[4] 9.01 6.72 -2.29
 Greece[4] 11.00 8.80 -2.20
 Lithuania[4] 11.55 9.36 -2.19
 Russia[3] 13.69 11.60 -2.09
 Austria[4] 10.38 8.76 -1.62
 Saint Pierre and Miquelon[4] 9.27 7.70 -1.57
 Portugal[4] 10.97 9.42 -1.55
 Japan[4] 9.38 8.07 -1.31
 Italy[4] 10.10 8.84 -1.26
 Belgium[4] 10.76 9.99 -0.77
 Bosnia and Herzegovina[4] 9.64 8.89 -0.75
 Poland[4] 10.37 9.77 -0.60
 Czech Republic[4] 10.29 9.79 -0.50
 Moldova[4] 12.60 12.21 -0.39
 Finland[4] 10.51 10.35 -0.16
 Denmark[4] 10.23 10.22 -0.01
 Sweden[4] 10.20 10.14 -0.06
 Hong Kong 6.91 7.45 0.54
 Georgia 9.79 10.70 0.91
  Switzerland 8.65 9.56 0.91
 Slovakia 9.56 10.55 0.99
 San Marino 7.75 9.18 1.43
 Netherlands 8.78 10.30 1.52
 Norway 9.26 10.90 1.64
 Isle of Man 9.87 11.54 1.67
 Malta 8.49 10.38 1.89
 Guernsey 8.35 10.25 1.90
 Taiwan 6.87 8.97 2.10
 Spain 8.72 10.91 2.19
 Liechtenstein 7.49 9.69 2.20
 Montenegro 8.76 11.09 2.33
 Canada 7.87 10.28 2.41
 Korea, South 6.15 8.72 2.57
 South Africa 16.99 19.61 2.62
 Palau 7.81 10.68 2.87
 United Kingdom 9.33 12.34 3.01
 Macedonia 8.87 11.92 3.05
 Luxembourg 8.46 11.70 3.24
 Jersey 7.49 10.73 3.24
 Puerto Rico 7.82 11.42 3.60
 Cuba 7.29 11.02 2.18
 France 8.65 12.43 3.78
 Andorra 6.21 10.03 3.82
 Singapore 4.80 8.65 3.85
 Montserrat 7.82 11.72 3.90
 Korea, North 10.60 14.58 3.98
 Barbados 8.39 12.43 4.04
 Saint Helena 6.91 10.95 4.04
 Bermuda 7.43 11.47 4.04
 Faroe Islands 8.66 12.90 4.24
 Armenia 8.42 12.74 4.32
 U.S. Virgin Islands 6.96 11.51 4.55
 Uruguay 9.06 13.67 4.61
 Cyprus 6.42 11.38 4.96
 Aruba 7.76 12.77 5.01
 China 6.89 12.17 5.28
 Macau 3.60 8.98 5.38
 United States 8.38 13.83 5.45
 Australia 6.81 12.39 5.58
 Albania 6.04 11.88 5.84
 Gibraltar 8.17 14.20 6.03
 Trinidad and Tobago 8.21 14.37 6.16
 Iceland 6.90 13.36 6.46
 Thailand 6.47 13.01 6.54
 Greenland 8.05 14.68 6.63
 New Zealand 7.10 13.81 6.71
 Saint Kitts and Nevis 7.11 14.23 7.12
 Kazakhstan 9.39 16.66 7.27
 Cayman Islands 5.00 12.29 7.29
 Netherlands Antilles 6.54 14.05 7.51
 Mauritius 6.63 14.17 7.54
 Dominica 8.12 15.68 7.56
 Saint Lucia 6.90 14.81 7.91
 Saint Vincent and the Grenadines 6.94 14.89 7.95
 Cook Islands 7.22 15.67 8.45
 Chile 5.90 14.46 8.56
 Anguilla 4.40 13.00 8.60
 Seychelles 6.92 15.53 8.61
 Lebanon 6.46 15.10 8.64
 Namibia 12.97 21.82 8.85
 Grenada 7.90 17.20 9.30
 Bahamas, The 6.89 16.25 9.36
 Azerbaijan 8.28 17.75 9.47
 Wallis and Futuna 4.56 14.08 9.52
 Sri Lanka 6.20 15.88 9.68
 Ireland 6.30 16.37 10.07
 Tunisia 5.24 15.31 10.07
 British Virgin Islands 4.41 14.52 10.11
 Argentina 7.39 17.75 10.36
 Guyana 7.24 17.61 10.37
 Antigua and Barbuda 5.77 16.43 10.66
 Maldives 3.68 14.50 10.82
 French Polynesia 4.80 15.67 10.87
 Suriname 5.53 16.61 11.08
 Burma 8.23 19.49 11.26
 New Caledonia 5.23 16.52 11.29
 Vietnam 5.97 17.29 11.32
 World 8.37 19.86 11.49
 Brazil 6.35 18.11 11.76
 Algeria 4.66 16.71 12.05
 Swaziland 14.99 27.12 12.13
 Turkey 6.11 18.28 12.17
 Indonesia 6.25 18.45 12.20
 Uzbekistan 5.29 17.51 12.22
 Costa Rica 4.29 16.65 12.36
 Bhutan 7.25 19.62 12.37
 Bahrain 4.37 16.81 12.44
 El Salvador 5.61 18.06 12.45
 Colombia 5.24 17.76 12.52
 Iran 5.94 18.52 12.58
 Tonga 4.95 17.78 12.83
 Peru 6.13 19.00 12.87
 Jamaica 6.48 19.47 12.99
 Qatar 2.44 15.54 13.10
 Paraguay 4.55 17.73 13.18
 Turkmenistan 6.27 19.62 13.35
 Botswana 9.02 22.54 13.52
 Vanuatu 7.49 21.08 13.59
 Tuvalu 9.36 23.01 13.65
 India 7.53 21.34 13.81
 United Arab Emirates 2.08 15.98 13.90
 Israel 5.45 19.51 14.06
 Mexico 4.83 19.39 14.56
 Morocco 4.74 19.40 14.66
 Brunei 3.32 18.00 14.68
 Haiti[4] 7.91 22.83 14.92
 Mongolia 6.08 21.03 14.95
 Panama 4.62 19.71 15.09
 Venezuela 5.14 20.29 15.15
 Cape Verde 6.41 21.67 15.26
 Ecuador 5.00 20.32 15.32
   Nepal 6.89 22.43 15.54
 Kiribati 7.48 23.06 15.58
 Dominican Republic 4.30 19.90 15.60
 Fiji 5.88 21.52 15.64
 Saudi Arabia 3.34 19.43 16.09
 Turks and Caicos Islands 4.17 20.44 16.27
 Malaysia 4.92 21.41 16.49
 Zimbabwe 14.90 31.57 16.67
 Kyrgyzstan 6.85 23.58 16.73
 Djibouti 8.37 25.58 17.21
 Cambodia 8.19 25.58 17.39
 Samoa 5.36 22.92 17.56
 Bangladesh 5.81 23.43 17.62
 Northern Mariana Islands 3.17 21.05 17.88
 Federated States of Micronesia 4.40 22.57 18.17
 Bolivia 6.95 25.16 18.21
 Pakistan 7.06 25.30 18.24
 Laos 8.28 26.57 18.29
 Nicaragua 4.28 22.77 18.49
 American Samoa 4.09 23.05 18.96
 Ghana 8.93 28.09 19.16
 Kuwait 2.29 21.64 19.35
 Angola 23.74 43.33 19.59
 Nigeria 16.31 36.07 19.76
 Tajikistan 6.72 26.49 19.77
 Timor-Leste 5.93 25.93 20.00
 Egypt 4.85 25.02 20.17
 Papua New Guinea 6.62 26.95 20.33
 Oman 3.47 23.90 20.43
 Afghanistan 17.65 38.11 20.46
 Honduras 4.99 25.61 20.62
 Philippines 5.06 25.68 20.62
 Syria 3.70 24.44 20.74
 Belize 5.82 26.84 21.02
 Cote d'Ivoire 10.43 31.48 21.05
 Tanzania 12.31 33.44 21.13
 Libya 3.40 24.58 21.18
 West Bank 3.62 24.91 21.29
 Central African Republic 15.30 36.79 21.49
 Cameroon 12.01 33.58 21.57
 Nauru 6.15 28.16 22.01
 Guatemala 5.04 27.40 22.36
 Gabon 12.90 35.39 22.49
 Western Sahara 9.13 32.56 23.43
 Chad 15.79 40.12 24.33
 Jordan 2.66 27.06 24.40
 Iraq 4.92 29.41 24.49
 Solomon Islands 3.96 28.60 24.64
 Mauritania 9.00 33.67 24.67
 Sudan 11.66 36.58 24.92
 Eritrea 8.25 33.48 25.23
 Gambia, The 12.03 37.31 25.28
 Marshall Islands 4.42 29.94 25.52
 Kenya 9.26 35.14 25.88
 Mozambique 12.34 38.83 26.49
 Guinea 10.72 37.21 26.49
 Equatorial Guinea 9.26 36.00 26.74
 Sierra Leone 11.97 38.79 26.82
 Rwanda 10.19 37.26 27.07
 Yemen 7.24 34.37 27.13
 Liberia 10.88 38.14 27.26
 Comoros 7.40 34.71 27.31
 Malawi 13.69 41.28 27.59
 Togo 8.15 35.88 27.73
 Senegal 9.49 37.27 27.78
 Somalia 15.24 43.33 28.09
 Congo, Republic of the 11.75 41.01 29.26
 Benin 9.23 38.67 29.44
 Madagascar 7.97 37.89 29.92
 Sao Tome and Principe 8.45 39.09 30.64
 Democratic Republic of the Congo 11.39 42.26 30.87
 Burkina Faso 13.02 43.98 30.96
 Mali 14.64 46.09 31.45
 Burundi 9.87 41.43 31.56
 Mayotte 7.05 38.76 31.71
 Zambia 12.84 44.63 31.79
 Ethiopia 11.29 43.34 32.05
 Gaza Strip 3.36 36.26 32.90
 Uganda 11.90 47.55 35.65
 Niger 14.47 51.08 36.61

References

See also

This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.