List of college men's ice hockey coaches with 400 wins
This is a list of men's college ice hockey coaches with 400 career wins.
Jerry York, who has coached men's ice hockey for 43 years at Clarkson University, Bowling Green State University and Boston College is the all-time leader with 984 wins.
With 894 wins in 40 years at Boston University, Jack Parker is the all-time leader in wins with a single program.
Among the coaches with at least 400 wins, the leader in winning percentage is Tim Coghlin of St. Norbert College in Wisconsin. Coghlin has a .769 winning percentage in 22 years at St. Norbert.
The all-time leader in losses among college ice hockey coaches is Rick Comley with 615 losses in 38 seasons as a head coach at Lake Superior State, Northern Michigan, and Michigan State.
List of coaches with at least 400 wins
Key
* | Active as of 2014–15 |
---|
Coaches with 400 career wins
Rank | Name | Years | Wins | Losses | Ties | Pct. | Teams |
---|---|---|---|---|---|---|---|
1* | Jerry York | 45 | 1023 | 603 | 111 | .621 | Clarkson (1973–1979), Bowling Green (1980–1994), Boston College (1994–present) |
2 | Ron Mason | 36 | 924 | 380 | 83 | .696 | Lake Superior State (1967–1973), Bowling Green (1974–1979), Michigan State (1980–2002) |
3 | Jack Parker | 40 | 894 | 475 | 115 | .641 | Boston University (1974–2013) |
4* | Red Berenson | 32 | 841 | 412 | 90 | .660 | Michigan (1984–present) |
5 | Rick Comley | 38 | 783 | 615 | 110 | .556 | Lake Superior State (1974–1976), Northern Michigan (1977–2002), Michigan State (2003–2011) |
6 | R.H. "Bob" Peters | 36 | 744 | 313 | 50 | .695 | North Dakota (1965–1966), Bemidji State (1967–1982, 1984–2001) |
7* | Mike McShane | 35 | 702 | 341 | 65 | .663 | St. Lawrence (1981–85), Providence (1986–1994), Norwich (1996–present) |
8* | Don Lucia | 30 | 700 | 378 | 99 | .637 | Alaska-Fairbanks (1988–1993), Colorado College (1994–1999), Minnesota (2000–present) |
9 | Len Ceglarski | 34 | 672 | 341 | 36 | .658 | Clarkson (1958–1972), Boston College (1973–1992) |
10 | Jeff Sauer | 31 | 655 | 532 | 57 | .549 | Colorado College (1971–1982), Wisconsin (1982–2002) |
11 | Bill Beaney | 35 | 602 | 260 | 59 | .686 | New England College (1978–84), Middlebury (1987–2015) |
12 | George Gwozdecky | 27 | 592 | 390 | 85 | .595 | Wisconsin–River Falls (1981–1984), Miami (1989–1994), Denver (1994–2013) |
13* | Bob Emery | 26 | 586 | 184 | 61 | .742 | SUNY Plattsburgh (1990–present) |
14 | John Rolli | 31 | 570 | 209 | 39 | .721 | Mass. Dartmouth (1985–present) |
* | Dick Umile | 27 | 577 | 339 | 105 | .617 | New Hampshire (1991–present) |
16* | Bill O'Neill | 36 | 570 | 354 | 60 | .610 | Salem State (1982–present) |
17 | John MacInnes | 26 | 555 | 295 | 39 | .646 | Michigan Tech (1957–1982) |
18 | Jack Riley | 36 | 542 | 343 | 20 | .610 | Army (1950–1986) |
19 | Terry Meagher | 33 | 542 | 253 | 58 | .669 | Bowdoin (1984–2016) |
20 | Don Brose | 30 | 540 | 360 | 79 | .592 | Minnesota State-Mankato (1970–1983, 1985–2000) |
21* | Rick Gotkin | 29 | 515 | 375 | 80 | .572 | Mercyhurst (1989–present) |
* | Tim Coghlin | 24 | 515 | 134 | 51 | .772 | St. Norbert (1994–present) |
Don Roberts | 32 | 515 | 278 | 25 | .399 | Gustavus Adolphus (1964–1996) | |
24* | Dean Fuller | 31 | 510 | 301 | 52 | .621 | Fitchburg St. (1985–present) |
25 | Ed Saugestad | 37 | 503 | 354 | 21 | .585 | Augsburg (1959–1996) |
26 | John "Snooks" Kelley | 36 | 501 | 249 | 15 | .665 | Boston College (1933–1942, 1947–1972) |
27 | Joe Marsh | 26 | 468 | 398 | 73 | .537 | St. Lawrence (1986–2011) |
28 | Murray Armstrong | 21 | 460 | 215 | 31 | .674 | Denver (1957–1977) |
29 | Doug Ross | 27 | 457 | 294 | 43 | .603 | Ohio (1976–1977), Kent State (1979–1981), Alabama–Huntsville (1985–2007) |
30* | Rand Pecknold | 21 | 455 | 268 | 85 | .616 | Quinnipiac (1994–present) |
31* | Jack Arena | 34 | 443 | 323 | 63 | .572 | Amherst (1984–present) |
32 | John Dunham | 33 | 441 | 306 | 34 | .586 | Trinity (Conn.) (1975–2007) |
33 | Bill Wilkinson | 26 | 437 | 469 | 81 | .484 | Western Michigan (1983–99), Wayne State (2000–08) |
34* | Jeff Jackson | 18 | 434 | 212 | 74 | .654 | Lake Superior State (1990–96), Notre Dame (2005–present) |
35 | Shawn Walsh | 17 | 423 | 188 | 47 | .679 | Maine (1985–2001) |
36 | Bob Daniels | 25 | 422 | 433 | 96 | .494 | Ferris State (1992–present) |
37 | Terry Skrypek | 23 | 418 | 197 | 46 | .667 | St. Thomas (Minn.) (1988–2010) |
38 | Charlie Holt | 24 | 412 | 313 | 22 | .566 | Colby (1962–1968), New Hampshire (1968–1986) |
39 | Mike Gilligan | 25 | 407 | 337 | 47 | .544 | Salem St. (1976–1981), Yale (1983–1984), Vermont (1985–2003) |
Craig Dahl | 24 | 407 | 402 | 57 | .503 | Bethel (Minn.) (1981–1985), Wisconsin–River Falls (1985–1986), St. Cloud State (1988–2006) | |
John Gasparini | 17 | 407 | 270 | 26 | .597 | North Dakota (1978–94) | |
42 | Bob Johnson | 19 | 406 | 248 | 27 | .616 | Colorado College (1964–66), Wisconsin (1967–1975, 1976–1982) |
References
- ↑ "NCAA Career Statistics Database". NCAA. Retrieved August 31, 2015.
- ↑ "All-Time Coaching Records". USCHO. Retrieved 2012-08-07.
- ↑ "Men's Ice Hockey Coaching Records" (PDF). NCAA. 2015. Retrieved March 9, 2016.
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.