List of badminton players at the 2016 Summer Olympics
Badminton at the 2016 Summer Olympics | ||||||
---|---|---|---|---|---|---|
List of badminton players | ||||||
Qualification | ||||||
Singles | men | women | ||||
Doubles | men | women | mixed | |||
See also: Badminton at the 2016 Summer Olympics
This is the list of the Badminton players who participated at the 2016 Summer Olympics in Rio de Janeiro, Brazil from 11–20 August 2016.[1]
NOC | Name | Age | Event and World Ranking (21 July 2016) | ||||
---|---|---|---|---|---|---|---|
MS | WS | MD | WD | XD | |||
Australia | Chau, MatthewMatthew Chau | 9 November 1994 | 36 | ||||
Australia | Middleton, RobinRobin Middleton | 8 February 1985 | 28 | ||||
Australia | Serasinghe, SawanSawan Serasinghe | 21 February 1994 | 36 | ||||
Australia | Hsuan-yu, ChenChen Hsuan-yu | 1 June 1993 | 72 | ||||
Australia | Choo, LeanneLeanne Choo | 5 June 1991 | 28 | ||||
Austria | Obernosterer, DavidDavid Obernosterer | 30 May 1989 | 69 | ||||
Austria | Baldauf, ElisabethElisabeth Baldauf | 3 August 1990 | 75 | ||||
Belgium | Tan, YuhanYuhan Tan | 21 April 1987 | 51 | ||||
Belgium | Tan, LianneLianne Tan | 20 November 1990 | 62 | ||||
Brazil | de Oliveira, Ygor CoelhoYgor Coelho de Oliveira | 24 November 1996 | 64 | ||||
Brazil | Vicente, LohaynnyLohaynny Vicente | 2 May 1996 | 66 | ||||
Brunei | Yu Woon, JasparJaspar Yu Woon | 14 November 1988 | 413 | ||||
Bulgaria | Stoeva, GabrielaGabriela Stoeva | 15 July 1994 | 16 | ||||
Bulgaria | Stoeva, StefaniStefani Stoeva | 23 September 1995 | 16 | ||||
Bulgaria | Zechiri, LindaLinda Zechiri | 27 July 1987 | 31 | ||||
Canada | Giuffre, MartinMartin Giuffre | 5 October 1990 | 76 | ||||
Canada | Li, MichelleMichelle Li | 3 November 1991 | 19 | ||||
China | Biao, ChaiChai Biao | 10 October 1990 | 5 | ||||
China | Long, ChenChen Long | 18 January 1989 | 2 | ||||
China | Haifeng, FuFu Haifeng | 2 January 1984 | 4 | ||||
China | Wei, HongHong Wei | 4 October 1989 | 5 | ||||
China | Dan, LinLin Dan | 14 October 1983 | 3 | ||||
China | Chen, XuXu Chen | 29 November 1984 | 6 | ||||
China | Nan, ZhangZhang Nan | 1 March 1990 | 4 | 1 | |||
China | Xuerui, LiLi Xuerui | 24 January 1991 | 3 | ||||
China | Ying, LuoLuo Ying | 11 January 1991 | 7 | ||||
China | Yu, LuoLuo Yu | 11 January 1991 | 7 | ||||
China | Jin, MaMa Jin | 7 May 1988 | 6 | ||||
China | Yuanting, TangTang Yuanting | 2 August 1994 | 2 | ||||
China | Yihan, WangWang Yihan | 18 January 1988 | 2 | ||||
China | Yang, YuYu Yang | 7 April 1986 | 2 | ||||
China | Yunlei, ZhaoZhao Yunlei | 25 August 1986 | 1 | ||||
Chinese Taipei | Tien-chen, ChouChou Tien-chen | 8 January 1990 | 7 | ||||
Chinese Taipei | Sheng-mu, LeeLee Sheng-mu | 3 October 1986 | 20 | ||||
Chinese Taipei | Chia-hsin, TsaiTsai Chia-hsin | 25 July 1982 | 20 | ||||
Chinese Taipei | Tzu-ying, TaiTai Tzu-ying | 20 June 1994 | 8 | ||||
Cuba | Guerrero, OsleniOsleni Guerrero | 18 October 1989 | 60 | ||||
Czech Republic | Koukal, PetrPetr Koukal | 14 December 1985 | 83 | ||||
Czech Republic | Gavnholt, KristínaKristína Gavnholt | 12 September 1988 | 36 | ||||
Denmark | Axelsen, ViktorViktor Axelsen | 4 June 1994 | 4 | ||||
Denmark | Boe, MathiasMathias Boe | 11 July 1980 | 6 | ||||
Denmark | Fischer Nielsen, JoachimJoachim Fischer Nielsen | 23 November 1978 | 4 | ||||
Denmark | Jørgensen, Jan ØstergaardJan Østergaard Jørgensen | 31 December 1987 | 5 | ||||
Denmark | Mogensen, CarstenCarsten Mogensen | 24 July 1983 | 6 | ||||
Denmark | Kjærsfeldt, LineLine Kjærsfeldt | 20 April 1994 | 24 | ||||
Denmark | Pedersen, ChristinnaChristinna Pedersen | 12 May 1986 | 6 | 4 | |||
Denmark | Rytter Juhl, KamillaKamilla Rytter Juhl | 23 November 1983 | 6 | ||||
Estonia | Must, RaulRaul Must | 9 November 1987 | 40 | ||||
Estonia | Tolmoff, KatiKati Tolmoff | 3 December 1983 | 71 | ||||
Finland | Vainio, NannaNanna Vainio | 29 May 1991 | 63 | ||||
France | Leverdez, BriceBrice Leverdez | 9 April 1986 | 39 | ||||
France | Lansac, DelphineDelphine Lansac | 18 July 1995 | 51 | ||||
Great Britain | Adcock, ChrisChris Adcock | 27 April 1989 | 7 | ||||
Great Britain | Ellis, MarcusMarcus Ellis | 14 September 1989 | 22 | ||||
Great Britain | Langridge, ChrisChris Langridge | 2 May 1985 | 22 | ||||
Great Britain | Ouseph, RajivRajiv Ouseph | 30 August 1986 | 15 | ||||
Great Britain | Adcock, GabrielleGabrielle Adcock | 30 September 1990 | 7 | ||||
Great Britain | Gilmour, KirstyKirsty Gilmour | 21 September 1993 | 15 | ||||
Great Britain | Olver, HeatherHeather Olver | 15 March 1986 | 25 | ||||
Great Britain | Smith, LaurenLauren Smith | 26 September 1991 | 25 | ||||
Germany | Fuchs, MichaelMichael Fuchs | 22 April 1982 | 27 | 18 | |||
Germany | Schöttler, JohannesJohannes Schöttler | 27 August 1984 | 27 | ||||
Germany | Zwiebler, MarcMarc Zwiebler | 13 March 1984 | 14 | ||||
Germany | Goliszewski, JohannaJohanna Goliszewski | 9 May 1986 | 24 | ||||
Germany | Michels, BirgitBirgit Michels | 28 September 1984 | 18 | ||||
Germany | Nelte, CarlaCarla Nelte | 21 September 1990 | 24 | ||||
Germany | Schnaase, KarinKarin Schnaase | 14 February 1985 | 28 | ||||
Guatemala | Cordón, KevinKevin Cordón | 28 November 1986 | 44 | ||||
Hong Kong | Yun, HuHu Yun | 31 August 1981 | 12 | ||||
Hong Kong | Chun Hei, LeeLee Chun Hei | 25 January 1994 | 16 | ||||
Hong Kong | Ka Long, NgNg Ka Long | 24 June 1994 | 13 | ||||
Hong Kong | Hoi Wah, ChauChau Hoi Wah | 5 June 1986 | 16 | ||||
Hong Kong | Lok Yan, PoonPoon Lok Yan | 22 August 1991 | 31 | ||||
Hong Kong | Ying Suet, TseTse Ying Suet | 9 November 1991 | 31 | ||||
Hong Kong | Pui Yin, YipYip Pui Yin | 6 August 1987 | 34 | ||||
Hungary | Sárosi, LauraLaura Sárosi | 11 November 1992 | 68 | ||||
India | Attri, ManuManu Attri | 31 December 1992 | 21 | ||||
India | Kidambi, SrikanthSrikanth Kidambi | 7 February 1993 | 11 | ||||
India | Reddy, B. SumeethB. Sumeeth Reddy | 26 September 1991 | 21 | ||||
India | Gutta, JwalaJwala Gutta | 7 September 1983 | 21 | ||||
India | Nehwal, SainaSaina Nehwal | 17 March 1990 | 5 | ||||
India | Ponnappa, AshwiniAshwini Ponnappa | 18 September 1989 | 21 | ||||
India | Sindhu, PusarlaPusarla Sindhu | 5 July 1995 | 10 | ||||
Indonesia | Ahmad, TontowiTontowi Ahmad | 18 July 1987 | 3 | ||||
Indonesia | Ahsan, MohammadMohammad Ahsan | 7 September 1987 | 2 | ||||
Indonesia | Jordan, PraveenPraveen Jordan | 26 April 1993 | 5 | ||||
Indonesia | Setiawan, HendraHendra Setiawan | 25 August 1984 | 2 | ||||
Indonesia | Sugiarto, TommyTommy Sugiarto | 31 May 1988 | 8 | ||||
Indonesia | Fanetri, LindaweniLindaweni Fanetri | 18 January 1990 | 25 | ||||
Indonesia | Maheswari, Nitya KrishindaNitya Krishinda Maheswari | 16 December 1988 | 4 | ||||
Indonesia | Natsir, LilyanaLilyana Natsir | 9 September 1985 | 3 | ||||
Indonesia | Polii, GreysiaGreysia Polii | 11 August 1987 | 4 | ||||
Indonesia | Susanto, DebbyDebby Susanto | 3 May 1989 | 5 | ||||
Ireland | Evans, ScottScott Evans | 26 September 1987 | 74 | ||||
Ireland | Magee, ChloeChloe Magee | 29 November 1988 | 58 | ||||
Israel | Zilberman, MishaMisha Zilberman | 30 January 1989 | 52 | ||||
Italy | Cicognini, JeanineJeanine Cicognini | 14 November 1986 | 61 | ||||
Japan | Endo, HiroyukiHiroyuki Endo | 16 December 1986 | 8 | ||||
Japan | Hayakawa, KenichiKenichi Hayakawa | 5 April 1986 | 8 | ||||
Japan | Kazuno, KentaKenta Kazuno | 25 November 1985 | 15 | ||||
Japan | Sasaki, ShoSho Sasaki | 30 June 1982 | 25 | ||||
Japan | Kurihara, AyaneAyane Kurihara | 27 September 1989 | 15 | ||||
Japan | Matsutomo, MisakiMisaki Matsutomo | 8 February 1992 | 1 | ||||
Japan | Okuhara, NozomiNozomi Okuhara | 13 March 1995 | 6 | ||||
Japan | Takahashi, AyakaAyaka Takahashi | 19 April 1990 | 1 | ||||
Japan | Yamaguchi, AkaneAkane Yamaguchi | 6 June 1997 | 12 | ||||
Malaysia | Peng Soon, ChanChan Peng Soon | 27 April 1988 | 10 | ||||
Malaysia | V Shem, GohGoh V Shem | 20 May 1989 | 12 | ||||
Malaysia | Chong Wei, LeeLee Chong Wei | 21 October 1982 | 1 | ||||
Malaysia | Wee Kiong, TanTan Wee Kiong | 21 May 1989 | 12 | ||||
Malaysia | Liu Ying, GohGoh Liu Ying | 30 May 1989 | 10 | ||||
Malaysia | Hoo Kah Mun, VivianVivian Hoo Kah Mun | 19 March 1990 | 15 | ||||
Malaysia | Jing Yi, TeeTee Jing Yi | 8 February 1991 | 29 | ||||
Malaysia | Khe Wei, WoonWoon Khe Wei | 18 March 1989 | 15 | ||||
Mexico | Muñoz, LinoLino Muñoz | 8 February 1991 | 73 | ||||
Mauritius | Foo Kune, KateKate Foo Kune | 29 March 1993 | 69 | ||||
Netherlands | Arends, JaccoJacco Arends | 28 January 1991 | 17 | ||||
Netherlands | Muskens, EefjeEefje Muskens | 17 June 1989 | 11 | ||||
Netherlands | Piek, SelenaSelena Piek | 30 September 1991 | 11 | 17 | |||
Poland | Cwalina, AdamAdam Cwalina | 26 January 1985 | 25 | ||||
Poland | Dziółko, AdrianAdrian Dziółko | 22 February 1990 | 53 | ||||
Poland | Mateusiak, RobertRobert Mateusiak | 13 January 1976 | 13 | ||||
Poland | Wacha, PrzemysławPrzemysław Wacha | 31 January 1981 | 25 | ||||
Poland | Zięba, NadieżdaNadieżda Zięba | 21 May 1984 | 13 | ||||
Portugal | Martins, PedroPedro Martins | 14 February 1990 | 63 | ||||
Portugal | Santos, TelmaTelma Santos | 1 August 1983 | 67 | ||||
South Africa | Maliekal, JacobJacob Maliekal | 1 January 1991 | 78 | ||||
Russia | Ivanov, VladimirVladimir Ivanov | 3 July 1987 | 13 | ||||
Russia | Malkov, VladimirVladimir Malkov | 9 April 1986 | 61 | ||||
Russia | Sozonov, IvanIvan Sozonov | 6 July 1989 | 13 | ||||
Russia | Perminova, NataliaNatalia Perminova | 14 November 1991 | 55 | ||||
Singapore | Wong Zi Liang, DerekDerek Wong Zi Liang | 13 January 1989 | 57 | ||||
Singapore | Xiaoyu, LiangLiang Xiaoyu | 11 January 1996 | 30 | ||||
South Korea | Gi-jung, KimKim Gi-jung | 14 August 1990 | 3 | ||||
South Korea | Sa-rang, KimKim Sa-rang | 22 August 1989 | 3 | ||||
South Korea | Sung-hyun, KoKo Sung-hyun | 21 May 1987 | 2 | ||||
South Korea | Dong-keun, LeeLee Dong-keun | 20 November 1990 | 16 | ||||
South Korea | Yong-dae, LeeLee Yong-dae | 11 September 1988 | 1 | ||||
South Korea | Wan-ho, SonSon Wan-ho | 17 May 1988 | 9 | ||||
South Korea | Yeon-seong, YooYoo Yeon-seong | 19 August 1986 | 1 | ||||
South Korea | Yeon-ju, BaeBae Yeon-ju | 26 October 1990 | 17 | ||||
South Korea | Ye-na, ChangChang Ye-na | 13 December 1989 | 9 | ||||
South Korea | Kyung-eun, JungJung Kyung-eun | 20 March 1990 | 5 | ||||
South Korea | Ha-na, KimKim Ha-na | 27 December 1989 | 2 | ||||
South Korea | So-hee, LeeLee So-hee | 14 June 1994 | 9 | ||||
South Korea | Seung-chan, ShinShin Seung-chan | 6 December 1994 | 5 | ||||
South Korea | Ji-hyun, SungSung Ji-hyun | 29 July 1991 | 7 | ||||
Spain | Abian, PabloPablo Abian | 12 June 1985 | 43 | ||||
Spain | Marin, CarolinaCarolina Marin | 15 June 1993 | 1 | ||||
Sri Lanka | Karunaratne, NilukaNiluka Karunaratne | 13 February 1985 | 95 | ||||
Switzerland | Jaquet, SabrinaSabrina Jaquet | 21 June 1987 | 82 | ||||
Suriname | Opti, SorenSoren Opti | 16 May 1997 | 326 | ||||
Sweden | Hurskainen, HenriHenri Hurskainen | 13 September 1986 | 50 | ||||
Thailand | Issara, BodinBodin Issara | 12 December 1990 | 14 | ||||
Thailand | Ponsana, BoonsakBoonsak Ponsana | 22 February 1992 | 32 | ||||
Thailand | Amitrapai, SavitreeSavitree Amitrapai | 19 November 1988 | 14 | ||||
Thailand | Buranaprasertsuk, PorntipPorntip Buranaprasertsuk | 24 October 1991 | 16 | ||||
Thailand | Intanon, RatchanokRatchanok Intanon | 5 February 1995 | 4 | ||||
Thailand | Supajirakul, PuttitaPuttita Supajirakul | 29 March 1996 | 17 | ||||
Thailand | Taerattanachai, SapsireeSapsiree Taerattanachai | 18 April 1992 | 17 | ||||
Turkey | Bayrak, ÖzgeÖzge Bayrak | 14 February 1992 | 52 | ||||
Ukraine | Pochtarev, ArtemArtem Pochtarev | 24 July 1993 | 75 | ||||
Ukraine | Ulitina, MarijaMarija Ulitina | 5 November 1991 | 64 | ||||
United States | Chew, PhillipPhillip Chew | 16 May 1994 | 35 | 27 | |||
United States | Pongnairat, SattawatSattawat Pongnairat | 8 May 1990 | 35 | ||||
United States | Shu, HowardHoward Shu | 28 November 1990 | 62 | ||||
United States | Lee, EvaEva Lee | 7 August 1986 | 26 | ||||
United States | Obanana, Paula LynnPaula Lynn Obanana | 19 March 1985 | 26 | ||||
United States | Subandhi, JamieJamie Subandhi | 15 February 1989 | 27 | ||||
United States | Wang, IrisIris Wang | 2 September 1994 | 35 | ||||
Vietnam | Tiến Minh, NguyễnNguyễn Tiến Minh | 12 February 1983 | 33 | ||||
Vietnam | Thị Trang, VũVũ Thị Trang | 19 May 1992 | 44 | ||||
External Links
References
- ↑ "Badminton, Entry List by NOC" (PDF). Rio2016. 10 Aug 2016.
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.