List of United States national ice hockey team rosters
Below is a list of various national ice hockey team rosters of the United States of America. The men's teams, the women's teams and the junior teams are included.
Men's Olympics
1920 Summer Olympics
(Won Silver Medal)
Head Coach: Cornelius Fellows
Position | Name | Height (cm) | Weight (kg) | Birthdate | Birthplace | Team |
---|---|---|---|---|---|---|
G | Raymond Bonney | 175 | 2 April 1892 | Phoenix, New York | St. Paul A.C. | |
G | Cyril Weidenborner | 167 | 64 | 30 March 1895 | Saint Paul, Minnesota | St. Paul A.C. |
D | Edward Fitzgerald | 180 | 79 | 3 August 1890 | Northfield, Minnesota | St. Paul A.C. |
D | Moose Goheen | 183 | 99 | 9 February 1894 | White Bear Lake, Minnesota | St. Paul A.C. |
D | Leon Tuck | 175 | 82 | 25 May 1891 | Melrose, Massachusetts | Boston AA |
Rover | Herbert Drury | 170 | 75 | 2 March 1896 | Midland, Ontario | Pittsburgh AA |
F | Frank Synott | 28 December 1891 | Chatham, New Brunswick | Boston AA | ||
LW | Anthony Conroy | 174 | 70 | 19 October 1895 | Saint Paul, Minnesota | St. Paul A.C. |
C | George Geran | 175 | 82 | 3 August 1896 | Holyoke, Massachusetts | Boston AA |
C | Lawrence McCormick | 165 | 12 July 1890 | Buckingham, Quebec | Pittsburgh AA | |
RW | Joseph McCormick | 175 | 67 | 12 August 1894 | Buckingham, Quebec | Pittsburgh AA |
1924 Winter Olympics
(Won Silver Medal)
Position | Name | Height (cm) | Weight (kg) | Birthdate | Birthplace | Team |
---|---|---|---|---|---|---|
G | Alphonse Lacroix | 170 | 62 | 21 October 1897 | Newton, Massachusetts | Boston Athletic Association |
D | Taffy Abel | 185 | 102 | 28 May 1900 | Sault Ste. Marie, Michigan | Michigan Soo Wildcats |
D | Herbert Drury | 170 | 75 | 2 March 1896 | Midland, Ontario | Pittsburgh AA |
John Langley | 178 | 25 June 1896 | Melrose, Massachusetts | Melrose Athletic Club | ||
John Lyons | 4 April 1899 | Arlington, Massachusetts | Boston Athletic Association | |||
Justin McCarthy | 25 January 1899 | Charlestown, Massachusetts | Boston Athletic Association | |||
Willard Rice | 21 April 1895 | Newtonville, Massachusetts | Boston Athletic Association | |||
Irving Small | 178 | 19 July 1891 | Cambridge, Massachusetts | Boston Athletic Association | ||
Frank Synott | 28 December 1891 | Chatham, New Brunswick | Boston Athletic Association | |||
1928 Winter Olympics
Did not participate
1932 Winter Olympics
(Won Silver Medal)
1936 Winter Olympics
(Won Bronze Medal)
Name | Birthdate | Birthplace | 1935–1936 Team |
---|---|---|---|
John Garrison | 13 February 1909 | West Newton, Massachusetts | Harvard University |
Fred Kammer, Jr. | 3 June 1912 | Montclair, New Jersey | Princeton University |
Philip LaBatte | 5 July 1911 | Minneapolis, Minnesota | Baltimore Orioles (EHL) |
John Lax | 23 July 1911 | Arlington, Massachusetts | Boston University |
Tom Moon | 6 November 1908 | Ottawa, Ontario | Boston Olympics (EHL) |
Elbridge Ross, Jr. | 2 August 1909 | Melrose, Massachusetts | Colgate University |
Paul Rowe | 5 May 1914 | Somerville, Massachusetts | Boston University |
Frank Shaughnessy, Jr. | 21 June 1911 | Roanoke, Virginia | Montreal Victorias (QAHA) |
Gordon Smith | 14 February 1908 | Winchester, Massachusetts | Boston Olympics (EHL) |
Frank Spain | 17 February 1909 | Quitman, Georgia | Boston Olympics (EHL) |
Frank Stubbs, Jr. | 12 July 1909 | South Wellfleet, Massachusetts | New York Athletic Club (EHL) |
1948 Winter Olympics
1952 Winter Olympics
(won the Silver Medal)
1956 Winter Olympics
(Won Silver Medal)
1960 Winter Olympics
(Won Gold Medal)
1964 Winter Olympics
(Finished 5th)
Name | Height (cm) | Weight (kg) | Birthdate | Birthplace | 1963–1964 Team |
---|---|---|---|---|---|
David Brooks | 175 | 68 | 27 December 1939 | Saint Paul, Minnesota | Rochester Mustangs (USHL) |
Herb Brooks | 186 | 98 | 5 August 1937 | Saint Paul, Minnesota | Rochester Mustangs (USHL) |
Roger Christian | 175 | 68 | 1 December 1935 | Warroad, Minnesota | Warroad Lakers |
Bill Christian | 176 | 80 | 29 January 1938 | Warroad, Minnesota | Warroad Lakers |
Paul Coppo | 180 | 80 | 2 November 1938 | Hancock, Michigan | Green Bay Bobcats (USHL) |
Daniel Dilworth | 172 | 77 | 23 February 1942 | International Falls, Minnesota | St. Paul Saints (IHL) |
Dates Fryberger | 177 | 73 | 5 May 1940 | Duluth, Minnesota | Middlebury College |
Paul Johnson | 183 | 82 | 18 May 1937 | West St. Paul, Minnesota | Waterloo Black Hawks (USHL) |
Red Martin | 183 | 86 | 5 July 1938 | Boston, Massachusetts | None |
Jim McCoy | 177 | 82 | 2 January 1942 | Minneapolis, Minnesota | Blind River Hockey Club |
Wayne Meredith | 175 | 80 | 4 October 1939 | South Bend, Indiana | St. Paul Saints (IHL) |
William Reichart | 170 | 71 | 3 July 1935 | Winnipeg, Manitoba | Rochester Mustangs (USHL) |
Donald Ross | 180 | 83 | 11 October 1942 | Roseau, Minnesota | University of North Dakota (NCAA) |
Pat Rupp | 175 | 81 | 12 August 1942 | Detroit, Michigan | Flin Flon Bombers (SJHL) |
Gary Schmalzbauer | 175 | 73 | 27 January 1940 | Saint Paul, Minnesota | Rochester Mustangs (USHL) |
James Westby | 183 | 82 | 5 February 1937 | Minneapolis, Minnesota | Fort Frances Canadians |
Thomas Yurkovich | 180 | 82 | 29 October 1935 | Eveleth, Minnesota | Rochester Mustangs (USHL) |
1968 Winter Olympics
(Finished 6th)
1972 Winter Olympics
(Won Silver Medal)
1976 Winter Olympics
(Finished 5th)
Position | Jersey # | Name | Height (cm) | Weight (kg) | Birthdate | Birthplace | Previous Club/Team |
---|---|---|---|---|---|---|---|
G | 1 | Blane Comstock | 178 | 73 | 3 November 1949 | Roseau, Minnesota | Warroad Lakers |
G | Dan Griffin | 175 | 77 | 15 August 1952 | North St Paul, Minnesota | Colorado College | |
D | 12 | Robert Harris | 183 | 82 | December 4, 1953 | Omaha, Nebraska | University of Minnesota |
D | 24 | Jeff Hymanson | 188 | 189 | 11 March 1954 | Anoka, Minnesota | Albuquerque Chaparrals (SWHL) |
D | 6 | Paul Jensen | 180 | 82 | 1 May 1955 | Minneapolis, Minnesota | Michigan Tech |
D | 23 | Dick Lamby | 185 | 91 | 3 May 1955 | Worcester, Massachusetts | Salem State College |
D | 4 | Gary Ross | 183 | 91 | 8 December 1953 | Roseau, Minnesota | Bemidji State University |
D | 3 | John Taft | 188 | 88 | 8 March 1954 | Minneapolis, Minnesota | University of Wisconsin |
F | 11 | Steve Alley | 188 | 84 | 20 December 1953 | Minneapolis, Minnesota | University of Wisconsin |
F | 21 | Dan Bolduc | 175 | 86 | 6 April 1953 | Waterville, Maine | New England Whalers (WHA) |
F | 17 | Bob Dobek | 183 | 84 | 4 October 1952 | Detroit, Michigan | Bowling Green State University |
F | 10 | Steve Jensen | 188 | 86 | 14 April 1955 | Minneapolis, Minnesota | Michigan Tech |
F | 8 | Bob Lundeen | 180 | 84 | 4 November 1952 | Minneapolis, Minnesota | University of Wisconsin |
F | 15 | Bob Miller | 178 | 80 | 28 September 1956 | Medford, Massachusetts | University of New Hampshire |
F | Doug Ross | 175 | 77 | 9 October 1951 | Detroit, Michigan | Bowling Green State University | |
F | 14 | Buzz Schneider | 180 | 82 | 14 September 1954 | Babbitt, Minnesota | University of Minnesota |
F | 7 | Stephen Sertich | 170 | 71 | 20 October 1952 | Virginia, Minnesota | EV Füssen (1.GBun) |
F | 16 | Teddy Thorndike | 183 | 84 | 8 September 1952 | Boston, Massachusetts | Harvard University |
1980 Winter Olympics
(Won Gold Medal)
Head Coach: Herb Brooks
1984 Winter Olympics
(Finished 7th)
1988 Winter Olympics
(Finished 7th)
1992 Winter Olympics
(Finished 4th)
1994 Winter Olympics
(Finished 8th)
1998 Winter Olympics
(Finished 6th)
† Langenbrunner was a last-minute replacement for McEachern who had back problems[13]
2002 Winter Olympics
(Won Silver Medal)
Head Coach: Herb Brooks
2006 Winter Olympics
(Finished 8th)
No. | Pos. | Name |
Height | Weight | Birthdate | Birthplace | 2005–06 team |
---|---|---|---|---|---|---|---|
29 | G | DiPietro, RickRick DiPietro | 180 cm (5 ft 11 in) | kg (185 lb) | 84September 19, 1981 | Winthrop, MA | New York Islanders (NHL) |
42 | G | Esche, RobertRobert Esche | 185 cm (6 ft 1 in) | kg (209 lb) | 95January 22, 1978 | Utica, NY | Philadelphia Flyers (NHL) |
47 | G | Grahame, JohnJohn Grahame | 188 cm (6 ft 2 in) | kg (209 lb) | 95August 31, 1975 | Denver, CO | Tampa Bay Lightning (NHL) |
24 | D | Chelios, ChrisChris Chelios – C | 185 cm (6 ft 1 in) | kg (190 lb) | 86January 25, 1962 | Chicago, IL | Detroit Red Wings (NHL) |
2 | D | Hatcher, DerianDerian Hatcher | 196 cm (6 ft 5 in) | kg (236 lb) | 107June 4, 1972 | Sterling Heights, MI | Philadelphia Flyers (NHL) |
4 | D | Leopold, JordanJordan Leopold | 185 cm (6 ft 1 in) | kg (205 lb) | 93August 3, 1980 | Golden Valley, MN | Calgary Flames (NHL) |
27 | D | Liles, John-MichaelJohn-Michael Liles | 178 cm (5 ft 10 in) | kg (185 lb) | 84November 25, 1980 | Zionsville, IN | Colorado Avalanche (NHL) |
3 | D | Miller, AaronAaron Miller | 193 cm (6 ft 4 in) | kg (218 lb) | 99August 11, 1971 | Buffalo, NY | Los Angeles Kings (NHL) |
28 | D | Rafalski, BrianBrian Rafalski | 175 cm (5 ft 9 in) | kg (190 lb) | 86September 28, 1973 | Dearborn, MI | New Jersey Devils (NHL) |
23 | D | Schneider, MathieuMathieu Schneider | 180 cm (5 ft 11 in) | kg (187 lb) | 85June 12, 1969 | New York, NY | Detroit Red Wings (NHL) |
55 | F | Blake, JasonJason Blake | 178 cm (5 ft 10 in) | kg (181 lb) | 82September 2, 1973 | Moorhead, MN | New York Islanders (NHL) |
26 | F | Cole, ErikErik Cole | 188 cm (6 ft 2 in) | kg (201 lb) | 91November 6, 1978 | Oswego, NY | Carolina Hurricanes (NHL) |
22 | F | Conroy, CraigCraig Conroy | 188 cm (6 ft 2 in) | kg (201 lb) | 91September 4, 1971 | Potsdam, NY | Los Angeles Kings (NHL) |
18 | F | Drury, ChrisChris Drury | 178 cm (5 ft 10 in) | kg (181 lb) | 82August 20, 1976 | Trumbull, CT | Buffalo Sabres (NHL) |
14 | F | Gionta, BrianBrian Gionta | 170 cm (5 ft 7 in) | kg (174 lb) | 79January 18, 1979 | Rochester, NY | New Jersey Devils (NHL) |
11 | F | Gomez, ScottScott Gomez | 180 cm (5 ft 11 in) | kg (201 lb) | 91December 23, 1979 | Anchorage, AK | New Jersey Devils (NHL) |
13 | F | Guerin, BillBill Guerin | 188 cm (6 ft 2 in) | kg (209 lb) | 95November 9, 1970 | Wilbraham, MA | Dallas Stars (NHL) |
21 | F | Knuble, MikeMike Knuble | 191 cm (6 ft 3 in) | kg (227 lb) | 103July 4, 1972 | Toronto, Ontario, Canada | Philadelphia Flyers (NHL) |
9 | F | Modano, MikeMike Modano | 191 cm (6 ft 3 in) | kg (205 lb) | 93June 7, 1970 | Livonia, MI | Dallas Stars (NHL) |
37 | F | Parrish, MarkMark Parrish | 183 cm (6 ft 0 in) | kg (201 lb) | 91February 2, 1977 | Minneapolis, MN | New York Islanders (NHL) |
12 | F | Rolston, BrianBrian Rolston | 188 cm (6 ft 2 in) | kg (209 lb) | 95February 21, 1973 | Flint, MI | Minnesota Wild (NHL) |
7 | F | Tkachuk, KeithKeith Tkachuk | 188 cm (6 ft 2 in) | kg (225 lb) | 102March 28, 1972 | Melrose, MA | St. Louis Blues (NHL) |
39 | F | Weight, DougDoug Weight | 180 cm (5 ft 11 in) | kg (201 lb) | 91January 21, 1971 | Warren, MI | St. Louis Blues (NHL) |
2010 Winter Olympics
- Won Silver Medal
- The following is the American roster in the men's ice hockey tournament of the 2010 Winter Olympics.[16]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
39 | G | Miller, RyanRyan Miller | 188 cm (6 ft 2 in) | kg (165 lb) | 75July 17, 1980 | East Lansing, MI | Buffalo Sabres (NHL) |
29 | G | Quick, JonathanJonathan Quick | 185 cm (6 ft 1 in) | kg (201 lb) | 91January 21, 1986 | Hamden, CT | Los Angeles Kings (NHL) |
30 | G | Thomas, TimTim Thomas | 180 cm (5 ft 11 in) | kg (201 lb) | 91April 15, 1974 | Davison, MI | Boston Bruins (NHL) |
4 | D | Gleason, TimTim Gleason | 183 cm (6 ft 0 in) | kg (216 lb) | 98January 29, 1983 | Clawson, MI | Carolina Hurricanes (NHL) |
6 | D | Johnson, ErikErik Johnson | 193 cm (6 ft 4 in) | kg (236 lb) | 107March 21, 1988 | Bloomington, MN | St. Louis Blues (NHL) |
3 | D | Johnson, JackJack Johnson | 185 cm (6 ft 1 in) | kg (225 lb) | 102January 13, 1987 | Indianapolis, IN | Los Angeles Kings (NHL) |
44 | D | Orpik, BrooksBrooks Orpik | 188 cm (6 ft 2 in) | kg (218 lb) | 99September 26, 1980 | San Francisco, CA | Pittsburgh Penguins (NHL) |
28 | D | Rafalski, BrianBrian Rafalski – A | 178 cm (5 ft 10 in) | kg (192 lb) | 87September 28, 1973 | Dearborn, MI | Detroit Red Wings (NHL) |
20 | D | Suter, RyanRyan Suter – A | 185 cm (6 ft 1 in) | kg (194 lb) | 88January 21, 1985 | Madison, WI | Nashville Predators (NHL) |
19 | D | Whitney, RyanRyan Whitney | 190 cm (6 ft 3 in) | kg (209 lb) | 95February 19, 1983 | Scituate, MA | Anaheim Ducks (NHL) |
42 | F | Backes, DavidDavid Backes | 191 cm (6 ft 3 in) | kg (225 lb) | 102May 1, 1984 | Blaine, MN | St. Louis Blues (NHL) |
32 | F | Brown, DustinDustin Brown – A | 183 cm (6 ft 0 in) | kg (207 lb) | 94November 4, 1984 | Ithaca, NY | Los Angeles Kings (NHL) |
24 | F | Callahan, RyanRyan Callahan | 180 cm (5 ft 11 in) | kg (185 lb) | 84March 21, 1985 | Rochester, NY | New York Rangers (NHL) |
23 | F | Drury, ChrisChris Drury | 179 cm (5 ft 10 in) | kg (190 lb) | 86August 20, 1976 | Trumbull, CT | New York Rangers (NHL) |
88 | F | Kane, PatrickPatrick Kane | 178 cm (5 ft 10 in) | kg (179 lb) | 81November 19, 1988 | Buffalo, NY | Chicago Blackhawks (NHL) |
17 | F | Kesler, RyanRyan Kesler | 188 cm (6 ft 2 in) | kg (203 lb) | 92August 31, 1984 | Livonia, MI | Vancouver Canucks (NHL) |
81 | F | Kessel, PhilPhil Kessel | 180 cm (5 ft 11 in) | kg (181 lb) | 82October 2, 1987 | Madison, WI | Toronto Maple Leafs (NHL) |
15 | F | Langenbrunner, JamieJamie Langenbrunner – C | 185 cm (6 ft 1 in) | kg (201 lb) | 91July 24, 1975 | Cloquet, MN | New Jersey Devils (NHL) |
12 | F | Malone, RyanRyan Malone | 193 cm (6 ft 4 in) | kg (225 lb) | 102December 1, 1979 | Pittsburgh, PA | Tampa Bay Lightning (NHL) |
9 | F | Parise, ZachZach Parise – A | 180 cm (5 ft 11 in) | kg (190 lb) | 86July 28, 1984 | Prior Lake, MN | New Jersey Devils (NHL) |
16 | F | Pavelski, JoeJoe Pavelski | 180 cm (5 ft 11 in) | kg (194 lb) | 88July 11, 1984 | Plover, WI | San Jose Sharks (NHL) |
54 | F | Ryan, BobbyBobby Ryan | 188 cm (6 ft 2 in) | kg (214 lb) | 97March 17, 1987 | Cherry Hill, NJ | Anaheim Ducks (NHL) |
26 | F | Stastny, PaulPaul Stastny | 183 cm (6 ft 0 in) | kg (205 lb) | 93December 27, 1985 | Quebec City, QC, Canada | Colorado Avalanche (NHL) |
Defensemen Paul Martin and Mike Komisarek were initially selected, but due to injuries were replaced by Ryan Whitney and Tim Gleason.[17]
2014 Winter Olympics
- The following is the American roster in the men's ice hockey tournament of the 2014 Winter Olympics.[18][19][20]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2013–14 team |
---|---|---|---|---|---|---|---|
3 | D | Fowler, CamCam Fowler | 6 ft 1 in (185 cm) | lb (89 kg) | 196December 5, 1991 | Windsor, ON | Anaheim Ducks (NHL) |
4 | D | Carlson, JohnJohn Carlson | 6 ft 3 in (191 cm) | lb (96 kg) | 212January 10, 1990 | Colonia, NJ | Washington Capitals (NHL) |
7 | D | Paul Martin | 6 ft 1 in (185 cm) | lb (91 kg) | 200March 5, 1981 | Elk River, MN | Pittsburgh Penguins (NHL) |
8 | F | Pavelski, JoeJoe Pavelski | 5 ft 11 in (180 cm) | lb (86 kg) | 190July 11, 1984 | Plover, WI | San Jose Sharks (NHL) |
9 | F | Parise, ZachZach Parise – C | 5 ft 11 in (180 cm) | lb (86 kg) | 190July 28, 1984 | Prior Lake, MN | Minnesota Wild (NHL) |
12 | F | Stepan, DerekDerek Stepan | 6 ft 1 in (185 cm) | lb (89 kg) | 196June 18, 1990 | Hastings, MN | New York Rangers (NHL) |
17 | F | Kesler, RyanRyan Kesler | 6 ft 2 in (188 cm) | lb (92 kg) | 202August 31, 1984 | Livonia, MI | Vancouver Canucks (NHL) |
20 | D | Suter, RyanRyan Suter – A | 6 ft 1 in (185 cm) | lb (90 kg) | 198January 21, 1985 | Madison, WI | Minnesota Wild (NHL) |
21 | F | van Riemsdyk, JamesJames van Riemsdyk | 6 ft 3 in (191 cm) | lb (91 kg) | 200May 4, 1989 | Middletown, NJ | Toronto Maple Leafs (NHL) |
22 | D | Shattenkirk, KevinKevin Shattenkirk | 5 ft 11 in (180 cm) | lb (94 kg) | 207January 29, 1989 | Greenwich, CT | St. Louis Blues (NHL) |
23 | F | Brown, DustinDustin Brown – A | 6 ft 1 in (185 cm) | lb (96 kg) | 212November 4, 1984 | Ithaca, NY | Los Angeles Kings (NHL) |
24 | F | Callahan, RyanRyan Callahan | 5 ft 11 in (180 cm) | lb (82 kg) | 180March 21, 1985 | Rochester, NY | New York Rangers (NHL) |
26 | F | Stastny, PaulPaul Stastny | 6 ft 1 in (185 cm) | lb (93 kg) | 205December 27, 1985 | Quebec City, QC | Colorado Avalanche (NHL) |
27 | D | McDonagh, RyanRyan McDonagh | 6 ft 1 in (185 cm) | lb (97 kg) | 213June 13, 1989 | St. Paul, MN | New York Rangers (NHL) |
28 | F | Wheeler, BlakeBlake Wheeler | 6 ft 5 in (196 cm) | lb (93 kg) | 205August 31, 1986 | Robbinsdale, MN | Winnipeg Jets (NHL) |
32 | G | Quick, JonathanJonathan Quick | 6 ft 1 in (185 cm) | lb (99 kg) | 218January 21, 1986 | Milford, CT | Los Angeles Kings (NHL) |
35 | G | Howard, JimmyJimmy Howard | 6 ft 0 in (183 cm) | lb (99 kg) | 218March 26, 1984 | Syracuse, NY | Detroit Red Wings (NHL) |
39 | G | Miller, RyanRyan Miller | 6 ft 2 in (188 cm) | lb (79 kg) | 175July 17, 1980 | East Lansing, MI | Buffalo Sabres (NHL) |
42 | F | Backes, DavidDavid Backes | 6 ft 3 in (191 cm) | lb (100 kg) | 221May 1, 1984 | Minneapolis, MN | St. Louis Blues (NHL) |
44 | D | Orpik, BrooksBrooks Orpik | 6 ft 2 in (188 cm) | lb (99 kg) | 219September 26, 1980 | San Francisco, CA | Pittsburgh Penguins (NHL) |
67 | F | Pacioretty, MaxMax Pacioretty | 6 ft 2 in (188 cm) | lb (99 kg) | 219November 20, 1988 | New Canaan, CT | Montreal Canadiens (NHL) |
72 | D | Faulk, JustinJustin Faulk | 6 ft 0 in (183 cm) | lb (98 kg) | 215March 20, 1992 | S. St. Paul, MN | Carolina Hurricanes (NHL) |
74 | F | Oshie, T. J.T. J. Oshie | 5 ft 11 in (180 cm) | lb (86 kg) | 189December 23, 1986 | Everett, WA | St. Louis Blues (NHL) |
81 | F | Kessel, PhilPhil Kessel | 6 ft 1 in (185 cm) | lb (92 kg) | 202October 2, 1987 | Madison, WI | Toronto Maple Leafs (NHL) |
88 | F | Kane, PatrickPatrick Kane | 5 ft 11 in (180 cm) | lb (82 kg) | 181November 19, 1988 | Buffalo, NY | Chicago Blackhawks (NHL) |
IIHF World Championships
1998 IIHF World Championship
(Finished 12th)
1999 IIHF World Championship
(Finished 6th)
2000 IIHF World Championship
(Finished 5th)
2001 IIHF World Championship
(Finished 4th)
2002 IIHF World Championship
(Finished 7th)
2003 IIHF World Championship
(Finished 13th)
2004 IIHF World Championship
(Won Bronze Medal)
† Listed at Forward
2005 IIHF World Championship
(Finished 6th)
- The NHL season was canceled due to the 2004–05 NHL lockout listed below are the teams players were playing for (if any)during the labor dispute and the franchises they returned to.
2006 IIHF World Championship
(Finished 7th)
2007 IIHF World Championship
(Finished 5th)
2008 IIHF World Championship
(Finished 6th)
2009 IIHF World Championship
(Finished 4th)
2010 IIHF World Championship
- Finished 13th
2011 IIHF World Championship
- Finished 8th
2012 IIHF World Championship
- Finished 7th
2013 IIHF World Championship
- Won bronze medal
2014 IIHF World Championship
- Finished 6th
2015 IIHF World Championship
- Won bronze medal
2016 IIHF World Championship
World Cup of Hockey
1996 World Cup of Hockey
(Won Inaugural Tournament)
2004 World Cup of Hockey
(Finished 4th)
Canada Cup
1976 Canada Cup
(Finished 5th)
1981 Canada Cup
(Finished 4th)
1984 Canada Cup
(Finished 4th)
1987 Canada Cup
(Finished 5th)
1991 Canada Cup
(Finished 2nd)
Women's
Men's U20
1999 World Junior
(Finished 8th)
2000 World Junior
(Finished 4th)
2001 World Junior
(Finished 5th)
2002 World Junior
(Finished 5th)
2003 World Junior
(Finished 4th)
2004 World Junior
(Won Gold Medal)
2005 World Juniors
(Finished 4th)
2006 World Juniors
(Finished 4th)
2007 World Juniors
(Won Bronze Medal)
2008 World Juniors
(Finished 4th)
2009 World Juniors
(Finished 5th)
2010 World Juniors
- Won gold medal.
2011 World Juniors
- Won Bronze medal
2012 World Juniors
- Finished 7th
2013 World Juniors
- Won Gold Medal
2014 World Juniors
- Finished 5th
2015 World Juniors
- Finished 5th
2016 World Juniors
- Won bronze medal
See also
Ice hockey at the Olympic Games
Ice Hockey World Championships
List of IIHF World Championship medalists
List of Canadian national ice hockey team rosters
References
- ↑ "1936 Team USA Olympic Roster". Sports Reference.com. Retrieved January 8, 2010.
- ↑ "1948 Team USA Olympic Roster". Sports Reference.com. Retrieved February 14, 2010.
- ↑ "1952 Team USA Olympic Roster". Sports Reference.com. Retrieved January 8, 2010.
- ↑ "1956 Team USA Olympic Roster". Sports Reference.com. Retrieved January 8, 2010.
- ↑ "1960 Team USA Olympic Roster". Sports Reference.com. Retrieved January 8, 2010.
- 1 2 3 "Winter Olympic Hockey, 1964–1976". JCS Group.com. Retrieved January 7, 2010.
- ↑ "1968 Team USA Olympic Roster". Sports Reference.com. Retrieved January 9, 2010.
- ↑ "1980 U.S. Olympic Roster". USA Hockey. Retrieved 2010-01-07.
- ↑ "1984 Team USA Olympic Roster". Hockey DB.com. Retrieved January 6, 2010.
- ↑ "1988 Team USA Olympic Roster". Sports Reference.com. Retrieved January 9, 2010.
- ↑ "United States Ice Hockey at the 1992 Albertville Winter Games". Sports Reference.com. Retrieved October 21, 2014.
- ↑ "1998 Team USA Olympic Roster". Hockey Nut.com. Retrieved January 9, 2010.
- ↑ "Martin will miss Olympics with arm injury". CLTV. Retrieved 12 February 2010.
- ↑ "2002 Team USA Olympic Roster". Hockey Nut.com. Retrieved January 7, 2010.
- ↑ "USA Hockey Roster" (doc). USA Hockey. 19 December 2005. Retrieved 2010-01-06.
- ↑ "Men's Ice Hockey: Team United States Tournamement Standings and Statistics". International Olympic Committee.
- ↑ Roarke, Shawn P. (14 February 2010). "Miller the linchpin for inexperienced Americans". National Hockey League.
- ↑ "2014 U.S. Olympic Men's Ice Hockey Team Announced". USAHockey.com.
- ↑ "Roster Men's Team". USAHockey.com.
- ↑ Team Roster United States
- ↑ "1998 Team USA World Championship Roster". Hockey Nut.com. Retrieved February 15, 2010.
- ↑ "1999 Team USA World Championship Roster". Hockey Nut.com. Retrieved February 15, 2010.
- ↑ "Team Roster". USA Hockey. Retrieved 2010-01-10.
- ↑ "2001 IIHF WORLD HOCKEY CHAMPIONSHIP Team USA Roster". U.S. Hockey Fan.com. Retrieved February 14, 2010.
- ↑ "2002 Team USA World Championship Roster". US Hockey Fan.com. Retrieved January 5, 2010.
- ↑ "2003 Team World Championship Roster". U.S. Hockey Fan.com. Retrieved January 5, 2010.
- ↑ "2004 Team USA World Championship Roster". U.S. Hockey Fan.com. Retrieved January 5, 2010.
- ↑ "2005 Team USA World Championship Roster". U.S. Hockey Fan.com. Retrieved January 9, 2010.
- ↑ "2006 Team USA World Championship Roster" (PDF). IIHF. Retrieved January 9, 2010.
- ↑ "2007 Team USA World Championship Roster". WCHA. Retrieved January 10, 2010.
- ↑ "2008 Team USA World Championship Roster". IIHF. Retrieved February 23, 2010.
- ↑ "2009 Team USA World Championship Roster". IIHF. Retrieved February 23, 2010.
- ↑ "2010 U.S. Men's National Team Roster". USA Hockey.com. Retrieved April 30, 2010. (Archived by WebCite at http://www.webcitation.org/5ptPNvzcm)
- ↑ http://www.usahockey.com//Template_Usahockey.aspx?NAV=TU_01_03&ID=304032
- ↑ http://mensworlds.usahockey.com/page/show/1304532-roster
- ↑ http://mensworlds.usahockey.com/page/show/1304507-roster
- ↑ http://mensworlds.usahockey.com/page/show/819370-roster
- ↑ http://mensworlds.usahockey.com/page/show/1742480-2015-u-s-men-s-national-team
- ↑ http://teamusa.usahockey.com/page/show/2426917-2016-u-s-men-s-national-team-roster
- ↑ "Pro Classics: World Cup Hockey 1996 USA Team Roster". Hockey Hall of Fame. Retrieved 2010-01-19.
- ↑ "Final Roster". USA Hockey. 2004-08-26. Retrieved 2010-01-19.
- ↑ "1976 Canada Cup Team USA Roster". Hockey Hall of Fame. Retrieved January 6, 2010.
- ↑ "11981 Canada Cup Team USA Roster". Hockey Hall of Fame. Retrieved February 5, 2010.
- ↑ "1984 Canada Cup Team USA Roster". Hockey Hall of Fame. Retrieved January 5, 2010.
- ↑ "1987 Canada Cup: Team USA Roster". Hockey Hall of Fame. Retrieved February 6, 2010.
- ↑ "1991 Team USA Canada Cup Roster". Hockey Hall of Fame. Retrieved February 4, 2010.
- ↑ "1999 World Junior Championship rosters: Final Roster USA". USA Today.com. Retrieved January 7, 2010.
- ↑ "2000 World Junior Championship Team USA Roster". US Hockey Fan.com. Retrieved February 16, 2010.
- ↑ "2001 Team USA World Junior Championship Roster". U.S. Hockey Fan.com. Retrieved January 6, 2010.
- ↑ "2002 US National Junior Team Media Guide" (PDF). USA Hockey. Retrieved 2010-01-21.
- ↑ "2003 World Junior championship Team USA Roster". U.S. Hockey Fan.com. Retrieved January 7, 2010.
- ↑ "2004 World Junior Championship Team USA Roster". U.S. Hockey Fan.com. Retrieved January 6, 2010.
- ↑ "2005 World Junior Championship Team USA Roster". U.S. Hockey Fan.com. Retrieved January 6, 2010.
- ↑ "World Junior Championship Team USA Roster". U.S. Hockey Fan.com. Retrieved January 6, 2010.
- ↑ "World Junior Championship 2007 USA Roster". Inside College Hockey.com. Retrieved January 4, 2010.
- ↑ "2009 US National Junior Team Media Guide" (PDF). USA Hockey. Retrieved 2010-01-20.
- ↑ "Team Roster" (PDF). USA Hockey. 2009-12-27. Retrieved 2010-01-18.
