List of United States Representatives from Kansas
The following is an alphabetical list of members of the United States House of Representatives from the state of Kansas. For chronological tables of members of both houses of the United States Congress from the state (through the present day), see United States Congressional Delegations from Kansas. The list of names should be complete (as of January 3, 2015), but other data may be incomplete. It includes members who have represented both the state and the Territory, both past and present.
Current members
Updated January 2015.[1]
Alphabetical
|
By District
|
List of representatives
Representative | Years | Party | District | Notes |
---|---|---|---|---|
John Alexander Anderson | March 4, 1879 – March 3, 1885 | Republican | 1st | |
March 4, 1885 – March 3, 1887 | 5th | |||
March 4, 1887 – March 3, 1889 | Independent Republican | |||
March 4, 1889 – March 3, 1891 | Republican | |||
Daniel Read Anthony, Jr. | May 23, 1907 – March 3, 1929 | Republican | 1st | |
William H. Avery | January 3, 1955 – January 3, 1963 | Republican | 1st | |
January 3, 1963 - January 3, 1965 | 2nd | |||
William Augustus Ayres | March 4, 1915 - March 4, 1921 | Democratic | 8th | |
March 4, 1923 - March 4, 1933 | ||||
March 4, 1933 – August 22, 1934 | 5th | Resigned after being appointed a member of the Federal Trade Commission | ||
Willis Joshua Bailey | March 4, 1899 – March 4, 1901 | Republican | At-large | |
William Baker | March 4, 1891 - March 3, 1897 | Populist | 6th | |
Richard Ely Bird | March 4, 1921 - March 4, 1923 | Republican | 8th | |
Richard W. Blue | March 4, 1895 – March 4, 1897 | Republican | At-large | |
Jeremiah D. Botkin | March 4, 1897 – March 4, 1899 | Populist | At-large | |
Justin De Witt Bowersock | March 4, 1899 - March 3, 1907 | Republican | 2nd | |
Nancy Boyda | January 3, 2007 - January 3, 2009 | Democratic | 2nd | |
James Floyd Breeding | January 3, 1957 – January 3, 1963 | Democratic | 5th | |
Case Broderick | March 4, 1891 – March 3, 1899 | Republican | 1st | |
William R. Brown | March 4, 1875 - March 3, 1877 | Republican | 3rd | |
Sam Brownback | January 3, 1995 - November 7, 1996 | Republican | 2nd | Resigned November 27, 1996 retroactive to November 7 after being elected to the US Senate |
William A. Calderhead | March 4, 1895 - March 3, 1897 | Republican | 5th | |
March 4, 1899 - March 3, 1911 | ||||
Philip P. Campbell | March 4, 1903 - March 3, 1923 | Republican | 3rd | |
Frank Carlson | January 3, 1935 - January 3, 1947 | Republican | 6th | |
Randolph Carpenter | March 4, 1933 - January 3, 1937 | Democratic | 4th | |
Sidney Clarke | March 4, 1865 – March 3, 1871 | Republican | At-large | |
Benjamin H. Clover | March 4, 1891 - March 3, 1893 | Populist | 3rd | |
Stephen A. Cobb | March 4, 1873 - March 3, 1875 | Republican | At-large | |
Albert M. Cole | January 3, 1945 – January 3, 1953 | Republican | 1st | |
John R. Connelly | March 4, 1913 – March 3, 1919 | Democratic | 6th | |
Martin F. Conway | January 29, 1861 – March 4, 1863 | Republican | At-large | |
Charles Curtis | March 4, 1893 - March 3, 1899 | Republican | 4th | |
March 4, 1899 – January 28, 1907 | 1st | Resigned after being elected to the US Senate | ||
John Davis | March 4, 1891 - March 3, 1895 | Populist | 5th | |
Bob Dole | January 3, 1961 – January 3, 1963 | Republican | 6th | |
January 3, 1963 – January 3, 1969 | 1st | |||
Dudley Doolittle | March 4, 1913 - March 3, 1919 | Democratic | 4th | |
Robert Fred Ellsworth | January 3, 1961 - January 3, 1963 | Republican | 2nd | |
January 3, 1963 - January 3, 1967 | 3rd | |||
Edward H. Funston | March 21, 1884 - August 2, 1894 | Republican | 2nd | Lost contested election |
Myron V. George | November 7, 1950 - January 3, 1959 | Republican | 3rd | |
Newell A. George | January 3, 1959 - January 3, 1961 | Democratic | 2nd | |
Dan Glickman | January 3, 1977 - January 3, 1995 | Democratic | 4th | |
John R. Goodin | March 4, 1875 - March 3, 1877 | Democratic | 2nd | |
U. S. Guyer | November 4, 1924 - March 3, 1925 | Republican | 2nd | |
March 4, 1927 - June 5, 1943 | Died | |||
Lewis Hanback | March 4, 1883 - March 3, 1885 | Republican | At-large | |
March 4, 1885 - March 3, 1887 | 6th | |||
Denver David Hargis | January 3, 1959 – January 3, 1961 | Democratic | 3rd | |
William A. Harris | March 4, 1893 – March 4, 1895 | Populist | At-large | |
Dudley C. Haskell | March 4, 1877 - December 16, 1883 | Republican | 2nd | Died |
Guy T. Helvering | March 4, 1913 – March 3, 1919 | Democratic | 5th | |
Homer Hoch | March 4, 1919 - March 3, 1933 | Republican | 4th | |
Clifford R. Hope | March 4, 1927 - January 3, 1943 | Republican | 7th | |
January 3, 1943 - January 3, 1957 | 5th | |||
John Mills Houston | January 3, 1935 – January 3, 1943 | Democratic | 5th | |
Thomas Jefferson Hudson | March 4, 1893 - March 3, 1895 | Populist | 3rd | |
Tim Huelskamp | January 3, 2011 – present | Republican | 1st | Incumbent |
Alfred Metcalf Jackson | March 4, 1901 – March 3, 1903 | Democratic | 3rd | |
Fred S. Jackson | March 4, 1911 - March 3, 1913 | Republican | 4th | |
James Edmund Jeffries | January 3, 1979 - January 3, 1983 | Republican | 2nd | |
Lynn Jenkins | January 3, 2009 - Present | Republican | 2nd | Incumbent |
Harrison Kelley | December 2, 1889 - March 3, 1891 | Republican | 4th | |
Martha Keys | January 3, 1975 - January 3, 1979 | Democratic | 2nd | |
Snyder S. Kirkpatrick | March 4, 1895 - March 3, 1897 | Republican | 3rd | |
William P. Lambertson | March 4, 1929 – January 3, 1945 | Republican | 1st | |
Chauncey B. Little | March 4, 1925 - March 3, 1927 | Democratic | 2nd | |
Edward C. Little | March 4, 1917 - June 27, 1924 | Republican | 2nd | Died |
Chester I. Long | March 4, 1895 - March 4, 1897 | Republican | 7th | |
March 4, 1899 - March 4, 1903 | ||||
David Perley Lowe | March 4, 1871 – March 4, 1875 | Republican | At-large | |
Edmond H. Madison | March 4, 1907 - September 18, 1911 | Republican | 7th | Died |
Kathryn O'Loughlin McCarthy | March 4, 1933 – January 3, 1935 | Democratic | 6th | |
Nelson B. McCormick | March 4, 1897 - March 3, 1899 | Populist | 6th | |
Harold C. McGugin | March 4, 1931 - January 3, 1935 | Republican | 3rd | |
Walter Lewis McVey, Jr. | January 3, 1961 – January 3, 1963 | Republican | 3rd | |
Herbert Alton Meyer | January 3, 1947 - October 2, 1950 | Republican | 3rd | Died |
Jan Meyers | January 3, 1985 – January 3, 1997 | Republican | 3rd | |
Howard Shultz Miller | January 3, 1953 – January 3, 1955 | Democratic | 1st | |
James Monroe Miller | March 4, 1899 - March 3, 1911 | Republican | 4th | |
Orrin L. Miller | March 4, 1895 - March 3, 1897 | Republican | 2nd | |
Alexander C. Mitchell | March 4, 1911 - July 7, 1911 | Republican | 2nd | Died |
Chester L. Mize | January 3, 1965 - January 3, 1971 | Republican | 2nd | |
Dennis Moore | January 3, 1999 – January 3, 2011 | Democratic | 3rd | |
Horace Ladd Moore | August 2, 1894 - March 3, 1895 | Democratic | 2nd | Won contested election |
Jerry Moran | January 3, 1997 – January 3, 2011 | Republican | 1st | |
Edmund Needham Morrill | March 4, 1883 – March 3, 1885 | Republican | At-large | |
March 4, 1885 – March 3, 1891 | 1st | |||
Victor Murdock | May 26, 1903 - March 4, 1907 | Republican | 7th | |
March 4, 1907 - March 4, 1915 | 8th | |||
George A. Neeley | January 9, 1912 - March 4, 1915 | Democratic | 7th | |
Dick Nichols | January 3, 1991 - January 3, 1993 | Republican | 5th | |
John G. Otis | March 4, 1891 - March 3, 1893 | Populist | 4th | |
Marcus Junius Parrott | March 4, 1857 – January 29, 1861 | Republican | Territory | Kansas admitted as a state |
Edward White Patterson | January 3, 1935 – January 3, 1939 | Democratic | 3rd | |
Bishop W. Perkins | March 4, 1883 - March 3, 1885 | Republican | At-large | |
March 4, 1885 - March 3, 1891 | 3rd | |||
Mason S. Peters | March 4, 1897 - March 3, 1899 | Populist | 2nd | |
Samuel R. Peters | March 4, 1883 - March 4, 1885 | Republican | At-large | |
March 4, 1885 - March 4, 1891 | 7th | |||
William A. Phillips | March 4, 1873 – March 3, 1875 | Republican | At-large | |
March 4, 1875 – March 3, 1879 | 1st | |||
Mike Pompeo | January 3, 2011 - present | Republican | 4th | Incumbent |
William A. Reeder | March 4, 1899 - March 3, 1911 | Republican | 6th | |
Edward Herbert Rees | January 3, 1937 - January 3, 1961 | Republican | 4th | |
Rollin R. Rees | March 4, 1911 - March 3, 1913 | Republican | 5th | |
Edwin R. Ridgely | March 4, 1897 - March 3, 1901 | Populist | 3rd | |
Pat Roberts | January 3, 1981 – January 3, 1997 | Republican | 1st | |
William R. Roy | January 3, 1971 - January 3, 1975 | Democratic | 2nd | |
Thomas Ryan | March 4, 1877 - March 3, 1885 | Republican | 3rd | |
March 4, 1885 - April 4, 1889 | 4th | Resigned after being appointed Minister to Mexico | ||
Jim Ryun | November 27, 1996 - January 3, 2007 | Republican | 2nd | |
Charles Frederick Scott | March 4, 1901 - March 3, 1907 | Republican | At-large | |
March 4, 1907 - March 3, 1911 | 2nd | |||
Errett P. Scrivner | September 14, 1943 - January 3, 1959 | Republican | 2nd | |
Keith Sebelius | January 3, 1969 – January 3, 1981 | Republican | 1st | |
Jouett Shouse | March 4, 1915 - March 4, 1919 | Democratic | 7th | |
Garner E. Shriver | January 3, 1961 - January 3, 1977 | Republican | 4th | |
Jerry Simpson | March 4, 1891 - March 4, 1895 | Populist | 7th | |
March 4, 1897 - March 4, 1899 | ||||
Joe Skubitz | January 3, 1963 - December 31, 1978 | Republican | 5th | Resigned and retired |
Jim Slattery | January 3, 1983 - January 3, 1995 | Democratic | 2nd | |
Wint Smith | January 3, 1947 - January 3, 1961 | Republican | 6th | |
Vince Snowbarger | January 3, 1997 –January 3, 1999 | Republican | 3rd | |
Charles I. Sparks | March 4, 1929 - March 3, 1933 | Republican | 6th | |
William H. Sproul | March 4, 1923 - March 3, 1931 | Republican | 3rd | |
James G. Strong | March 4, 1919 - March 3, 1933 | Republican | 5th | |
Joseph Taggart | November 7, 1911 - March 3, 1917 | Democratic | 2nd | |
Todd Tiahrt | January 3, 1995 - January 3, 2011 | Republican | 4th | |
Jasper N. Tincher | March 4, 1919 - March 4, 1927 | Republican | 7th | |
Erastus J. Turner | March 4, 1887 - March 3, 1891 | Republican | 6th | |
William D. Vincent | March 4, 1897 - March 3, 1899 | Populist | 5th | |
Hays B. White | March 4, 1919 - March 3, 1929 | Republican | 6th | |
John Wilkins Whitfield | December 20, 1854 – August 1, 1856 | Democratic | Territory | Seat declared vacant |
December 9, 1856 – March 3, 1857 | ||||
Bob Whittaker | January 3, 1979 - January 3, 1991 | Republican | 5th | |
Abel Carter Wilder | March 4, 1863 – March 4, 1865 | Republican | At-large | |
Larry Winn | January 3, 1967 – January 3, 1985 | Republican | 3rd | |
Thomas Daniel Winter | January 3, 1939 - January 3, 1947 | Republican | 3rd | |
Kevin Yoder | January 3, 2011 – present | Republican | 3rd | Incumbent |
Isaac D. Young | March 4, 1911 - March 3, 1913 | Republican | 6th |
Living former Members of the U.S. House of Representatives from Kansas
As of October 2016, there are sixteen former members of the U.S. House of Representatives from the U.S. State of Kansas who are currently living at this time. The most recent representative to die was Walter Lewis McVey, Jr. (1961-1963) on September 10, 2014. The most recently serving representative to die was James Edmund Jeffries (1979-1983) on August 22, 1997.
Representative | Term of office | District | Date of birth (and age) |
---|---|---|---|
Bob Dole | 1961–1969 | 6th (1961–1963) 1st (1963–1969) |
July 22, 1923 |
Larry Winn | 1967–1985 | 3rd | August 22, 1919 |
Martha Keys | 1975–1979 | 2nd | August 10, 1930 |
Dan Glickman | 1977–1995 | 4th | November 27, 1944 |
Bob Whittaker | 1979–1991 | 5th | September 18, 1939 |
Pat Roberts | 1981–1997 | 1st | April 20, 1936 |
Jim Slattery | 1983–1995 | 2nd | August 4, 1948 |
Jan Meyers | 1985–1997 | 3rd | July 20, 1928 |
Dick Nichols | 1991–1993 | 5th | April 29, 1926 |
Sam Brownback | 1995–1996 | 2nd | September 12, 1956 |
Todd Tiahrt | 1995–2011 | 4th | June 15, 1951 |
Jim Ryun | 1996–2007 | 2nd | April 29, 1947 |
Vince Snowbarger | 1997–1999 | 3rd | September 16, 1949 |
Jerry Moran | 1997–2011 | 1st | May 29, 1954 |
Dennis Moore | 1999–2011 | 3rd | November 8, 1945 |
Nancy Boyda | 2007–2009 | 2nd | August 2, 1955 |
See also
Notes
- ↑ "Directory of Representatives". United States House of Representatives. Retrieved 3 January 2015.