List of Tranmere Rovers F.C. players (1921–39)

For players that have made at least 100 appearances for the club, see List of Tranmere Rovers F.C. players. For players that represented the club after the Second World War, see List of post-war Tranmere Rovers F.C. players.
Black and white photograph of Tranmere Rovers squad
Tranmere in 1921, including Johnny Campbell, Jimmy Moreton and Tommy Stuart[1]

Tranmere Rovers Football Club is an English association football club based in Birkenhead, Wirral. Founded in 1884, they played their first games under the name Belmont F.C.; in 1885, before the start of their second season, they adopted the name Tranmere Rovers.[2] In 1889, Tranmere entered the West Lancashire League, and progressed through the Combination, the Lancashire Combination and the Central League.[3] On 27 August 1921, as founder members of Division Three North,[4] they won their first Football League match 4–1 against Crewe Alexandra at Prenton Park.[2] Tranmere have played in the Football League ever since, with the exception of 1939–1946, when competitive football was suspended due to the Second World War. Their highest league finish was fourth in the First Division which, at the time, was the second tier of the league pyramid, in the 1992–93 season.[5][6]

Players

This list contains players who have appeared in nationally organised first-team competition for Tranmere from 1921 until the Second World War. It includes first-team appearances and goals in the Football League, the FA Cup and the Third Division North Cup. Appearances and goals in other competitions or non-competitive matches are not included. Statistics from the three games in the 1939–40 Football League season abandoned because of the Second World War have been expunged from the records and are not included.[7] Players that also represented the club after the war are instead at List of post-war Tranmere Rovers F.C. players.

Black and white photograph of Jimmy Moreton
Jimmy Moreton joined in 1910, and went on to manage the team.[8]
Black and white photograph of Tommy Stuart
Tommy Stuart was Rovers' regular left back between 1921 and 1927.[9]
List of pre-war players
Name Position[note 1] Years Appearances[note 2] GK oals International[note 3]
Adams, EdwardEdward Adams FW 1929–1933 7 1
Alcock, EdwardEdward Alcock FW 1935–1936 5 1
Almond, JohnJohn Almond FW 1936–1937 23 5
Amery, CharlieCharlie Amery FB 1935–1938 49 0
Baker, HoraceHorace Baker FW 1934–1936 25 12
Baldwin, EdmundEdmund Baldwin FW 1921–1922 1 0
Bamber, JackJack Bamber HB 1927–1930 89 2  England[12]
Barton, TeddyTeddy Barton HB 1925–1935 257 5
Bedford, FredFred Bedford FW 1927–1928 3 2
Bell, BunnyBunny Bell FW 1930–1936 127 113
Beswick, SammySammy Beswick FW 1922–1929 73 33
Bevan, HarryHarry Bevan FW 1927–1928 3 2
Birtles, DannyDanny Birtles FW 1924–1925 11 0
Bowen, WilliamWilliam Bowen FW 1929–1930 3 0
Bradshaw, GeorgeGeorge Bradshaw FB 1935–1936 5 0
Bradshaw, HarryHarry Bradshaw GK 1921–1923 61 0
Briggs, ArthurArthur Briggs GK 1924–1932 246 0
Brown, JackJack Brown FW 1923–1925 51 13  Ireland
Brown, SamuelSamuel Brown FW 1933–1935 13 2
Buchan, TomTom Buchan HB 1923–1924 39 0
Buckley, TedTed Buckley FW 1937–1939 38 14
Bullough, DenisDenis Bullough FW 1921–1922 11 7
Burgin, MeynellMeynell Burgin FW 1934–1935 32 23
Burrows, WilfWilf Burrows GK 1926–1931 49 0
Butler, CharlesCharles Butler FW 1936–1937 1 0
Campbell, JohnnyJohnny Campbell HB 1914–1929 204 11
Carter, JosephJoseph Carter FW 1936–1937 6 1
Carvell, ArthurArthur Carvell FB 1932–1933 11 0
Cassidy, JamesJames Cassidy FW 1937–1939 55 10
Chalmers, BillyBilly Chalmers FW 1925–1926 25 4
Charlton, BillyBilly Charlton FW 1925–1930 137 74
Checkland, FrankFrank Checkland HB 1923–1925 18 0
Chiverton, TedTed Chiverton HB 1932–1935 7 0
Clark, ArchieArchie Clark HB 1935–1939 108 1
Conner, BillBill Conner FB 1930–1931 2 0
Cook, FredFred Cook FW 1921–1923 21 2
Cook, GeorgeGeorge Cook FB 1931–1932 21 2
Crewe, BillyBilly Crewe HB 1924–1925 21 0
Crompton, ArthurArthur Crompton HB 1935–1936 14 4
Cropper, RegReg Cropper FW 1929–1930 18 4
Crowther, GeorgeGeorge Crowther FW 1922–1923 10 2
Crutchley, VicVic Crutchley FB 1930–1931 1 0
Cunningham, CharlieCharlie Cunningham FW 1921–1922 34 6
Curnow, JackJack Curnow GK 1937–1939 59 0
Curtis, CharlieCharlie Curtis HB 1935–1936 28 0
Dale, DickieDickie Dale HB 1931–1932 10 0
Davies, ErnieErnie Davies HB 1936–1938 48 1
Davis, SamuelSamuel Davis FB 1925–1926 5 0
Davis, ThomasThomas Davis FW 1937–1938 11 7 Republic of Ireland Ireland (FAI)
Ireland Ireland (IFA)[note 4]
Dawson, FrankFrank Dawson FB 1933–1936 83 0
Day, AlfAlf Day HB 1938–1939 33 0
Dean, DixieDixie Dean FW 1923–1925 33 27
Dellow, RonnieRonnie Dellow FW 1935–1939 110 31
Dixon, ErnieErnie Dixon FW 1930–1933 92 59
Docking, StanStan Docking FW 1938–1939 31 7
Dodd, ErnieErnie Dodd FB 1933–1937 16 0
Duff, StanleyStanley Duff FW 1937–1938 10 3
Eden, BillyBilly Eden FW 1934–1939 146 31
Edwards, WilliamWilliam Edwards HB 1936–1937 1 0
Evans, HerbieHerbie Evans HB 1926–1928 46 0
Evans, JabezJabez Evans FW 1922–1925 48 5
Fairclough, PeterPeter Fairclough HB 1921–1922 8 0
Fairhurst, DickDick Fairhurst FB 1935–1937 37 0
Fishwick, BertBert Fishwick FW 1930–1934 93 9
Flanagan, JackJack Flanagan FW 1926–1929 67 43
Flowers, GeorgeGeorge Flowers HB 1937–1939 45 1
Fogg, BillyBilly Fogg FW 1924–1926 22 6
Ford, JohnJohn Ford FW 1921–1922 15 4
Forshaw, AllenAllen Forshaw FB 1921–1922 1 0
Forshaw, ArthurArthur Forshaw FW 1932–1933 1 0
Foster, WilliamWilliam Foster FW 1936–1937 1 0
Fraser, NathanNathan Fraser FW 1938–1939 1 0
Frost, WinstonWinston Frost GK 1936–1937 1 0
Fulton, DavidDavid Fulton FW 1921–1922 8 3
Gill, FrancisFrancis Gill GK 1922–1923 18 0
Glasper, WilliamWilliam Glasper HB 1933–1935 21 4
Grainger, JohnJohn Grainger FB 1921–1922 1 0
Gray, AlbertAlbert Gray GK 1931–1936 213 0  Wales
Gray, RobertRobert Gray HB 1927–1929 4 1
Griffiths, JoeJoe Griffiths FW 1924–1925 8 0
Griffiths, JohnJohn Griffiths FW 1936–1939 18 1
Groves, FredFred Groves FW 1921–1922 12 7
Hagan, AlfAlf Hagan FW 1926–1927 12 0
Halstead, FredFred Halstead HB 1922–1925 89 2
Hamilton, DukeDuke Hamilton FB 1937–1939 54 1
Hawarden, AndrewAndrew Hawarden HB 1922–1924 21 0
Hayes, CharlieCharlie Hayes FB 1921–1924 26 0
Hayes, FredFred Hayes FW 1922–1924 11 1
Hayes, JohnJohn Hayes FW 1922–1924 3 0
Henshaw, ErnieErnie Henshaw FW 1931–1932 1 0
Heslop, TomTom Heslop HB 1921–1922 8 0
Heywood, BertBert Heywood FW 1934–1935 9 1
Hill, ReginaldReginald Hill HB 1932–1933 1 0
Hilton, HaroldHarold Hilton FW 1921–1924 53 5
Hopkinson, SamuelSamuel Hopkinson HB 1935–1936 11 0
Hughes, ThomasThomas Hughes FW 1921–1922 3 0
Hunt, RobertRobert Hunt FW 1933–1934 10 2
Hyam, JamesJames Hyam FW 1921–1922 1 0
Jackson, ArchieArchie Jackson HB 1928–1930 41 0
Jackson, BobBob Jackson FW 1924–1925 6 1
Jackson, GeorgeGeorge Jackson FB 1923–1930 114 0
Jackson, WilliamWilliam Jackson FB 1936–1937 7 0
Jeffes, BertBert Jeffes HB 1924–1925 16 0
Johnson, JohnJohn Johnson HB 1925–1926 2 0
Jones, GwynGwyn Jones FB 1938–1939 17 0
Jones, OssieOssie Jones FW 1936–1938 59 13
Jones, RobertRobert Jones FB 1932–1933 2 0
Jones, TommyTommy Jones FW 1926–1929 92 28
Kearney, SidneySidney Kearney FW 1937–1939 9 2
Kearns, JackJack Kearns FB 1938–1939 22 1
Kelly, CharlesCharles Kelly FW 1927–1928 1 0
Kennedy, AndyAndy Kennedy FB 1930–1931 38 0
Kennedy, JackJack Kennedy FW 1930–1932 67 45
Kimberley, JohnJohn Kimberley FW 1922–1923 2 0
King (footballer), HerbertHerbert King (footballer) FW 1937–1938 16 5
Kitching, HarryHarry Kitching FW 1931–1932 5 0
Leary, RexRex Leary HB 1922–1924 5 0
Leslie, AlexAlex Leslie HB 1925–1926 14 0
Lewins, GeorgeGeorge Lewins FB 1930–1932 34 0
Lewis, CyrilCyril Lewis FW 1932–1933 8 0
Lewis, GingerGinger Lewis HB 1925–1934 288 10  Wales
Lewis, JosephJoseph Lewis FB 1923–1925 11 0
Lewis, NormanNorman Lewis GK 1936–1939 61 0
Littlehales, HarryHarry Littlehales FW 1923–1932 173 52
Livingstone, DuggieDuggie Livingstone FB 1930–1933 95 0
Lloyd, EvanEvan Lloyd FW 1921–1922 11 0
Lomax, JohnJohn Lomax FW 1922–1923 5 2
MacDonald, WillyWilly MacDonald FW 1934–1935 89 20
Mackay, WilliamWilliam Mackay FW 1933–1934 7 1
Maddocks, EmlynEmlyn Maddocks FW 1936–1937 2 0
Maher, CyrilCyril Maher FW 1936–1937 1 0
Major, BillBill Major HB 1934–1937 10 0
Marquis, FredFred Marquis FW 1925–1927 74 33
Matthews, VinceVince Matthews HB 1925–1927 88 3
Mayson, JohnJohn Mayson FW 1937–1938 9 2
McGrae, JoeJoe McGrae HB 1925–1926 8 0
McLaren, HughHugh McLaren HB 1935–1937 49 4
McMurray, TomTom McMurray FW 1932–1933 29 4
Meacock, BobBob Meacock HB 1933–1935 62 4
Mercer, JoeJoe Mercer HB 1921–1922 18 1
Meston, SammySammy Meston FW 1929–1932 115 31
Miller, AlforthAlforth Miller FW 1935–1937 30 1
Miller, WilliamWilliam Miller FW 1938–1939 12 1
Milnes, CharlesCharles Milnes HB 1921–1922 16 2
Mitchell, FrankFrank Mitchell GK 1923–1925 63 0
Moore, PatrickPatrick Moore HB 1930–1931 4 0
Moorhouse, GeorgeGeorge Moorhouse HB 1921–1922 2 0  United States
Moreton, JimmyJimmy Moreton FW 1910–1926 159 12
Murphy, BillBill Murphy FW 1930–1931 3 0
Naylor, TommyTommy Naylor FB 1924–1931 85 2
Newton, PercyPercy Newton HB 1934 –1936 64 0
Niven, JamesJames Niven FB 1921–1922 17 0
O'Connor, JohnJohn O'Connor FW 1927–1928 2 0
Obrey, AlfAlf Obrey HB 1938–1939 17 0
Owen, ArthurArthur Owen FB 1936–1939 11 0
Owen, BillyBilly Owen FW 1935–1936 6 4
Pearson, TichTich Pearson MF 1932–1934 33 1
Pennington, JamesJames Pennington FW 1933–1934 2 1
Perfect, FrankFrank Perfect FB 1937–1939 16 0
Phillips, ErnestErnest Phillips HB 1922–1923 19 1
Platt, DickDick Platt FB 1932–1937 189 0
Poskett, ThomasThomas Poskett GK 1935–1937 24 0
Prentice, JohnJohn Prentice FW 1921–1922 25 5
Proctor, NormanNorman Proctor FW 1925–1927 59 14
Rainford, BillyBilly Rainford FW 1921–1923 22 6
Ratcliffe, ArchieArchie Ratcliffe FW 1922–1923 2 0
Richards, PercyPercy Richards FW 1928–1929 5 1
Ridding, BillBill Ridding FW 1928–1930, 1935–1936 20 13
Ridgway, JohnJohn Ridgway FB 1928–1929 2 0
Rimmer, EllisEllis Rimmer FW 1924–1928 66 22
Roberts, BillyBilly Roberts FW 1925–1926 6 1
Roberts, GeraldGerald Roberts FB 1932–1933 2 0
Roberts, JamesJames Roberts FW 1921–1922 34 1
Robertson, WilliamWilliam Robertson FW 1936–1937 1 0
Robinson, AlfredAlfred Robinson FW 1921–1922 4 0
Robinson, JamesJames Robinson FW 1922–1924 8 1
Roper, WilliamWilliam Roper GK 1932–1935 3 0
Rothwell, PeterPeter Rothwell FW 1923–1925 9 0
Rowles, ReginaldReginald Rowles FB 1931–1932 2 0
Roy, JackJack Roy FW 1938–1939 21 2
Rutter, EdwardEdward Rutter HB 1924–1925 15 0
Sayer, StanStan Sayer FW 1922–1925 87 33
Sewell, GeorgeGeorge Sewell HB 1922–1923 35 0
Sharkey, BernardBernard Sharkey FW 1922–1923 23 3
Sharp, AlexAlex Sharp HB 1930–1931 3 0
Shears, BertBert Shears HB 1930–1931 29 0
Sherlock, HaroldHarold Sherlock GK 1936–1937 1 0
Smith, GeorgeGeorge Smith FW 1924–1926 37 0
Smith, RegReg Smith FW 1938–1939 1 0
Smith, WilliamWilliam Smith FW 1938–1939 1 0
Spence, JamesJames Spence FB 1930–1931 2 0
Spencer, RegReg Spencer HB 1931–1939 256 3
Spencer, TeddyTeddy Spencer FW 1932–1934 17 4
Stott, TomTom Stott FW 1921–1922 1 0
Stuart, TomTom Stuart FB 1921–1928 205 13
Sugden, ArthurArthur Sugden FB 1921–1923 4 0
Temple, ErnestErnest Temple GK 1932–1933, 1936–1937 2 0
Thirkell, PercyPercy Thirkell FB 1925–1930 184 0
Thomas, RobertRobert Thomas FW 1938–1939 9 1
Thomas, WilliamWilliam Thomas HB 1933–1934 7 0
Thompson, BobBob Thompson FB 1922–1923 36 5
Thompson, RobertRobert Thompson FW 1926–1927 1 0
Tong, RobertRobert Tong FW 1932–1934 7 1
Travis, HarryHarry Travis FW 1938–1939 14 3
Tucker, CharlesCharles Tucker GK 1936–1937 1 0
Urmson, FredFred Urmson FW 1927–1936 333 107
Walkden, EdgarEdgar Walkden HB 1937–1939 22 0
Waring, PongoPongo Waring FW 1927–1928, 1936–1939 105 67  England
Warren, EmerysEmerys Warren FB 1933–1935 9 0
Wassell, GillieGillie Wassell FB 1937–1939 65 2
Waterston, ArchieArchie Waterston FW 1929–1930 32 19
Watson, JackJack Watson HB 1933–1936 5 1
Watts, FarewellFarewell Watts FW 1929–1934 128 60
White, BobBob White FW 1925–1927 47 16
Whitehurst, BertBert Whitehurst FW 1931–1934 90 35
Whyte, CrawfordCrawford Whyte FB 1936–1937 12 0
Wilde, LeslieLeslie Wilde GK 1923–1924 1 0
Winn, EdwardEdward Winn HB 1921–1922 1 0
Wood, AlbertAlbert Wood FW 1936–1937 39 11
Woodward, BillyBilly Woodward FW 1933–1936 110 44
Yates, WilfWilf Yates FB 1926–1929 97 0

Notes

  1. Positions are listed according to the tactical formation that were employed until the 1960s.
  2. All statistics sourced from Upton; Wilson; Bishop (2009)[10] which does not include FA Cup appearances prior to 1921.[7]
  3. If a player received an international first-team cap, the country or countries he represented are shown.[11]
  4. Between 1926 and 1950, two competing teams represented the island of Ireland – the FAI and the IFA.[13][14] Davis was a dual international who played for both teams.[15]

References

Wikimedia Commons has media related to Players of Tranmere Rovers FC.
General
Specific
  1. Bishop (1998). p. 18
  2. 1 2 "Club History". Tranmere Rovers F.C. Retrieved 10 September 2012.
  3. Upton; Wilson (1997). "A Short History of Tranmere Rovers". pp. 7–10. Missing or empty |title= (help)
  4. Felton, Paul; Spencer, Barry (14 June 2000). "England 1921–22". Rec.Sport.Soccer Statistics Foundation. Retrieved 28 January 2012.
  5. Upton; Wilson; Bishop (2009). "Key Data". pp. 492–496. Missing or empty |title= (help)
  6. Felton, Paul. "Season 1992–93". Rec.Sport.Soccer Statistics Foundation. Retrieved 7 December 2011.
  7. 1 2 Upton; Wilson; Bishop (2009). "By Way of Explanation". pp. 545–546. Missing or empty |title= (help)
  8. Bishop (1990). "Moreton, Jimmy". p. 30. Missing or empty |title= (help)
  9. Bishop (1998). p. 20
  10. Upton; Wilson; Bishop (2009). "Player Records". pp. 520–538. Missing or empty |title= (help)
  11. Upton; Wilson; Bishop (2009). "International Players up to 2008–09". pp. 470–471. Missing or empty |title= (help)
  12. Courtney, Barrie (21 March 2004). "England – International Results 1920–1929". Rec.Sport.Soccer Statistics Foundation. Retrieved 28 January 2012.
  13. Byrne, Peter (1996). Football Association of Ireland: 75 years. Dublin: Sportsworld. p. 59. ISBN 1-900110-06-7.
  14. Ryan, Sean (1997). The Boys in Green: the FAI international story. Edinburgh: Mainstream Publishing. p. 31. ISBN 1-85158-939-2.
  15. Mamrud, Roberto (15 July 2011). "Players Appearing for Two or More Countries". Rec.Sport.Soccer Statistics Foundation. Retrieved 24 February 2012.
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.