List of Queen's Park F.C. players
Queen's Park Football Club is a Scottish amateur football club based in Glasgow, Scotland. Between 1867 and 1900, the first team competed in cup competitions.[1] Between 1900 and 2013, the first team competed in the Scottish Football League and since 2013, in the Scottish Professional League.[1] All players who have played in 100 or more such matches are listed below.
Records and notable players
Ross Caven holds the record for the greatest number of appearances for Queen's Park, having made 594 between 1982 and 2002.[2][3] As of 2016, two other players have made more than 500 appearances for Queen's Park - James Crawford and James McAlpine. The club's goalscoring record is held by James McAlpine, who scored 192 goals in 547 appearances between 1920 and 1934.[4]
Current player Sean Burns has made over 100 appearances for Queen's Park.[5]
Key
- Appearance and goal totals include matches in the Scottish League, Scottish Professional League, Scottish Cup, Scottish League Cup, Scottish Challenge Cup, Glasgow Cup, Merchants' Charity Cup, Glasgow League, Inter-City League, FA Cup, Spring Cup, Glasgow International Exhibition Cup, B Division Supplementary Cup, St Mungo Cup, Glasgow Dental Cup, Paisley Charity Cup, Ayr Charity Cup and Lord Provost's Unemployment Fund Tournament. Substitute appearances are included. Wartime matches are regarded as unofficial and are excluded.
- "Queen's Park career" corresponds to the years in which the player made their first and last appearances.
- Players listed in bold won full international caps whilst with the club.
- Statistics are correct as of match played 14 May 2016.
Playing positions
GK | Goalkeeper | RB | Right back | RW | Right winger | DF | Defender | HB | Half back | IF | Inside forward | DM | Defensive midfielder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OL | Outside left | LB | Left back | LW | Left winger | CB | Centre back | FW | Forward | FB | Full back | RM | Right midfielder |
W | Winger | MF | Midfielder | ST | Striker | WH | Wing half | AM | Attacking midfielder | CM | Central midfielder | LM | Left midfielder |
U | Utility player | OR | Outside right | SW | Sweeper | LH | Left half | RH | Right half |
Symbol | Meaning |
---|---|
Queen's Park player in the 2016–17 season. | |
* | Player has left Queen's Park but is still playing in a professional league. |
♦ | Player went on to manage the club. |
(c) | Player captained the club. |
♠ | Player holds a club record. |
Players
Pre-Scottish League era (1867–1900)
Name | Nationality | Position | Queen's Park career | Appearances | Goals | Notes |
---|---|---|---|---|---|---|
Arnott, WalterWalter Arnott | Scotland | FB | 1892–1893 | 100 | 1 | |
McColl, Robert SmythRobert Smyth McColl | Scotland | FW | 1894–1910 | 180 | 112 | [nb 1] |
Templeton, JamesJames Templeton | Scotland | LH | 1897–1903 | 130 | 3 | [nb 1] |
Wilson, DavidDavid Wilson | Scotland | FW | 1897–1905 | 159 | 38 | [nb 1] |
Early Scottish League era (1900–1919)
Name | Nationality | Position | Queen's Park career | Appearances | Goals | Notes | Ref |
---|---|---|---|---|---|---|---|
Eadie, JamesJames Eadie | Scotland | RH/RB | 1900–1905 | 105 | 0 | ||
McLean, JohnnyJohnny McLean | Scotland | OR | 1900–1902 1904–1909 |
156 | 41 | ||
Richmond, AndrewAndrew Richmond | Scotland | LB | 1903–1910 | 215 | 9 | [nb 1] | |
Paul, HarryHarry Paul | Scotland | OL | 1905–1914 | 209 | 41 | [nb 1] | |
Thomson, JamesJames Thomson | Scotland | RB | 1905–1911 | 145 | 1 | [6] | |
Murray, ArthurArthur Murray | Scotland | CH | 1906–1911 | 159 | 6 | ||
Young, BobBob Young | Scotland | FB | 1906–1921 | 153 | 0 | ||
McAndrew, WillieWillie McAndrew | Scotland | RH | 1907–1911 | 132 | 0 | ||
Craigie, ClaudeClaude Craigie | Scotland | FB/LH | 1909–1913 | 106 | 10 |
Interwar era (1919–1945)
Name | Nationality | Position | Queen's Park career | Appearances | Goals |
Notes |
Ref |
---|---|---|---|---|---|---|---|
Gillespie, RobertRobert Gillespie | Scotland | CH | 1919–1933 | 498 | 83 | [nb 1] | |
King, WilliamWilliam King | Scotland | CH/LB | 1920–1931 | 219 | 9 | ||
McAlpine, JamesJames McAlpine | Scotland | IL/OL | 1920–1934 | 547 | 192 ♠ | [nb 1] | |
Pirie, TomTom Pirie | Scotland | WH | 1920–1923 | 107 | 3 | ||
Scott, EdwardEdward Scott | Scotland | FW | 1920–1929 | 175 | 29 | ||
Dickson, HughHugh Dickson | Scotland | LH | 1921–1924 | 109 | 6 | ||
Sneddon, TomTom Sneddon | Scotland | RB | 1921–1927 | 102 | 0 | ||
Crawford, JamesJames Crawford | Scotland | OR | 1922–1937 | 511 | 112 | [nb 2] [nb 3] [nb 1] |
|
Moreland, RussellRussell Moreland | Scotland | CH/FW | 1922–1926 | 138 | 26 | ||
McDonald, JamesJames McDonald | Scotland | RH/FW | 1922–1930 | 264 | 35 | ||
Wiseman, WillieWillie Wiseman | Scotland | LB | 1922–1930 | 315 | 0 | [nb 2] [nb 1] |
|
Nicholson, WillieWillie Nicholson | Scotland | OL | 1924–1929 | 190 | 35 | ||
Russell, JohnJohn Russell | Scotland | IR/WH | 1924–1933 | 136 | 25 | [7] | |
Chalmers, StewartStewart Chalmers | Scotland | IF | 1925–1929 | 106 | 24 | ||
Harkness, JackJack Harkness | Scotland | GK | 1925–1928 | 110 | 0 | ||
McLelland, DouglasDouglas McLelland | Scotland | CF | 1927–1934 | 156 | 102 | ||
Dodds, JohnJohn Dodds | Scotland | CF/IR | 1928–1937 | 220 | 140 | [nb 3] | |
Grant, RobertRobert Grant | Scotland | WH | 1928–1935 | 247 | 4 | ||
Peden, BobBob Peden | Scotland | GK | 1928–1931 | 122 | 0 | [nb 2] | |
Walker, WillieWillie Walker | Scotland | FB | 1928–1935 | 171 | 0 | ||
Campbell, ThomasThomas Campbell | Scotland | RB | 1929–1935 | 315 | 1 | ||
Bremner, HuttonHutton Bremner | Scotland | IF | 1929–1935 | 157 | 33 | [nb 1] | |
Hosie, AndrewAndrew Hosie | Scotland | CH/FW | 1929–1939 | 200 | 5 | ||
McKenzie, GeorgeGeorge McKenzie | Scotland | OL | 1929–1933 | 117 | 16 | ||
Smith, ThomasThomas Smith | Scotland | GK | 1929–1935 | 167 | 0 | [nb 1] | |
Dickson, HerbertHerbert Dickson | Scotland | LB | 1931–1939 | 246 | 3 | ||
Gardiner, JohnJohn Gardiner | Scotland | RH | 1931–1937 | 194 | 0 | [nb 2] [nb 3] |
|
Martin, WillieWillie Martin | Scotland | FW | 1933–1938 | 156 | 58 | ||
Kyle, JosephJoseph Kyle | Scotland | CF/IF | 1934–1939 | 190 | 59 | [nb 3] | |
Buchanan, WilliamWilliam Buchanan | Scotland | RH | 1935–1939 | 107 | 6 | ||
White, DesmondDesmond White | Scotland | GK | 1935–1938 | 117 | 0 |
Post-war era (1945–2000)
Name | Nationality | Position | Queen's Park career | Appearances | Goals |
Notes |
Ref |
---|---|---|---|---|---|---|---|
Harnett, IanIan Harnett | Scotland | FB/WH | 1946–1960 | 394 | 2 | ||
Letham, DavidDavid Letham | Scotland | RH | 1946–1951 | 105 | 3 | ||
Simpson, RonnieRonnie Simpson | Scotland | GK | 1946–1950 | 110 | 0 | [nb 3] | |
Cunningham, GraemeGraeme Cunningham | Scotland | OF | 1947–1951 | 105 | 29 | ||
Bell, AndrewAndrew Bell | Scotland | WH | 1948–1954 | 118 | 0 | ||
Church, CharlieCharlie Church | Scotland | OF/CF | 1948–1961 | 260 | 69 | ||
Hastie, WillieWillie Hastie | Scotland | CH/LB | 1948–1958 | 375 | 18 | ||
Grierson, DerekDerek Grierson | Scotland | FW | 1949–1952 | 107 | 63 | ||
Cromar, BertBert Cromar (c) | Scotland | U | 1950–1963 | 484 | 59 | [nb 2] | |
Dalziel, BobbyBobby Dalziel | Scotland | IL | 1950–1956 | 169 | 38 | ||
Weir, SamSam Weir | Scotland | GK | 1950–1954 | 120 | 0 | ||
Omand, WillieWillie Omand | Scotland | FW/WH | 1951–1962 | 361 | 89 | ||
Pinkerton, BillBill Pinkerton | Scotland | GK | 1951–1962 | 123 | 0 | ||
Ward, JamesJames Ward | Scotland | FW | 1952–1957 | 107 | 61 | ||
Valentine, JohnnyJohnny Valentine | Scotland | CH | 1953–1957 | 142 | 0 | ||
Crampsey, FrankFrank Crampsey | Scotland | GK | 1954–1958 | 143 | 0 | ||
Devine, JohnJohn Devine | Scotland | OF/IF | 1954–1961 | 134 | 55 | [nb 3] | |
Robb, JimmyJimmy Robb | Scotland | LH/IR | 1954–1958 | 125 | 17 | ||
Hopper, NiallNiall Hopper | Scotland | FW/RH | 1955–1969 | 358 | 73 | ||
Gilmour, CharlesCharles Gilmour | Scotland | FB | 1959–1972 | 263 | 55 | ||
Grant, DouglasDouglas Grant | Scotland | WH | 1959–1964 | 137 | 14 | ||
Buchanan, PeterPeter Buchanan | Scotland | CF | 1960–1969 | 264 | 155 | ||
Cole, JohnJohn Cole | Scotland | WH | 1960–1965 | 139 | 4 | ||
McLaughlin, JohnJohn McLaughlin | Scotland | WH | 1960–1974 | 180 | 14 | ||
Neil, BillyBilly Neil | Scotland | CH/FB | 1961–1972 | 410 | 13 | ||
Mackay, MalkyMalky Mackay | Scotland | FW | 1962–1976 | 432 | 163 | ||
Clark, BobbyBobby Clark | Scotland | GK | 1963–1965 | 109 | 0 | ||
Hay, MillarMillar Hay | Scotland | IR/OR | 1964–1969 | 191 | 37 | ||
Hunter, EddieEddie Hunter ♦ | Scotland | CH | 1964–1974 | 263 | 28 | ||
Robertson, IanIan Robertson | Scotland | WH | 1964–1973 | 226 | 13 | ||
Barr, ThomasThomas Barr | Scotland | FB | 1965–1974 | 287 | 2 | ||
Campbell, IanIan Campbell | Scotland | FW | 1965–1977 | 280 | 66 | ||
Taylor, JohnJohn Taylor | Scotland | GK | 1966–1973 | 126 | 0 | ||
Sheridan, AlexAlex Sheridan | Scotland | LB | 1967–1970 | 120 | 3 | ||
Thomson, FrazerFrazer Thomson | Scotland | WH/FW | 1970–1977 | 198 | 9 | ||
Colgan, GerryGerry Colgan | Scotland | U | 1971–1977 | 184 | 25 | ||
Currie, BillBill Currie | Scotland | DF/MF | 1971–1976 | 115 | 5 | ||
McGowan, JohnJohn McGowan | Scotland | FB | 1972–1975 | 105 | 1 | ||
Bowie, AlistairAlistair Bowie | Scotland | CB | 1973–1980 | 170 | 2 | ||
McNaughton, SandySandy McNaughton | Scotland | FW | 1973–1977 | 128 | 25 | ||
Cameron, BobbyBobby Cameron | Scotland | GK | 1974–1977 | 166 | 0 | ||
Dickson, BobbyBobby Dickson | Scotland | LB/LW | 1974–1983 | 305 | 9 | ||
Paton, JamieJamie Paton | Scotland | W/FW | 1974–1978 | 130 | 25 | ||
Rooney, JimJim Rooney | Scotland | FW/MF | 1974–1978 | 149 | 21 | ||
McSkimming, RobertRobert McSkimming | Scotland | RB | 1975–1981 | 201 | 4 | ||
Nicholson, JimmyJimmy Nicholson | Scotland | FW | 1975–1985 | 284 | 72 | ||
Wilkie, DougieDougie Wilkie | Scotland | LW | 1975–1979 | 129 | 17 | ||
Sinclair, JimmyJimmy Sinclair | Scotland | FW/RW | 1976–1981 | 136 | 2 | [8] | |
Wood, DerekDerek Wood | Scotland | FW/RW | 1976–1982 | 164 | 20 | [9] | |
Cairns, WillieWillie Cairns | Scotland | CB/MF | 1978–1986 | 127 | 3 | ||
Atkins, DerekDerek Atkins | Scotland | GK | 1979–1983 | 200 | 0 | ||
McFarlane, RossRoss McFarlane | Scotland | MF/RB | 1979–1995 | 116 | 5 | ||
McGregor, JohnJohn McGregor | Scotland | CB | 1979–1982 | 124 | 22 | ||
McNiven, JohnJohn McNiven | Scotland | MF/FW | 1979–1984 | 162 | 22 | ||
Rennie, AllanAllan Rennie | Scotland | CB | 1979–1984 | 151 | 0 | ||
Crawley, GerryGerry Crawley | Scotland | MF | 1980–1983 | 114 | 19 | ||
Grant, LexLex Grant | Scotland | FW | 1980–1984 | 123 | 29 | ||
Gilmour, JimmyJimmy Gilmour | Scotland | LW | 1981–1984 | 127 | 36 | ||
Caven, RossRoss Caven (c) | Scotland | U | 1982–2002 | 594 ♠ | 103 | ||
Ross, StevieStevie Ross | Scotland | GK | 1982–1988 | 196 | 0 | [10] | |
Brannigan, KennyKenny Brannigan ♦ | Scotland | CB | 1983–1986 | 139 | 8 | ||
Crooks, GeorgeGeorge Crooks | Scotland | W | 1983–1992 | 180 | 26 | [11] | |
McLean, PaulPaul McLean | Scotland | MF/CB | 1983–1988 | 131 | 7 | ||
Walker, DerekDerek Walker | Scotland | MF | 1983–1986 | 106 | 19 | ||
Ward, JohnJohn Ward | Scotland | MF | 1983–1987 | 106 | 10 | [12] | |
McLaughlin, PaulPaul McLaughlin | Scotland | LB | 1984–1988 | 170 | 5 | ||
Smith, MarkMark Smith | Scotland | FW | 1984–1986 1996–1997 | 111 | 7 | ||
Boyle, JamesJames Boyle | Scotland | RB | 1985–1989 | 165 | 16 | [13] | |
McNamee, PeterPeter McNamee | Scotland | CB | 1985–1998 | 192 | 5 | [14] | |
Armstrong, PaulPaul Armstrong | Scotland | MF | 1986–1990 | 137 | 8 | [15] | |
Elder, GraemeGraeme Elder | Scotland | CB | 1986–2000 | 415 | 12 | [16] | |
Elliott, DavidDavid Elliott | Scotland | MF/FW | 1986–1990 | 105 | 13 | [17] | |
MacKenzie, KeithKeith MacKenzie | Scotland | FW | 1986–1993 | 149 | 29 | [18] | |
McEntegart , SeanSean McEntegart | Ireland | MF | 1986–1992 | 112 | 10 | ||
O'Brien, PaulPaul O'Brien | Scotland | FW/MF | 1986–1998 | 191 | 48 | [19] | |
Hendry, MikeMike Hendry | Scotland | FW/MF | 1987–1991 | 129 | 44 | ||
Rodden, JamesJames Rodden | Scotland | FW | 1987–1995 | 147 | 26 | [20] | |
Jack, StephenStephen Jack | Scotland | CB | 1988–1992 | 113 | 1 | ||
Monaghan, MikeMike Monaghan | Scotland | GK | 1988–1991 1998 |
138 | 0 | ||
O'Brien, JohnJohn O'Brien | Scotland | MF | 1989–1993 | 133 | 19 | [21] | |
Chalmers, JamesJames Chalmers | Scotland | GK | 1991–1999 | 178 | 0 | [22] | |
Graham, DavidDavid Graham | Scotland | U | 1991–1999 | 234 | 19 | [23] | |
McCormick, SteveSteve McCormick | Scotland | FW/W | 1991–1995 | 134 | 38 | ||
O'Neill, JohnJohn O'Neill | Scotland | W | 1991–1994 | 107 | 31 | ||
Orr, GarryGarry Orr | Scotland | MF | 1992–1998 | 176 | 19 | [24] | |
Maxwell, IanIan Maxwell | Scotland | MF/CB | 1993–1998 | 173 | 17 | ||
Edgar, ScottScott Edgar | Scotland | FW | 1994–2000 | 154 | 23 | [25] | |
McGoldrick, KevinKevin McGoldrick | Scotland | LW | 1994–2000 | 132 | 21 | [26] | |
Arbuckle, DavidDavid Arbuckle | Scotland | MF | 1995–1998 | 110 | 8 | ||
Ferry, DannyDanny Ferry | Scotland | RB/U | 1995–2005 | 308 | 17 | ||
Finlayson, KevinKevin Finlayson | Scotland | RW | 1997–1999 2000–2001 | 104 | 14 | [nb 4] | |
Connaghan, DenisDenis Connaghan | Scotland | DF | 1998–2001 | 116 | 2 | ||
Carroll, FrankFrank Carroll | Scotland | FW | 1999–2010 | 164 | 34 | [27] | |
Sinclair, RichardRichard Sinclair | Scotland | CB | 1999–2010 | 242 | 4 | [28] | |
Whelan, JohnnyJohnny Whelan | England | FW | 1999–2006 | 178 | 27 | [29] |
21st century (2000–present)
Name | Nationality | Position | Queen's Park career | Appearances | Goals |
Notes |
Ref |
---|---|---|---|---|---|---|---|
Canning, StephenStephen Canning | Scotland | U | 2000–2008 | 213 | 31 | [30] | |
Clark, RossRoss Clark | Scotland | U | 2001–2006 | 140 | 12 | ||
Quinn, TonyTony Quinn | Scotland | U | 2001–2015 | 391 | 46 | [31] | |
Agostini, DamianoDamiano Agostini | Scotland | CB | 2002–2009 | 176 | 16 | [32] | |
Crawford, DavidDavid Crawford | Scotland | GK | 2003–2009 | 134 | 0 | ||
Kettlewell, StuartStuart Kettlewell | Scotland | RW | 2003–2008 | 187 | 11 | ||
Reilly, StevenSteven Reilly | Scotland | CB/MF | 2003–2009 | 133 | 17 | [33] | |
Ferry, MarkMark Ferry * | Scotland | LW | 2004–2008 | 156 | 37 | ||
Trouten, AlanAlan Trouten | Scotland | MF/RB | 2004–2008 | 138 | 33 | ||
Cairney, PaulPaul Cairney * | Scotland | MF | 2005–2008 2008–2009 | 107 | 19 | [nb 5] | |
Dunlop, MichaelMichael Dunlop | Scotland | LB | 2005–2008 | 102 | 4 | ||
Paton, PaulPaul Paton * | Northern Ireland | RB | 2005–2008 | 107 | 3 | ||
Brough, JamesJames Brough | Scotland | CB | 2008–2014 | 178 | 12 | [34] | |
Little, RickyRicky Little | Scotland | CB/RB | 2008 2009–2010 |
159 | 2 | [nb 6] | |
Watt, IanIan Watt | Scotland | W/FW | 2008–2013 | 155 | 22 | [35] | |
Daly, MichaelMichael Daly | Scotland | FW | 2009–2012 | 101 | 23 | [36] | |
McBride, MartinMartin McBride | Scotland | FW/W | 2009–2012 | 111 | 24 | [37] | |
Anderson, DavidDavid Anderson | Scotland | MF | 2010–2014 | 132 | 3 | [38] | |
Gallacher, PaulPaul Gallacher | Scotland | CB/FB | 2010–2014 | 119 | 3 | [39] | |
Longworth, JamieJamie Longworth | Scotland | FW | 2010–2013 | 111 | 45 | ||
Burns, SeanSean Burns | Scotland | MF | 2011– | 184 | 19 |
Notes
- 1 2 3 4 5 6 7 8 9 10 11 Represented the Scottish League XI.
- 1 2 3 4 5 Capped by Scotland at amateur level.
- 1 2 3 4 5 6 Represented Great Britain in Olympic football.
- ↑ Joined on loan from Ross County in March 2000 and signed permanently in June 2000.
- ↑ Returned on loan from Partick Thistle in July 2008.
- ↑ Joined on loan from Partick Thistle for separate spells in September 2008 and November 2009 and signed permanently in January 2010.
References
- 1 2 Ltd, Statto Organisation. "Queen's Park Complete History - Statto.com". Statto.com. Retrieved 2016-10-20.
- ↑ "Blog 9 – Anthony Quinn – The Queen's Park Football Club". www.queensparkfc.co.uk. Retrieved 2016-10-20.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-20.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-20.
- ↑ "Sean Burns | Football Stats | Queen's Park | Age 25 | Soccer Base". www.soccerbase.com. Retrieved 2016-10-20.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.
- ↑ "QPFC.com - A Historical Queen's Park FC Website". www.qpfc.com. Retrieved 2016-10-18.