List of Portland Trail Blazers seasons
This is a list of seasons completed by the Portland Trail Blazers of the National Basketball Association. In the team's 44 years of existence (through 2014), the Blazers have qualified for the NBA playoffs 30 times. This includes a streak of 21 straight playoff appearances from 1983 through 2003. The team has one NBA title, in 1977, and appeared in the NBA Finals two other times, in 1990 and 1992; they are the only team in NBA history to win a championship in their franchise's first-ever visit to the postseason. The best record posted by the team was 63–19, in 1991; the worst record was 18–64, in the team's second season.
League Champions | Conference Champions | Division Champions | Playoff Berth |
Season | League | Conference | Finish | Division | Finish | Wins | Losses | Win% | GB | Playoffs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
1970–71 | NBA | Western | 9th | Pacific | 5th | 29 | 53 | .354 | 19 | Geoff Petrie (RoY) | |
1971–72 | NBA | Western | 9th | Pacific | 5th | 18 | 64 | .220 | 51 | Sidney Wicks (RoY) | |
1972–73 | NBA | Western | 9th | Pacific | 5th | 21 | 61 | .256 | 39 | ||
1973–74 | NBA | Western | 9th | Pacific | 5th | 27 | 55 | .329 | 20 | ||
1974–75 | NBA | Western | 6th | Pacific | 3rd | 38 | 44 | .463 | 10 | ||
1975–76 | NBA | Western | 7th | Pacific | 5th | 37 | 45 | .451 | 22 | ||
1976–77 | NBA | Western | 3rd | Pacific | 2nd | 49 | 33 | .598 | 4 | Won First Round (Bulls) 2–1 Won Conference Semifinals (Nuggets) 4–2 Won Conference Finals (Lakers) 4–0 Won NBA Finals (76ers) 4–2 | Bill Walton (FMVP) |
1977–78 | NBA | Western | 1st | Pacific | 1st | 58 | 24 | .707 | — | Lost Conference Semifinals (SuperSonics) 4–2 | Bill Walton (MVP) |
1978–79 | NBA | Western | 6th | Pacific | 4th | 45 | 37 | .549 | 7 | Lost First Round (Suns) 2–1 | |
1979–80 | NBA | Western | 6th | Pacific | 4th | 38 | 44 | .463 | 22 | Lost First Round (SuperSonics) 2–1 | |
1980–81 | NBA | Western | 4th | Pacific | 3rd | 45 | 37 | .549 | 12 | Lost First Round (Kings) 2–1 | |
1981–82 | NBA | Western | 8th | Pacific | 5th | 42 | 40 | .512 | 15 | ||
1982–83 | NBA | Western | 5th | Pacific | 4th | 46 | 36 | .561 | 12 | Won First Round (SuperSonics) 2–0 Lost Conference Semifinals (Lakers) 4–1 | |
1983–84 | NBA | Western | 3rd | Pacific | 2nd | 48 | 34 | .585 | 6 | Lost First Round (Suns) 3–2 | |
1984–85 | NBA | Western | 5th | Pacific | 2nd | 42 | 40 | .512 | 20 | Won First Round (Mavericks) 3–1 Lost Conference Semifinals (Lakers) 4–1 | |
1985–86 | NBA | Western | 6th | Pacific | 2nd | 40 | 42 | .488 | 22 | Lost First Round (Nuggets) 3–1 | |
1986–87 | NBA | Western | 3rd | Pacific | 2nd | 49 | 33 | .598 | 16 | Lost First Round (Rockets) 3–1 | Mike Schuler (CoY) |
1987–88 | NBA | Western | 4th | Pacific | 2nd | 53 | 29 | .646 | 9 | Lost First Round (Jazz) 3–1 | Kevin Duckworth (MIP) |
1988–89 | NBA | Western | 8th | Pacific | 5th | 39 | 43 | .476 | 18 | Lost First Round (Lakers) 3–0 | |
1989–90 | NBA | Western | 3rd | Pacific | 2nd | 59 | 23 | .720 | 4 | Won First Round (Mavericks) 3–0 Won Conference Semifinals (Spurs) 4–3 Won Conference Finals (Suns) 4–2 Lost NBA Finals (Pistons) 4–1 | |
1990–91 | NBA | Western | 1st | Pacific | 1st | 63 | 19 | .768 | — | Won First Round (SuperSonics) 3–2 Won Conference Semifinals (Jazz) 4–1 Lost Conference Finals (Lakers) 4–2 | Bucky Buckwalter (EoY) |
1991–92 | NBA | Western | 1st | Pacific | 1st | 57 | 25 | .695 | — | Won First Round (Lakers) 3–1 Won Conference Semifinals (Suns) 4–1 Won Conference Finals (Jazz) 4–2 Lost NBA Finals (Bulls) 4–2 | |
1992–93 | NBA | Western | 4th | Pacific | 3rd | 51 | 31 | .622 | 11 | Lost First Round (Spurs) 3–1 | Clifford Robinson (SMoY) |
1993–94 | NBA | Western | 7th | Pacific | 4th | 47 | 35 | .573 | 16 | Lost First Round (Rockets) 3–1 | |
1994–95 | NBA | Western | 7th | Pacific | 4th | 44 | 38 | .537 | 15 | Lost First Round (Suns) 3–0 | |
1995–96 | NBA | Western | 6th | Pacific | 3rd | 44 | 38 | .537 | 20 | Lost First Round (Jazz) 3–2 | |
1996–97 | NBA | Western | 5th | Pacific | 3rd | 49 | 33 | .598 | 8 | Lost First Round (Lakers) 3–1 | |
1997–98 | NBA | Western | 6th | Pacific | 4th | 46 | 36 | .561 | 15 | Lost First Round (Lakers) 3–1 | |
1998–99† | NBA | Western | 2nd | Pacific | 1st | 35 | 15 | .700 | — | Won First Round (Suns) 3–0 Won Conference Semifinals (Jazz) 4–2 Lost Conference Finals (Spurs) 4–0 | Mike Dunleavy (CoY) |
1999–2000 | NBA | Western | 3rd | Pacific | 2nd | 59 | 23 | .720 | 8 | Won First Round (Timberwolves) 3–1 Won Conference Semifinals (Jazz) 4–1 Lost Conference Finals (Lakers) 4–3 | |
2000–01 | NBA | Western | 7th | Pacific | 4th | 50 | 32 | .610 | 6 | Lost First Round (Lakers) 3–0 | |
2001–02 | NBA | Western | 6th | Pacific | 3rd | 49 | 33 | .598 | 12 | Lost First Round (Lakers) 3–0 | |
2002–03 | NBA | Western | 6th | Pacific | 3rd | 50 | 32 | .610 | 9 | Lost First Round (Mavericks) 4–3 | |
2003–04 | NBA | Western | 10th | Pacific | 3rd | 41 | 41 | .500 | 15 | Zach Randolph (MIP) | |
2004–05 | NBA | Western | 13th | Northwest | 4th | 27 | 55 | .329 | 25 | ||
2005–06 | NBA | Western | 15th | Northwest | 5th | 21 | 61 | .256 | 23 | ||
2006–07 | NBA | Western | 12th | Northwest | 3rd | 32 | 50 | .390 | 19 | Brandon Roy (RoY) | |
2007–08 | NBA | Western | 10th | Northwest | 3rd | 41 | 41 | .500 | 13 | ||
2008–09 | NBA | Western | 4th | Northwest | 2nd | 54 | 28 | .659 | — | Lost First Round (Rockets) 4–2 | |
2009–10 | NBA | Western | 6th | Northwest | 3rd | 50 | 32 | .610 | 3 | Lost First Round (Suns) 4–2 | |
2010–11 | NBA | Western | 6th | Northwest | 3rd | 48 | 34 | .585 | 7 | Lost First Round (Mavericks) 4–2 | |
2011–12†† | NBA | Western | 11th | Northwest | 4th | 28 | 38 | .424 | 19 | ||
2012–13 | NBA | Western | 11th | Northwest | 4th | 33 | 49 | .402 | 27 | Damian Lillard (RoY) | |
2013–14 | NBA | Western | 5th | Northwest | 2nd | 54 | 28 | .659 | 5 | Won First Round (Rockets) 4–2 Lost Conference Semifinals (Spurs) 4–1 | |
2014–15 | NBA | Western | 4th | Northwest | 1st | 51 | 31 | .622 | — | Lost First Round (Grizzlies) 4–1 | |
2015–16 | NBA | Western | 5th | Northwest | 2nd | 44 | 38 | .537 | 11 | Won First Round (Clippers) 4–2 Lost Conference Semifinals (Warriors) 4–1 | CJ McCollum (MIP) |
Regular Season Record | 1991 | 1733 | .535 | 1971–2016 | |||||||
Playoff Record | 107 | 128 | .455 | 1971–2016 |
- † Lockout-shortened season (50 games)
- †† Lockout-shortened season (66 games)
All-time records
Note: Statistics are correct as of April 30, 2016
Statistic | Wins | Losses | Win% |
---|---|---|---|
Portland Trail Blazers all-time regular season record (1970–present) | 1,991 | 1,733 | .535 |
Portland Trail Blazers all-time post-season record (1970–present) | 107 | 128 | .455 |
All-time regular and post-season record (1970–present) | 2,098 | 1,861 | .530 |
References
External links
This article is issued from Wikipedia - version of the 5/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.