List of Pittsburgh Panthers in the NFL Draft

This is a list of Pittsburgh Panthers football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Draft year Round Round pick Overall pick Player Team Position
2016 2 24 55 Tyler Boyd Bengals WR
2015 4 11 110 T. J. Clemmings Vikings T
2014 1 13 13 Aaron Donald Rams DT
2014 4 35 135 Tom Savage Texans QB
2014 5 6 146 Devin Street Cowboys WR
2011 1 26 26 Jon Baldwin Chiefs WR
2011 2 5 37 Jabaal Sheard Browns DE
2011 5 18 149 Dion Lewis Eagles RB
2011 5 19 150 Jason Pinkston Browns T
2011 7 23 226 Greg Romeus Saints DE
2010 6 13 182 Nate Byham 49ers TE
2010 7 20 227 Dorin Dickerson Texans TE
2009 2 21 53 LeSean McCoy Eagles RB
2009 5 10 146 Scott McKillop 49ers LB
2009 7 31 240 LaRod Stephens-Howling Cardinals RB
2009 7 42 251 Derek Kinder Bears WR
2008 1 19 19 Jeff Otah Panthers T
2008 4 10 109 Mike McGlynn Eagles G
2008 7 44 251 Kennard Cox Bills DB
2007 1 14 14 Darrelle Revis Jets DB
2007 4 37 136 Clint Session Colts LB
2007 6 7 179 H.B. Blades Redskins LB
2006 3 1 65 Charles Spencer Texans T
2006 6 5 174 Josh Lay Saints DB
2005 6 35 209 Rob Petitti Cowboys T
2004 1 3 3 Larry Fitzgerald Cardinals WR
2004 2 26 58 Shawntae Spencer 49ers DB
2004 2 29 61 Kris Wilson Chiefs TE
2004 5 15 147 Claude Harriott Bears DE
2004 6 23 188 Andy Lee 49ers P
2004 7 46 247 Brandon Miree Broncos RB
2003 3 6 70 Gerald Hayes Cardinals LB
2003 6 32 205 Torrie Cox Buccaneers DB
2003 7 47 261 Bryan Anderson Bears G
2002 2 31 63 Antonio Bryant Cowboys WR
2002 5 18 153 Ramon Walker Texans DB
2002 5 30 165 Bryan Knight Bears LB
2001 3 18 80 Kevan Barlow 49ers RB
2000 3 15 77 Hank Poteat Steelers DB
1996 6 9 176 Dietrich Jells Chiefs WR
1996 6 10 177 Anthony Dorsett Oilers DB
1996 6 11 178 Tom Tumulty Bengals LB
1995 1 14 14 Ruben Brown Bills G
1995 3 10 74 Curtis Martin Patriots RB
1995 6 36 207 Tom Barndt Chiefs C
1993 8 20 216 Alex Van Pelt Steelers QB
1992 1 3 3 Sean Gilbert Rams DT
1992 2 2 30 Steve Israel Rams DB
1992 4 4 88 Ricardo McDonald Bengals LB
1992 4 7 91 Jeff Christy Cardinals T
1992 4 15 99 Keith Hamilton Giants DE
1992 7 23 191 Dave Moore Dolphins TE
1991 4 11 94 Mark Gunn Jets DT
1991 4 14 97 Curvin Richards Cowboys RB
1991 9 25 248 Louis Riddick 49ers DB
1991 10 2 252 Brian Greenfield Browns P
1990 3 9 62 Marc Spindler Lions DT
1990 4 11 92 Dean Caliguire 49ers C
1990 4 23 104 Alonzo Hampton Vikings DB
1990 6 15 152 Tom Sims Chiefs DT
1990 9 7 227 Chris Goetz Chargers G
1990 11 14 290 Carnel Smith Colts DE
1990 11 22 298 Roman Matusz Bears T
1989 1 8 8 Burt Grossman Chargers DE
1989 1 24 24 Tom Ricketts Steelers T
1989 3 1 57 Mark Stepnoski Cowboys C
1989 9 19 242 Vernon Kirk Rams TE
1989 10 5 256 Cornell Holloway Bengals DB
1989 10 7 258 Jerry Olsavsky Steelers LB
1988 1 24 24 Craig Heyward Saints RB
1988 2 21 48 Quintin Jones Oilers DB
1988 5 9 118 Jon Carter Giants DE
1988 5 14 123 Ezekial Gadson Bills DB
1988 7 8 173 Gary Richard Packers DB
1988 10 14 263 Billy Owens Cowboys DB
1988 11 8 285 Eddie Miller Chargers C
1987 1 18 18 Tony Woods Seahawks LB
1987 4 2 86 Randy Dixon Colts T
1987 4 5 89 Lorenzo Freeman Packers DT
1987 7 14 182 Tom Brown Dolphins RB
1986 1 24 24 Bob Buczkowski Raiders DE
1986 4 12 94 Bill Callahan Steelers DB
1985 1 2 2 Bill Fralic Falcons T
1985 1 4 4 Chris Doleman Vikings DE
1985 5 8 120 Troy Benson Jets LB
1985 8 22 218 Marlon McIntyre Rams RB
1985 12 11 319 Bill Wallace Jets WR
1984 1 5 5 Bill Maas Chiefs DT
1984 2 9 37 Jim Sweeney Jets C
1984 3 28 84 Joe McCall Raiders RB
1984 5 14 126 Tom Flynn Packers DB
1984 6 14 154 Dwight Collins Vikings WR
1984 10 6 258 Al Wenglikowski Chiefs LB
1983 1 6 6 Jimbo Covert Bears T
1983 1 11 11 Tim Lewis Packers DB
1983 1 27 27 Dan Marino Dolphins QB
1983 5 20 132 Bryan Thomas Packers RB
1983 6 9 149 Dave Puzzuoli Browns DT
1983 6 20 160 Ron Sams Packers G
1983 8 5 201 Rich Kraynak Eagles LB
1983 9 6 230 Rob Fada Bears G
1983 12 13 320 Julius Dawkins Bills WR
1982 7 15 182 Emil Boures Steelers C
1982 10 16 267 Sal Sunseri Steelers LB
1982 11 5 284 Sam Clancy Seahawks DE
1981 1 7 7 Hugh Green Buccaneers LB
1981 1 12 12 Randy McMillan Colts RB
1981 1 20 20 Mark May Redskins T
1981 2 23 51 Rickey Jackson Saints LB
1981 3 7 63 Greg Meisner Rams DT
1981 3 9 65 Carlton Williamson 49ers DB
1981 3 13 69 Russ Grimm Redskins C
1981 5 4 115 Bill Neill Giants DT
1981 5 9 120 Benjie Pryor Bengals TE
1981 5 10 121 Lynn Thomas 49ers DB
1981 5 17 128 Jerry Boyarsky Saints DT
1981 11 16 292 Rick Trocano Steelers QB
1980 6 3 141 Jo Jo Heath Bengals DB
1980 10 27 276 Bob Gruber Rams T
1979 2 6 34 Gordon Jones Buccaneers WR
1979 5 21 131 Walt Brown Lions C
1979 7 25 190 Jeff Delaney Rams DB
1979 11 21 296 Al Chesley Eagles LB
1979 12 4 307 Dave Logan Buccaneers DT
1978 1 21 21 Randy Holloway Vikings DE
1978 2 22 50 Matt Cavanaugh Patriots QB
1978 3 7 63 Bob Jury Seahawks DB
1978 6 10 148 Elliott Walker 49ers RB
1978 6 22 160 Randy Reutershan Steelers WR
1978 8 16 210 J.C. Wilson Oilers DB
1978 9 1 223 Willie Taylor Buccaneers WR
1978 11 22 300 Tom Brzoza Steelers C
1977 1 2 2 Tony Dorsett Cowboys RB
1977 7 18 185 Larry Swider Broncos P
1977 7 27 194 Jim Corbett Bengals TE
1977 11 10 289 Al Romano Oilers LB
1977 11 23 302 Carson Long Rams K
1977 12 7 314 Don Parrish Cardinals DE
1976 4 9 101 Tom Perko Packers LB
1976 7 11 193 Karl Farmer Falcons WR
1976 17 15 474 Randy Cozens Broncos DE
1975 3 3 55 Gary Burley Bengals DE
1975 17 8 424 Mike Bulino Chiefs DB
1974 11 18 278 Rod Kirby Bills LB
1974 12 9 295 Jim Buckmon Saints DE
1974 15 12 376 Dave Wannstedt Packers T
1973 12 25 311 Ernie Webster Redskins G
1973 13 19 331 John Moss Lions LB
1972 3 8 60 Bob Kuziel Saints C
1972 5 15 119 Ralph Cindrich Falcons LB
1972 11 17 277 Joe Carroll Raiders LB
1972 15 11 375 Joel Klime Patriots TE
1971 16 4 394 Henry Alford Cardinals DE
1971 3 10 62 Charles Hall Packers DB
1971 5 11 115 Bryant Salter Chargers QB
1971 7 20 176 Dennis Ferris Bears RB
1971 9 19 227 Dave Garnett Raiders RB
1971 12 16 302 Tony Esposito Chiefs RB
1971 12 22 308 Bill Pilconis Lions WR
1970 9 21 229 Goeff Brown Browns LB
1970 12 26 312 Rodney Fedorchak Chiefs G
1969 5 18 122 Harry Orszulak Chargers WR
1968 5 22 133 Bob Longo Oilers WR
1968 13 14 341 Tom Mitrakos 49ers C
1967 2 25 51 Jim Flanigan Packers LB
1966 6 13 93 Fred Hoaglin Browns C
1966 9 3 128 Dale Stewart Steelers DE
1966 11 15 170 Eric Crabtree Colts WR
1966 14 3 203 Joe Novogratz Steelers LB
1966 17 6 251 Mitch Zalnasky Redskins WR
1966 18 3 263 Ken Lucas Steelers QB
1965 4 7 49 Marty Schottenheimer Colts LB
1965 8 4 102 Bill Howley Steelers E
1964 1 10 10 Paul Martha Steelers WR
1964 8 2 100 Ray Popp Giants G
1964 10 4 130 Rick Leeson Redskins B
1964 16 3 213 Paul Cercel Cowboys C
1964 20 9 275 Bryan Generalovich Steelers E
1963 5 3 59 Gary Kaltenbach Vikings T
1963 5 13 69 Lou Slaby Giants B
1963 6 2 72 Ernie Bonghetti Browns T
1963 9 8 120 John Maczuzak 49ers T
1963 12 12 166 Ed Adamchik Giants G
1963 20 10 276 James Traficant Steelers B
1962 10 6 132 Larry Vignali Steelers G
1962 10 8 134 Regis Coustillac 49ers G
1962 19 5 257 John Kuprok Steelers E
1961 1 5 5 Mike Ditka Bears TE
1961 3 6 34 Dick Mills Lions T
1961 3 11 39 Jim Cunningham Redskins B
1961 5 1 57 Ed Sharockman Vikings RB
1961 8 12 110 Fred Cox Browns RB
1961 10 7 133 Bob Clemens Colts B
1961 13 10 178 Paul Hodge Lions LB
1961 17 7 231 Steve Jastrzembski Colts B
1959 9 4 100 Dick Haley Redskins B
1959 15 10 178 Tom Salwocki Browns C
1959 22 5 257 Art Gob Redskins E
1959 24 4 280 Fred Riddle Lions B
1959 29 1 337 Jack Flara Packers B
1958 2 1 14 Jim McCusker Cardinals T
1958 4 4 41 John Guzik Rams G
1958 9 8 105 Ron Kissell Giants T
1958 30 6 355 Dick Scherer Steelers E
1957 2 8 21 Joe Walton Redskins E
1957 4 8 45 Vince Scorsone Redskins G
1957 9 7 104 Charlie Brueckman 49ers C
1957 10 4 113 Ralph Jelic Steelers B
1957 15 5 174 Herman Canil Steelers T
1957 17 5 198 Dan Wisniewski Colts G
1957 17 6 199 Corny Salvaterra Steelers QB
1957 23 6 271 Bob Pollock Steelers T
1956 2 11 24 John Paluck Redskins E
1956 17 3 196 Bill Schmidt Steelers G
1956 20 2 231 Fred Glatz Steelers E
1956 22 2 255 Ray DiPasquale Steelers B
1956 23 3 268 Pete Neft Steelers QB
1956 25 11 300 Glen Tunning Rams G
1955 5 9 58 Eldred Kraemer 49ers T
1955 9 12 109 Henry Ford Browns B
1955 10 12 121 Glen Dillon Browns E
1955 12 8 141 Lou Palatella 49ers T
1955 22 5 258 Richie McCabe Steelers B
1955 27 7 320 Paul Blanda Giants B
1954 9 6 103 Joe Zombek Steelers E
1954 11 6 127 Lou Cimarolli Steelers B
1954 14 4 161 Bobby Epps Giants B
1954 29 9 346 Dick Dietrick Rams E
1953 2 10 23 Billy Reynolds Browns B
1953 7 12 85 Joe Schmidt Lions LB
1952 24 5 282 Bob Bestwick Steelers B
1952 29 5 342 Chris Warriner Steelers E
1951 16 6 189 Ted Geremsky Lions E
1951 30 3 354 Nick Bolkovac Redskins T
1950 3 12 39 Jimmy Joe Robinson Browns B
1950 11 12 143 Bob Plotz Browns G
1950 13 10 167 Lou Cecconi 49ers B
1950 16 8 204 Bernie Barkouskie Steelers G
1950 29 7 372 Carl DePasqua Steelers B
1949 17 10 171 Leo Skladany Eagles E
1948 16 7 142 Bill McPeak Steelers E
1948 32 6 299 Tony DeMattea Steelers B
1946 22 3 203 George Johnson Steelers T
1946 31 2 292 John Itzel Eagles B
1945 11 11 109 Ralph Hammond Packers C
1945 14 8 139 Frank Mattioli Bears G
1945 17 1 165 John Itzel Steelers B
1945 25 2 254 Angelo Carlaccini Steelers B
1945 32 4 328 Loren Braner Eagles C
1943 3 10 25 Bill Dutton Redskins B
1943 26 5 245 Jack Stetler Rams B
1943 29 7 277 Jack Durishan Steelers T
1943 30 3 283 George Allshouse Dodgers C
1942 14 7 127 Stan Gervelis Dodgers E
1942 19 10 180 Edgar Jones Bears B
1941 8 3 63 George Kracum Cardinals B
1940 6 9 49 Dick Cassiano Packers B
1940 8 1 61 Ben Kish Cardinals B
1939 2 2 12 Marshall Goldberg Cardinals B
1939 3 10 25 John Chickerneo Giants B
1939 4 2 27 Hal Stebbins Cardinals B
1939 5 1 31 Bill Daddio Cardinals E
1939 8 6 66 Bob Dannies Bears C
1939 9 2 72 Steve Petro Steelers G
1939 13 2 112 Fabian Hoffman Steelers E
1939 16 1 141 Al Lezouski Steelers G
1938 3 5 20 Frank Patrick Cardinals B
1938 4 4 29 Tony Matisi Steelers T
1938 6 8 48 Frank Souchak Giants E
1938 12 2 102 John Michelosen Eagles B
1937 2 9 19 Ave Daniell Packers T
1937 3 10 30 Bobby Larue Rams B
1937 4 7 37 Bill Glassford Lions G[1]

See also

References

This article is issued from Wikipedia - version of the 5/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.