List of Oregon Ducks in the NFL Draft

This is a 'list of Oregon Ducks football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year Round drafted Pick in round Overall pick Name Team Position
2016 7 30 251 Joe Walker Eagles LB
2016 1 7 7 DeForest Buckner 49ers DE
2015 1 2 2 Marcus Mariota Titans QB
2015 1 17 17 Arik Armstead 49ers DE
2015 2 21 53 Jake Fisher Bengals OT
2015 3 7 71 Hroniss Grasu Bears C
2015 7 24 241 Ifo Ekpre-Olomu Browns CB
2014 3 22 86 Josh Huff Eagles WR
2014 4 24 124 De'Anthony Thomas Chiefs RB
2014 5 1 141 Taylor Hart Eagles DE
2014 7 39 254 Terrance Mitchell Cowboys DB
2013 1 3 3 Dion Jordan Dolphins DE
2013 1 20 20 Kyle Long Bears G
2013 2 14 46 Kiko Alonso Bills LB
2013 6 14 182 Kenjon Barner Panthers RB
2013 6 24 192 John Boyett Colts DB
2012 2 29 61 LaMichael James 49ers RB
2012 5 20 155 Josh Kaddu Dolphins LB
2012 6 8 178 Mark Asper Bills G
2012 7 33 240 David Paulson Steelers TE
2011 4 19 116 Casey Matthews Eagles LB
2010 2 6 38 T.J. Ward Browns DB
2010 3 6 70 Ed Dickson Ravens TE
2010 4 13 111 Walter Thurmond Seahawks DB
2009 2 2 34 Patrick Chung Patriots DB
2009 2 10 42 Jairus Byrd Bills DB
2009 2 17 49 Max Unger Seahawks C
2009 5 23 159 Fenuki Tupou Eagles T
2009 6 32 205 Ra'Shon Harris Steelers DT
2009 7 38 247 Nick Reed Seahawks DE
2008 1 13 13 Jonathan Stewart Panthers RB
2008 5 21 156 Dennis Dixon Steelers QB
2008 7 34 241 Geoff Schwartz Panthers T
2007 5 18 155 Dante Rosario Panthers TE
2007 6 13 187 Matt Toeaina Bengals DT
2007 6 36 210 Jordan Kent Seahawks WR
2006 1 12 12 Haloti Ngata Ravens DT
2006 2 17 49 Kellen Clemens Jets QB
2006 4 14 111 Demetrius Williams Ravens WR
2006 7 27 235 Justin Phinisee Buccaneers DB
2005 3 30 94 Adam Snyder 49ers G
2005 7 9 223 Marcus Maxwell 49ers WR
2004 2 3 35 Igor Olshansky Chargers DT
2004 2 4 36 Junior Siavii Chiefs DT
2004 4 9 105 Samie Parker Chiefs WR
2004 6 33 198 Keith Lewis 49ers DB
2003 4 7 104 George Wrighster Jaguars TE
2003 4 8 105 Onterrio Smith Vikings RB
2003 7 7 221 Keenan Howry Vikings WR
2002 1 3 3 Joey Harrington Lions QB
2002 2 22 54 Maurice Morris Seahawks RB
2002 3 14 79 Rashad Bauman Redskins DB
2002 4 5 103 Justin Peelle Chargers TE
2002 6 16 188 Wesley Mallard Giants DB
2002 7 36 247 Steve Smith Jaguars DB
2001 5 24 155 A.J. Feeley Eagles QB
2000 3 19 81 Reuben Droughns Lions RB
2000 4 34 128 Peter Sirmon Titans LB
1999 1 3 3 Akili Smith Bengals QB
1999 4 38 133 Josh Bidwell Packers P
1999 7 2 208 Jed Weaver Eagles TE
1998 2 12 42 Patrick Johnson Ravens WR
1998 5 23 146 Blake Spence Jets TE
1997 3 22 82 Paul Wiggins Steelers T
1997 3 34 94 Kenny Wheaton Cowboys DB
1997 7 3 204 Tony Graziani Falcons QB
1996 1 11 11 Alex Molden Saints DB
1996 4 8 103 Ricky Whittle Saints RB
1996 7 6 215 Jeremy Asher Redskins LB
1995 6 24 195 Dino Philyaw Patriots RB
1995 7 1 209 Chad Cota Panthers DB
1995 7 12 220 Herman O'Berry Rams DB
1994 3 10 75 Romeo Bandison Browns DT
1994 3 35 100 Ernest Jones Rams LB
1993 6 21 161 Eric Castle Chargers DB
1992 9 25 249 Muhammad Oliver Broncos DB
1992 12 19 327 Matt LaBounty 49ers DE
1991 4 23 106 Bill Musgrave Cowboys QB
1990 3 25 78 Latin Berry Rams RB
1990 4 24 105 Chris Oldham Lions DB
1990 8 24 217 Curt Dykes Eagles T
1990 11 10 286 Daryl Reed Seahawks DB
1989s 8 0 0 Brett Young Bills DB
1989 2 22 50 Scott Kozak Oilers LB
1989 3 2 58 Matt Brock Packers DE
1989 6 9 148 Thom Kaumeyer Rams DB
1988 2 8 35 Anthony Newman Rams DB
1988 4 6 88 Rollin Putzier Packers DT
1988 8 23 216 J.J. Birden Browns WR
1987 1 13 13 Chris Miller Falcons QB
1987 3 18 74 Cliff Hicks Rams DB
1986 5 28 138 Lew Barnes Bears WR
1986 9 19 240 Tony Cherry 49ers RB
1986 11 21 298 Drew Smetana Chargers T
1984 1 3 3 Gary Zimmerman Giants G
1984 3 19 75 Steve Baack Lions DE
1984 6 23 163 Dan Ralph Falcons DT
1983 2 22 50 Michael Walter Cowboys LB
1983 3 27 83 Steve Brown Oilers DB
1982 4 12 95 Reggie Brown Falcons RB
1982 6 12 151 Vince Williams 49ers RB
1982 11 21 300 Stuart Yatsko Broncos G
1981 6 18 156 Bryan Hinkle Steelers LB
1981 12 21 325 Kevin McGill Browns T
1980 4 14 97 Terry Dion Seahawks DE
1980 8 4 197 Don Coleman Broncos WR
1979 10 18 266 Bruce Beekley Falcons LB
1978 7 9 175 Fred Quillan 49ers C
1978 9 3 225 Reggie Grant Jets DB
1976 1 18 18 Mario Clark Bills DB
1976 8 23 232 Ron Hunt Bengals T
1976 12 3 322 Ron Lee Chargers DB
1976 17 17 476 Chuck Wills Redskins DB
1976 17 27 486 Stan Woodfill Cowboys K
1975 1 16 16 Russ Francis Patriots TE
1975 11 2 262 George Martin (American football) Giants DE
1974 5 18 122 Tim Guy Bills T
1974 16 10 400 Jack Conners (defensive lineman) 49ers DB
1973 2 26 52 Chuck Bradley (offensive tackle) Dolphins C
1973 3 8 60 Tim Stokes Rams T
1973 3 12 64 Dan Fouts Chargers QB
1972 1 4 4 Ahmad Rashad Cardinals WR
1972 1 22 22 Tom Drougas Colts T
1972 4 24 102 Tom Graham (American football) Broncos LB
1972 8 8 190 Leland Glass Packers WR
1972 12 23 309 Mike Williams (defensive tackle) Chiefs DT
1972 17 20 436 John McKean (American football) Rams C
1971 7 16 172 Bob Newland Saints WR
1971 10 15 249 Jack Stambaugh Bengals G
1971 12 18 304 Tom Blanchard Giants K
1971 14 20 358 Lionel Coleman (American football) Rams DB
1970 3 12 64 Andy Maurer Falcons G
1970 4 12 90 Jim Evenson Steelers RB
1970 11 13 273 Alan Pitcaithley Giants RB
1969 9 22 230 Claxton Welch Cowboys RB
1968 1 12 12 Jim Smith (defensive back) Redskins DB
1967 15 15 382 Steve Bunker Rams TE
1967 16 9 402 Bill Smith (American football, center) Steelers C
1966 15 12 227 Jim Kollman Bears G
1966 17 3 248 Mike Brundage Steelers QB
1965 10 4 130 Dave Tobey (American football) Steelers C
1964 2 3 17 Mel Renfro Cowboys DB
1964 3 1 29 Dave Wilcox 49ers DE
1964 11 2 142 Bob Berry (American football) Eagles QB
1964 19 4 256 H.D. Murphy Cowboys B
1963 2 6 20 Steve Barnett (American football) Bears T
1963 3 7 35 Ron Snidow Redskins T
1961 8 10 108 Neill Plumley 49ers T
1961 11 3 143 Riley Mattson Redskins T
1960 4 1 37 Willie West Cardinals HB
1960 12 7 139 Dave Grosz Eagles QB
1960 15 7 175 John Wilcox (tackle) Eagles T
1959 8 4 88 Jim Lenden Lions T
1959 30 4 352 Ron Stover Lions E
1958 12 3 136 Jack Crabtree Eagles B
1958 21 2 243 Jerry Kershner Packers T
1956 7 11 84 Jack Morris (American football) Rams B
1956 8 9 94 Dick James (American football) Redskins B
1955 1 1 1 George Shaw (American football) Colts QB
1955 4 7 44 Jack Patera Colts G
1955 7 5 78 Hal Reeve Steelers T
1955 18 8 213 Ron Pheister 49ers C
1955 30 6 355 Bill Toole Giants B
1954 18 2 207 Emery Barnes Packers E
1953 24 1 278 Monte Brethauer Colts E
1953 28 9 334 Tom Novikoff 49ers B
1952 30 9 358 Dick Patrick 49ers C
1951 18 10 217 Dick Daugherty Rams G
1951 21 9 252 Earl Stelle Rams B
1951 27 2 317 Ray Lung 49ers G
1950 3 13 40 Bob Sanders (American football) Eagles B
1950 8 10 102 Sam Nevills Bears T
1950 8 11 103 Woodley Lewis Rams B
1950 15 12 195 Ted Meland Browns G
1950 19 13 248 Darrell Robinson (American football) Eagles E
1950 25 2 315 Steve Dotur Bulldogs G
1949 4 6 37 Norm Van Brocklin Rams QB
1948 15 1 126 Dan Garza Giants E
1948 16 9 144 Don Stanton Eagles T
1948 25 1 226 Dick Wilkins Giants E
1947 7 9 54 Chris Iversen Giants B
1947 20 6 181 Brad Ecklund Packers C
1947 22 8 203 Chuck Elliott Rams T
1946 10 9 89 Jake Leicht Redskins B
1946 27 2 252 John Kauffman Yanks G
1945 3 1 17 Cecil Gray (center) Dodgers C
1945 5 6 38 Georege Bujan Redskins C
1945 9 7 83 Bill Mayther Bears C
1945 21 5 213 Leroy Erickson Rams B
1945 29 5 301 Bill Davis (American football, back) Rams B
1944 10 6 93 Bob Koch Packers B
1944 28 1 286 Bob Davis (guard) Cardinals G
1943 3 1 16 Dick Ashcom Lions T
1943 5 6 36 Val Culwell Giants G
1943 11 5 95 Tom Robin Rams B
1943 15 4 134 Floyd Rhea Dodgers G
1943 23 5 215 Ed Moshofsky Rams T
1943 25 5 235 Jim Shephard Rams E
1942 3 7 22 Curt Mechan Dodgers B
1942 19 2 172 Bill Regner Rams E
1941 5 4 34 Chet Haliska Rams B
1941 5 10 40 Jim Stuart Redskins T
1941 11 1 91 Marshall Stenstrom Eagles B
1941 19 5 175 Len Isberg Lions B
1940 5 2 32 Frank Emmons Eagles B
1940 6 1 41 Vic Reginato Cardinals E
1940 14 10 130 Bob Smith (back) Giants B
1940 16 4 144 Dennis Donovan (American football) Dodgers B
1940 18 8 168 Jay Graybeal Redskins B
1940 19 10 180 Cecil Walden Giants G
1939 17 9 159 John Yerby Packers E
1937 6 8 58 Del Bjork Bears T
1936 5 5 41 Stan Riordan Cardinals E
1936 8 6 69 Ross Carter Cardinals G[1]

References

This article is issued from Wikipedia - version of the 5/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.