List of Carolina Hurricanes players
This is a complete list of ice hockey players who have played for the Carolina Hurricanes in the National Hockey League (NHL). It includes players that have played at least one match, either in the NHL regular season or in the NHL playoffs. This list does not include players from the Hartford Whalers of the NHL (1979–80 to 1996–97) and New England Whalers of the WHA (1972–73 to 1978–79).
Key
- * Appeared in a Canes game during the 2015–2016 season.
- † Stanley Cup Champion, Hockey Hall of Famer, or retired number.
|
|
|
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
Statistics complete as of the 2015–2016 NHL season.
Goaltenders
Goalie | Nationality | Seasons | Regular season | Playoffs | Notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTL | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | ||||
Barrasso, Tom | United States | 2001–2002 | 34 | 13 | 12 | 5 | — | 2 | 2.61 | .906 | — | — | — | — | — | — | |
Boucher, Brian | United States | 2011–2012 | 10 | 1 | 6 | — | 0 | 1 | 3.40 | .881 | — | — | — | — | — | — | |
Burke, Sean | Canada | 1997–1998 | 25 | 7 | 11 | 5 | — | 0 | 2.80 | .899 | — | — | — | — | — | — | |
DesRochers, Patrick | Canada | 2002–2003 | 2 | 1 | 1 | 0 | — | 0 | 3.44 | .901 | — | — | — | — | — | — | |
Ellis, Dan | Canada | 2012–2013 | 19 | 6 | 8 | — | 2 | 1 | 3.13 | .906 | — | — | — | — | — | — | |
Fichaud, Eric | Canada | 1999–2000 | 9 | 3 | 5 | 1 | — | 1 | 2.94 | .883 | — | — | — | — | — | — | |
Fitzpatrick, Mark | Canada | 1999–2000 | 3 | 0 | 2 | 0 | — | 0 | 4.49 | .882 | — | — | — | — | — | — | |
Fountain, Mike | Canada | 1997–1998 | 3 | 0 | 3 | 0 | — | 0 | 3.68 | .853 | — | — | — | — | — | — | |
Gerber, Martin† | Switzerland | 2005–2006 | 60 | 38 | 14 | — | 6 | 3 | 2.78 | .906 | 6 | 1 | 1 | 1 | 3.53 | .856 | SC 2006 |
Grahame, John | United States | 2006–2008 | 45 | 15 | 20 | — | 3 | 0 | 3.17 | .889 | — | — | — | — | — | — | |
Irbe, Arturs | Latvia | 1998–2004 | 309 | 130 | 122 | 44 | — | 20 | 2.49 | .906 | 30 | 14 | 16 | 1 | 2.11 | .925 | |
Jablonski, Pat | United States | 1997–1998 | 5 | 1 | 4 | 0 | — | 0 | 3.01 | .878 | — | — | — | — | — | — | |
Khudobin, Anton | Russia | 2013—2015 | 70 | 27 | 31 | — | 7 | 2 | 2.50 | .914 | — | — | — | — | — | — | |
Kidd, Trevor | Canada | 1997–1999 | 72 | 28 | 31 | 9 | — | 5 | 2.34 | .916 | — | — | — | — | — | — | |
Lack, Eddie* | Sweden | 2015–2016 | 34 | 12 | 14 | — | 6 | 2 | 2.81 | .901 | — | — | — | — | — | — | |
Leighton, Michael | Canada | 2007–2010 | 29 | 8 | 12 | — | 2 | 0 | 3.20 | .889 | — | — | — | — | — | — | |
Legace, Manny | Canada | 2009–2010 | 28 | 10 | 7 | — | 5 | 1 | 2.81 | .907 | — | — | — | — | — | — | |
McLean, Kirk | Canada | 1997–1998 | 8 | 4 | 2 | 0 | — | 0 | 3.29 | .878 | — | — | — | — | — | — | |
Moss, Tyler | Canada | 2000–2001 | 12 | 1 | 6 | — | 0 | 0 | 3.99 | .853 | — | — | — | — | — | — | |
Murphy, Mike | Canada | 2011–2012 | 2 | 0 | 1 | — | 0 | 0 | 0.00 | 1.000 | — | — | — | — | — | — | |
Peters, Justin | Canada | 2009–2014 | 68 | 22 | 31 | — | 8 | 3 | 3.05 | .904 | — | — | — | — | — | — | |
Storr, Jamie | Canada | 2003–2004 | 14 | 0 | 8 | 2 | — | 0 | 2.91 | .878 | — | — | — | — | — | — | |
Ward, Cam†* | Canada | 2005–2016 | 564 | 269 | 208 | — | 68 | 23 | 2.70 | .910 | 41 | 23 | 18 | 4 | 2.38 | .917 | Conn Smythe Trophy — 2006 SC 2006 |
Weekes, Kevin | Canada | 2001–2004 | 119 | 39 | 54 | 20 | — | 11 | 2.41 | .912 | 8 | 3 | 2 | 2 | 1.62 | .939 |
Skaters
Skater | Nat | Pos | Seasons | Regular season | Playoffs | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | P | PIM | GP | G | A | P | PIM | |||||
Adams, Craig† | Brunei | RW | 2000–2008 | 427 | 33 | 44 | 77 | 337 | 26 | 0 | 0 | 0 | 10 | SC 2006 |
Adams, Kevyn† | United States | LW | 2001–2007 | 300 | 38 | 34 | 72 | 168 | 48 | 1 | 0 | 1 | 18 | SC 2006 |
Alberts, Andrew | United States | D | 2009–2010 | 62 | 2 | 8 | 10 | 74 | — | — | — | — | — | |
Allen, Bryan | Canada | D | 2010–2012 | 101 | 1 | 18 | 19 | 95 | — | — | — | — | — | |
Aucoin, Keith | United States | RW | 2005–2008 | 53 | 5 | 10 | 15 | 14 | — | — | — | — | — | |
Babchuk, Anton† | Ukraine | D | 2005–2007 2008–2009 2010–2011 | 163 | 24 | 38 | 62 | 64 | 13 | 0 | 1 | 1 | 10 | SC 2006 |
Battaglia, Bates | United States | LW | 1997–2003 | 402 | 63 | 87 | 150 | 281 | 35 | 5 | 14 | 19 | 24 | |
Bayda, Ryan | Canada | LW | 2002–2004 2006–2009 | 179 | 16 | 24 | 40 | 94 | 15 | 2 | 2 | 4 | 18 | |
Belanger, Eric | Canada | C | 2006–2007 | 56 | 8 | 12 | 20 | 14 | — | — | — | — | — | |
Bellemore, Brett | Canada | D | 2012–2015 | 121 | 4 | 16 | 20 | 79 | — | — | — | — | — | |
Bergeron, Marc-Andre | Canada | D | 2012–2013 | 13 | 0 | 4 | 4 | 5 | — | — | — | — | — | |
Biega, Danny* | Canada | D | 2014–2016 | 10 | 0 | 2 | 2 | 0 | — | — | — | — | — | |
Bodie, Troy | Canada | RW | 2010–2011 | 50 | 1 | 2 | 3 | 54 | — | — | — | — | — | |
Borer, Casey | United States | D | 2007–2010 | 16 | 1 | 2 | 3 | 9 | — | — | — | — | — | |
Boughner, Bob | Canada | D | 2003–2004 | 43 | 0 | 5 | 5 | 80 | — | — | — | — | — | |
Boulerice, Jesse | United States | RW | 2002–2006 | 150 | 8 | 2 | 10 | 286 | — | — | — | — | — | |
Bowman, Drayson | Canada | LW | 2009–2014 | 176 | 15 | 18 | 33 | 53 | — | — | — | — | — | |
Boychuk, Zach* | Canada | C | 2008–2016 | 115 | 11 | 17 | 28 | 10 | — | — | — | — | — | |
Brendl, Pavel | Czech Republic | RW | 2002–2004 | 26 | 5 | 4 | 9 | 10 | — | — | — | — | — | |
Brent, Tim | Canada | C | 2011–2012 | 79 | 12 | 12 | 24 | 27 | — | — | — | — | — | |
Brind'Amour, Rod† | Canada | C | 1999–2010 | 694 | 174 | 299 | 473 | 398 | 72 | 18 | 20 | 38 | 46 | Ret — #17 SC 2006 |
Brookbank, Wade | Canada | D | 2007–2009 | 59 | 2 | 1 | 3 | 116 | — | — | — | — | — | |
Brown, Jeff | Canada | D | 1997–1998 | 32 | 3 | 10 | 13 | 16 | — | — | — | — | — | |
Brown, Kevin | England | RW | 1997–1998 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Brown, Patrick* | United States | C | 2014–2016 | 14 | 1 | 1 | 2 | 8 | — | — | — | — | — | |
Burt, Adam | United States | D | 1997–1999 | 127 | 1 | 14 | 15 | 152 | — | — | — | — | — | |
Carrick, Trevor* | Canada | D | 2015–2016 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Carson, Brett | Canada | D | 2008–2011 | 72 | 2 | 10 | 12 | 20 | — | — | — | — | — | |
Carter, Anson | Canada | RW | 2006–2007 | 10 | 1 | 0 | 1 | 2 | — | — | — | — | — | |
Carter, Ryan | United States | C | 2010–2011 | 32 | 0 | 3 | 3 | 22 | — | — | — | — | — | |
Chiasson, Steve | Canada | D | 1997–1999 | 94 | 8 | 35 | 43 | 81 | 6 | 1 | 1 | 2 | 2 | |
Ciccone, Enrico | Canada | D | 1997–1998 | 14 | 0 | 3 | 3 | 83 | — | — | — | — | — | |
Coffey, Paul | Canada | D | 1998–2000 | 113 | 13 | 37 | 50 | 68 | 5 | 0 | 1 | 1 | 2 | HHOF |
Cole, Erik† | United States | LW | 2001–2008 2008–2011[1] | 475 | 142 | 169 | 311 | 445 | 43 | 6 | 8 | 14 | 52 | SC 2006 |
Commodore, Mike† | Canada | D | 2005–2008 | 195 | 13 | 41 | 54 | 325 | 25 | 2 | 2 | 4 | 33 | SC 2006 |
Conboy, Tim | United States | D | 2007–2010 | 59 | 0 | 6 | 6 | 121 | 3 | 0 | 0 | 0 | 9 | |
Corvo, Joe | United States | D | 2007–2010 2010–2011[2] 2012–2013 | 260 | 42 | 86 | 128 | 68 | 18 | 2 | 5 | 7 | 4 | |
Cullen, Matt† | United States | C | 2005–2006 2007–2010 | 266 | 72 | 109 | 181 | 118 | 43 | 7 | 17 | 24 | 14 | SC 2006 |
Dalpe, Zac | Canada | C | 2010–2013 | 41 | 5 | 5 | 10 | 4 | — | — | — | — | — | |
Daniels, Jeff | Canada | LW | 1997–1998 1999–2003 | 262 | 8 | 10 | 18 | 45 | 29 | 0 | 3 | 3 | 2 | |
DeFauw, Brad | United States | LW | 2002–2003 | 9 | 3 | 0 | 3 | 2 | — | — | — | — | — | |
Di Giuseppe, Phillip* | Canada | LW | 2015–2016 | 41 | 7 | 10 | 17 | 18 | — | — | — | — | — | |
DiMaio, Rob | Canada | RW | 2000–2001 | 74 | 6 | 18 | 24 | 54 | 6 | 0 | 0 | 0 | 4 | |
Dineen, Kevin | Canada | RW | 1997–1999 | 121 | 15 | 26 | 41 | 202 | 6 | 0 | 0 | 0 | 8 | |
Dingman, Chris | Canada | LW | 2001–2002 | 30 | 0 | 1 | 1 | 77 | — | — | — | — | — | |
Druken, Harold | Canada | C | 2002–2003 | 14 | 0 | 1 | 1 | 2 | — | — | — | — | — | |
Dvorak, Radek | Czech Republic | RW | 2013-2014 | 60 | 4 | 5 | 9 | 41 | — | — | — | — | — | |
Dwyer, Patrick | United States | RW | 2008–2015 | 416 | 42 | 51 | 93 | 77 | 2 | 0 | 1 | 1 | 0 | |
Eaves, Patrick | Canada | RW | 2007–2009 | 85 | 7 | 12 | 19 | 35 | 18 | 1 | 2 | 3 | 13 | |
Emerson, Nelson | Canada | RW | 1997–1999 | 116 | 29 | 37 | 66 | 86 | — | — | — | — | — | |
Fast, Brad | Canada | D | 2003–2004 | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | |
Faulk, Justin* | United States | D | 2011–2016 | 326 | 49 | 106 | 155 | 138 | — | — | — | — | — | |
Francis, Ron | Canada | C | 1998–2004 | 472 | 118 | 236 | 354 | 146 | 29 | 6 | 11 | 17 | 6 | Ret — #10 Retired HHOF |
Gelinas, Martin | Canada | LW | 1997–2002 | 348 | 75 | 90 | 165 | 226 | 35 | 3 | 8 | 11 | 18 | |
Gerbe, Nathan* | United States | LW | 2013–2016 | 206 | 29 | 37 | 66 | 84 | — | — | — | — | — | |
Gleason, Tim | United States | D | 2006–2015 | 546 | 14 | 93 | 107 | 537 | 18 | 1 | 4 | 5 | 32 | |
Goertzen, Steven | Canada | RW | 2009–2010 | 6 | 0 | 0 | 0 | 5 | — | — | — | — | — | |
Gove, David | United States | LW | 2005–2007 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
Gragnani, Marc-Andre | Canada | D | 2012–2013 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Grimson, Stu | Canada | LW | 1997–1998 | 82 | 3 | 4 | 7 | 204 | — | — | — | — | — | |
Hainsey, Ron* | United States | D | 2013–2016 | 244 | 11 | 33 | 44 | 98 | — | — | — | — | — | |
Halko, Steven | Canada | D | 1997–2003 | 155 | 0 | 15 | 15 | 71 | 4 | 0 | 0 | 0 | 2 | |
Hall, Adam | Canada | RW | 2012–2013 | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Haller, Kevin | Canada | D | 1997–1998 | 65 | 3 | 5 | 8 | 94 | — | — | — | — | — | |
Hamilton, Jeff | United States | C | 2007–2008 | 58 | 9 | 15 | 24 | 10 | — | — | — | — | — | |
Hanifin, Noah* | United States | D | 2015–2016 | 79 | 4 | 18 | 22 | 22 | — | — | — | — | — | |
Harrison, Jay | Canada | D | 2009–2015 | 317 | 21 | 47 | 68 | 319 | — | — | — | — | — | |
Hatcher, Kevin | United States | D | 2000–2001 | 57 | 4 | 14 | 18 | 38 | 6 | 0 | 0 | 0 | 6 | |
Hedican, Bret† | United States | D | 2001–2008 | 369 | 19 | 82 | 101 | 313 | 48 | 3 | 13 | 16 | 62 | SC 2006 |
Heerema, Jeff | Canada | RW | 2002–2003 | 10 | 3 | 0 | 3 | 2 | — | — | — | — | — | |
Helminen, Dwight | United States | C | 2008–2009 | 23 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hill, Sean | United States | D | 1997–2000 2001–2004 | 369 | 38 | 119 | 157 | 441 | 23 | 4 | 4 | 8 | 20 | |
Hillen, Jack | United States | D | 2014–2015 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Hlavac, Jan | Czech Republic | LW | 2002–2003 | 52 | 9 | 15 | 24 | 22 | — | — | — | — | — | |
Holden, Josh | Canada | C | 2001–2002 | 8 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Hutchinson, Andrew† | United States | D | 2005–2007 | 77 | 6 | 19 | 25 | 48 | — | — | — | — | — | SC 2006 |
Jensen, Joe | United States | C | 2007–2008 | 6 | 1 | 0 | 1 | 2 | — | — | — | — | — | |
Jokinen, Jussi | Finland | LW | 2008–2013 | 288 | 68 | 117 | 185 | 144 | 18 | 7 | 4 | 11 | 2 | |
Jordan, Michal* | Czech Republic | D | 2012–2016 | 79 | 3 | 4 | 7 | 18 | — | — | — | — | — | |
Joslin, Derek | Canada | D | 2010–2012 | 61 | 3 | 6 | 9 | 37 | — | — | — | — | — | |
Kaberle, Frantisek† | Czech Republic | D | 2005–2009 | 214 | 9 | 73 | 82 | 104 | 32 | 4 | 10 | 14 | 10 | SC 2006 |
Kaberle, Tomas | Czech Republic | D | 2011–2012 | 29 | 0 | 9 | 9 | 2 | — | — | — | — | — | |
Kapanen, Sami | Finland | RW | 1997–2003 | 440 | 127 | 187 | 314 | 97 | 34 | 4 | 12 | 16 | 6 | |
Karpa, Dave | Canada | D | 1998–2001 | 140 | 5 | 12 | 17 | 266 | 8 | 0 | 0 | 0 | 19 | |
Koehler, Greg | Canada | C | 2000–2001 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Komisarek, Mike | United States | D | 2013-2014 | 32 | 0 | 4 | 4 | 14 | — | — | — | — | ||
Kostopoulos, Tom | Canada | RW | 2009–2011 | 99 | 9 | 16 | 25 | 136 | — | — | — | — | — | |
Kovalenko, Andrei | Russia | RW | 1998–2000 | 94 | 21 | 30 | 51 | 38 | 4 | 1 | 1 | 2 | 2 | |
Kron, Robert | Czech Republic | C | 1997–2000 | 237 | 38 | 63 | 101 | 30 | 5 | 1 | 1 | 2 | 0 | |
Kurka, Tomas | Czech Republic | LW | 2002–2004 | 17 | 3 | 2 | 5 | 2 | — | — | — | — | — | |
Kuznik, Greg | Canada | D | 2000–2001 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
LaCouture, Dan | United States | LW | 2008–2009 | 11 | 2 | 0 | 2 | 10 | — | — | — | — | — | |
Ladd, Andrew† | Canada | LW | 2005–2008 | 137 | 26 | 24 | 50 | 81 | 17 | 2 | 3 | 5 | 4 | SC 2006 |
Langdon, Darren | Canada | LW | 2000–2003 | 121 | 2 | 3 | 5 | 216 | 4 | 0 | 0 | 0 | 12 | |
LaRose, Chad† | United States | C | 2005–2015 | 508 | 85 | 95 | 180 | 286 | 39 | 4 | 8 | 12 | 26 | SC 2006 |
Leach, Stephen | United States | RW | 1997–1998 | 45 | 4 | 5 | 9 | 42 | — | — | — | — | — | |
Leschyshyn, Curtis | Canada | D | 1997–2000 | 191 | 4 | 19 | 23 | 109 | 6 | 0 | 0 | 0 | 6 | |
Letowski, Trevor | Canada | RW | 2006–2008 | 136 | 11 | 15 | 26 | 48 | — | — | — | — | — | |
Liles, John-Michael | United States | D | 2013–2016 | 156 | 10 | 36 | 46 | 38 | — | — | — | — | — | |
Lindholm, Elias* | Sweden | C | 2013–2016 | 221 | 37 | 62 | 99 | 42 | — | — | — | — | — | |
Loktionov, Andrei | Russia | C | 2013–2014 | 20 | 3 | 7 | 10 | 2 | — | — | — | — | — | |
Lowe, Keegan | United States | D | 2014–2015 | 2 | 0 | 0 | 0 | 10 | — | — | — | — | — | |
Lysak, Brett | Canada | C | 2003–2004 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
MacDonald, Craig | Canada | C | 1998–1999 2001–2003 | 58 | 2 | 4 | 6 | 20 | 5 | 0 | 0 | 0 | 2 | |
Malec, Tomas | Slovakia | D | 2002–2004 | 43 | 0 | 2 | 2 | 45 | — | — | — | — | — | |
Malhotra, Manny | Canada | C | 2013–2014 | 69 | 7 | 6 | 13 | 18 | — | — | — | — | — | |
Malik, Marek | Czech Republic | D | 1998–2003 | 262 | 16 | 54 | 70 | 237 | 30 | 0 | 3 | 3 | 28 | |
Malone, Brad* | Canada | C/LW | 2014–2016 | 122 | 9 | 12 | 21 | 149 | — | — | — | — | — | |
Manderville, Kent | Canada | C | 1997–2000 | 214 | 10 | 19 | 29 | 81 | 6 | 0 | 0 | 0 | 2 | |
Markov, Danny | Russia | D | 2003–2004 | 44 | 4 | 10 | 14 | 37 | — | — | — | — | — | |
Martins, Steve | Canada | C | 1997–1998 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Matsumoto, Jon | Canada | C | 2010–2011 | 13 | 2 | 0 | 2 | 4 | — | — | — | — | — | |
McBain, Jamie | United States | D | 2009–2013 | 206 | 19 | 56 | 75 | 48 | — | — | — | — | — | |
McCarthy, Sandy | Canada | RW | 1999–2000 | 13 | 0 | 0 | 0 | 9 | — | — | — | — | — | |
McClement, Jay* | Canada | RW | 2014–2016 | 159 | 10 | 22 | 32 | 41 | — | — | — | — | — | |
McGinn, Brock* | Canada | LW | 2015–2016 | 21 | 3 | 1 | 4 | 10 | — | — | — | — | — | |
Melichar, Josef | Czech Republic | D | 2008–2009 | 15 | 0 | 4 | 4 | 8 | — | — | — | — | — | |
Mormina, Joey | Canada | D | 2007–2008 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Murphy, Ryan* | Canada | D | 2012–2016 | 124 | 6 | 29 | 35 | 30 | — | — | — | — | — | |
Murray, Chris | Canada | RW | 1997–1998 | 7 | 0 | 1 | 1 | 22 | — | — | — | — | — | |
Murray, Marty | Canada | C | 2003–2004 | 66 | 5 | 7 | 12 | 8 | — | — | — | — | — | |
Nash, Riley* | Canada | C | 2011–2016 | 242 | 31 | 50 | 81 | 69 | — | — | — | — | — | |
Nestrasil, Andrej* | Czech Republic | RW | 2014–2016 | 96 | 16 | 25 | 41 | 12 | — | — | — | — | — | |
Nodl, Andreas | Austria | RW | 2011–2013 | 56 | 3 | 5 | 8 | 8 | — | — | — | — | — | |
Nolan, Brandon | Canada | C | 2007–2008 | 6 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
Nordgren, Niklas | Sweden | LW | 2005–2006 | 43 | 4 | 2 | 6 | 30 | — | — | — | — | — | |
Nordstrom, Joakim* | Sweden | C | 2015–2016 | 71 | 10 | 14 | 24 | 12 | — | — | — | — | — | |
O'Neill, Jeff | Canada | C | 1997–2004 | 536 | 176 | 183 | 359 | 472 | 34 | 9 | 8 | 17 | 37 | |
Osala, Oskar | Finland | LW | 2009–2010 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
O'Sullivan, Patrick | Canada | C | 2010–2011 | 10 | 1 | 0 | 1 | 2 | — | — | — | — | — | |
Ozolinsh, Sandis | Latvia | D | 2000–2002 | 118 | 16 | 51 | 67 | 105 | 6 | 0 | 2 | 2 | 5 | |
Palushaj, Aaron | United States | RW | 2013–2014 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Pellerin, Scott | Canada | LW | 2000–2001 | 19 | 0 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 4 | |
Pesce, Brett* | United States | D | 2015–2016 | 69 | 4 | 12 | 16 | 16 | — | — | — | — | — | |
Petruzalek, Jakub | Czech Republic | C | 2008–2009 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
Picard, Alexandre | Canada | D | 2009–2010 | 9 | 0 | 0 | 0 | 6 | — | — | — | — | — | |
Pitkanen, Joni | Finland | D | 2008–2013 | 266 | 24 | 116 | 140 | 218 | 18 | 0 | 8 | 8 | 16 | |
Ponikarovsky, Alexei | Ukraine | LW | 2011–2012 | 49 | 7 | 8 | 15 | 26 | — | — | — | — | — | |
Pothier, Brian | United States | D | 2009–2010 | 20 | 1 | 3 | 4 | 11 | — | — | — | — | — | |
Pratt, Nolan | Canada | D | 1997–2000 | 148 | 4 | 17 | 21 | 229 | 3 | 0 | 0 | 0 | 2 | |
Primeau, Keith | Canada | C | 1997–1999 | 159 | 56 | 69 | 125 | 185 | 6 | 0 | 3 | 3 | 6 | |
Ranheim, Paul | United States | LW | 1997–2000 | 230 | 23 | 32 | 55 | 73 | 6 | 0 | 0 | 0 | 2 | |
Rask, Victor* | Sweden | C | 2014–2016 | 160 | 32 | 49 | 81 | 40 | — | — | — | — | — | |
Recchi, Mark† | Canada | RW | 2005–2006 | 20 | 4 | 3 | 7 | 12 | 25 | 7 | 9 | 16 | 18 | SC 2006 |
Rice, Steven | Canada | RW | 1997–1998 | 47 | 2 | 4 | 6 | 38 | — | — | — | — | — | |
Richmond, Danny | United States | D | 2005–2006 | 10 | 0 | 1 | 1 | 7 | — | — | — | — | — | |
Rissanen, Rasmus* | Finland | D | 2014–2016 | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | |
Ritchie, Byron | Canada | C | 1998–2000 2001–2002 | 33 | 0 | 2 | 2 | 19 | — | — | — | — | — | |
Roberts, Gary | Canada | LW | 1997–2000 | 207 | 57 | 87 | 144 | 343 | 6 | 1 | 1 | 2 | 8 | |
Rodney, Bryan | Canada | D | 2008–2011 | 30 | 1 | 12 | 13 | 8 | — | — | — | — | — | |
Rourke, Allan | Canada | D | 2003–2004 | 25 | 1 | 2 | 3 | 22 | — | — | — | — | — | |
Rucinski, Mike | United States | D | 1997–1999 2000–2001 | 40 | 0 | 2 | 2 | 10 | — | — | — | — | — | |
Ruutu, Tuomo | Finland | C | 2007–2014 | 378 | 90 | 126 | 216 | 291 | 16 | 1 | 3 | 4 | 8 | |
Ryan, Derek* | United States | C | 2015–2016 | 6 | 2 | 0 | 2 | 2 | — | — | — | — | — | |
Ryan, Michael | United States | C | 2008–2009 | 18 | 0 | 2 | 2 | 2 | — | — | — | — | — | |
Samson, Jerome | Canada | RW | 2009–2012 | 46 | 2 | 7 | 9 | 18 | — | — | — | — | — | |
Samsonov, Sergei | Russia | LW | 2007–2011 | 249 | 54 | 81 | 135 | 82 | 17 | 5 | 3 | 8 | 6 | |
Sanderson, Geoff | Canada | LW | 1997–1998 | 40 | 7 | 10 | 17 | 14 | — | — | — | — | — | |
Sanguinetti, Bobby | United States | D | 2011–2013 | 40 | 2 | 4 | 6 | 4 | — | — | — | — | — | |
Sekera, Andrej | Slovakia | D | 2013–2015 | 131 | 13 | 50 | 63 | 28 | — | — | — | — | — | |
Seidenberg, Dennis | Germany | D | 2006–2009 | 137 | 6 | 45 | 51 | 57 | 16 | 1 | 5 | 6 | 16 | |
Semin, Alexander | Russia | RW | 2012–2015 | 166 | 41 | 64 | 105 | 120 | — | — | — | — | — | |
Sheppard, Ray | Canada | RW | 1997–1999 | 84 | 29 | 35 | 64 | 18 | 6 | 5 | 1 | 6 | 2 | |
Shugg, Justin* | Canada | LW | 2014–2016 | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Skinner, Jeff* | Canada | C | 2010–2016 | 418 | 143 | 124 | 267 | 206 | — | — | — | — | — | |
Slavin, Jaccob* | United States | D | 2015–2016 | 63 | 2 | 18 | 20 | 8 | — | — | — | — | — | |
Spacek, Jaroslav | Czech Republic | D | 2011–2012 | 34 | 5 | 7 | 12 | 6 | — | — | — | — | — | |
St. Jacques, Bruno | Canada | D | 2002–2004 | 53 | 2 | 7 | 9 | 43 | — | — | — | — | — | |
Staal, Eric† | Canada | C | 2003–2016 | 909 | 322 | 453 | 775 | 678 | 43 | 19 | 24 | 43 | 12 | SC 2006 |
Staal, Jared | Canada | RW | 2012–2014 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Staal, Jordan* | Canada | C | 2012–2016 | 258 | 51 | 92 | 143 | 114 | — | — | — | — | — | |
Stewart, Anthony | Canada | RW | 2011–2012 | 77 | 9 | 11 | 20 | 30 | — | — | — | — | — | |
Stillman, Cory† | Canada | C | 2005–2008 2010–2011 | 170 | 47 | 102 | 149 | 70 | 25 | 9 | 17 | 26 | 14 | SC 2006 |
Surma, Damian | United States | LW | 2002–2004 | 2 | 1 | 1 | 2 | 0 | — | — | — | — | — | |
Sutter, Brandon | United States | C | 2008–2012 | 286 | 53 | 54 | 107 | 64 | — | — | — | — | — | |
Sutter, Brett | Canada | LW | 2010–2014 | 36 | 1 | 4 | 5 | 24 | — | — | — | — | — | |
Sutter, Brody* | Canada | C | 2014–2016 | 12 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Svoboda, Jaroslav | Czech Republic | LW | 2001–2004 | 91 | 8 | 14 | 22 | 40 | 23 | 1 | 4 | 5 | 28 | |
Tanabe, David | United States | D | 1999–2003 2006–2008 | 329 | 21 | 61 | 82 | 167 | 7 | 2 | 1 | 3 | 12 | |
Terry, Chris* | Canada | LW | 2012–2016 | 138 | 20 | 14 | 34 | 30 | — | — | — | — | — | |
Tetarenko, Joey | Canada | RW | 2003–2004 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Tolchinsky, Sergey* | Russia | LW | 2015–2016 | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
Tlusty, Jiri | Czech Republic | LW | 2009–2015 | 322 | 76 | 69 | 145 | 102 | — | — | — | — | — | |
Tselios, Nikos | United States | D | 2001–2002 | 2 | 0 | 0 | 0 | 6 | — | — | — | — | — | - |
Tverdovsky, Oleg† | Ukraine | D | 2005–2006 | 72 | 3 | 20 | 23 | 37 | 5 | 0 | 0 | 0 | 0 | SC 2006 |
Vasicek, Josef† | Czech Republic | C | 2000–2006 2006–2007[3] | 341 | 57 | 78 | 135 | 229 | 37 | 5 | 2 | 7 | 14 | SC 2006 |
Versteeg, Kris | Canada | LW | 2015–2016 | 63 | 11 | 22 | 33 | 36 | — | — | — | — | — | |
Vrbata, Radim | Czech Republic | RW | 2002–2006 | 106 | 19 | 16 | 35 | 32 | — | — | — | — | — | |
Walker, Scott | Canada | RW | 2006–2010 | 213 | 43 | 60 | 103 | 222 | 18 | 1 | 6 | 7 | 19 | |
Wallace, Tim | United States | RW | 2012–2013 | 28 | 1 | 1 | 2 | 17 | — | — | — | — | — | |
