List of Arminia Bielefeld players

Arminia Bielefeld is a German professional football club based in Bielefeld, North Rhine-Westphalia.

This list features all footballers who appeared in at least 50 league matches since 1963.

List of players

Table headers
List of Arminia Bielefeld players with at least 50 appearances
Name Nationality from to Games Goals
Angele, EduardEduard Angele  Germany 1976 1981 132 3
Bagheri, KarimKarim Bagheri  Iran 1997 2000 51 6
Bahr, RolfRolf Bahr  Germany 1974 1976 60 0
Balke, HelmutHelmut Balke  Germany 1974 1976 67 10
Berg, WolfgangWolfgang Berg  Germany 1974 1977 63 0
Boakye, IsaacIsaac Boakye  Ghana 2003 2006 60 24
Bode, JörgJörg Bode  Germany 1988 2004 233 13
Bogusz, DanielDaniel Bogusz  Poland 2001 2005 56 0
Böhme, JörgJörg Böhme  Germany 1998 2008 102 8
Borges, MarcioMarcio Borges  Brazil 1999 2007 140 8
Braun, UlrichUlrich Braun  Germany 1967 1972 164 23
Bregmann, KeesKees Bregmann  Netherlands 1980 1982 60 0
Brei, DieterDieter Brei  Germany 1970 1973 59 10
Brinkmann, AnsgarAnsgar Brinkmann  Germany 2001 2003 57 7
Brosda, WernerWerner Brosda  Germany 1974 1976 61 6
Brücken, Karl-HeinzKarl-Heinz Brücken  Germany 1970 1973 75 16
Brückner, Hans-JörgHans-Jörg Brückner  Germany 1990 1992 58 7
Büscher, UliUli Büscher  Germany 1977 1987 182 5
Dabrowski, ChristophChristoph Dabrowski  Germany 2001 2003 57 5
Damjanoff, GeorgGeorg Damjanoff  Germany 1971 1973 53 8
Damman, PeterPeter Damman  Germany 1963 1970 106 30
Dammeier, DetlevDetlev Dammeier  Germany 2000 2006 168 10
de Jong, Jean-PaulJean-Paul de Jong  Netherlands 1989 1992 71 5
Diabang, MamadouMamadou Diabang  Senegal 2000 2003 60 13
Donnermann, RolfRolf Donnermann  Germany 1963 1967 78 0
Dörfel, RenéRené Dörfel  Germany 1990 1996 115 6
Dronia, NorbertNorbert Dronia  Germany 1980 1985 110 8
Eigler, ChristianChristian Eigler  Germany 2006 aktiv 55 12
Eilenfeldt, NorbertNorbert Eilenfeldt  Germany 1976 1988 232 81
Ellguth, AndreasAndreas Ellguth  Germany 1983 1988 117 8
Erich, UweUwe Erich  Germany 1964 1969 68 11
Erler, DietmarDietmar Erler  Germany 1966 1968 66 21
Flieger, TheodorTheodor Flieger  Germany 1963 1967 113 13
Gabriel, PetrPetr Gabriel  Czech Republic 2003 2008 102 3
Geideck, FrankFrank Geideck  Germany 1988 1996 157 10
Geils, Karl-HeinzKarl-Heinz Geils  Germany 1980 1984 131 16
Gelsdorf, JürgenJürgen Gelsdorf  Germany 1972 1976 120 4
Germann, FrankFrank Germann  Germany 1992 1996 106 4
Gerstner, ThomasThomas Gerstner  Germany 1985 1988 100 7
Giersch, RudolfRudolf Giersch  Germany 1963 1966 51 7
Golombek, AndreasAndreas Golombek  Germany 1986 1990 99 24
Grahl, VolkerVolker Grahl  Germany 1986 1989 74 7
Graul, VolkerVolker Graul  Germany 1973 1980 148 60
Grillemeier, GregorGregor Grillemeier  Germany 1982 1984 59 14
Hain, MathiasMathias Hain  Germany 2000 2008 243 0
Heidinger, ErwinErwin Heidinger  Germany 1963 1966 73 0
Hey, JohnnyJohnny Hey  Germany 1973 1977 119 24
Hobday, PeterPeter Hobday  England 1994 1997 73 9
Hofschneider, AndréAndré Hofschneider  Germany 1998 2002 79 1
Hupe, DirkDirk Hupe  Germany 1981 1985 121 8
Kamper, JonasJonas Kamper  Denmark 2006 aktiv 60 9
Kasperski, GerdGerd Kasperski  Germany 1971 1973 57 10
Kauf, RüdigerRüdiger Kauf  Germany 2001 aktiv 204 6
Kemena, DetlefDetlef Kemena  Germany 1965 1974 126 9
Kirchner, BerndBernd Kirchner  Germany 1963 1970 177 37
Klein, VolkerVolker Klein  Germany 1970 1974 60 1
Kleina, UweUwe Kleina  Germany 1967 1969 60 0
Klitzpera, AlexanderAlexander Klitzpera  Germany 1999 2002 74 5
Knehans, ChristianChristian Knehans  Germany 1987 1991 55 15
Kneib, WolfgangWolfgang Kneib  Germany 1980 1993 370 3
Knoth, GerdGerd Knoth  Germany 1968 1973 130 8
Koch, GeorgGeorg Koch  Germany 1997 2000 72 0
Kohl, GerdGerd Kohl  Germany 1968 1971 60 5
Kohn, UlrichUlrich Kohn  Germany 1964 1966 66 32
Kollenberg, MartinMartin Kollenberg  Germany 1986 1995 170 21
Köller, KlausKlaus Köller  Germany 1965 1971 138 5
Konerding, DirkDirk Konerding  Germany 1986 1993 143 11
Kopp, RolandRoland Kopp  Germany 1988 1996 97 5
Köppe, TorstenTorsten Köppe  Germany 1991 1993 53 6
Korzynietz, BerndBernd Korzynietz  Germany 2005 aktiv 75 0
Köstner, Lorenz-GüntherLorenz-Günther Köstner  Germany 1977 1981 98 7
Krobbach, PeterPeter Krobbach  Germany 1978 1982 98 7
Kucera, RadimRadim Kucera  Germany 2005 aktiv 73 7
Kuntz, StefanStefan Kuntz  Germany 1998 1998 65 25
Küntzel, MarcoMarco Küntzel  Germany 2003 2006 68 10
Kuster, ErnstErnst Kuster  Germany 1966 1971 141 111
Labbadia, BrunoBruno Labbadia  Germany 1998 2001 98 50
Lense, BenjaminBenjamin Lense  Germany 2002 2005 56 2
Leopoldseder, NorbertNorbert Leopoldseder  Germany 1967 1974 180 18
Lienen, EwaldEwald Lienen  Germany 1974 1983 156 36
Lömm, Hans-DieterHans-Dieter Lömm  Germany 1967 1969 50 9
Lonnemann, ManfredManfred Lonnemann  Germany 1988 1992 89 26
Maas, RobRob Maas  Netherlands 1996 1998 56 3
Marx, ThorbenThorben Marx  Germany 2006 aktiv 51 1
Maul, RonaldRonald Maul  Germany 1995 2000 131 9
Menzel, ManfredManfred Menzel  Germany 1963 1967 104 4
Meier, HeikoHeiko Meier  Germany 1979 1991 56 2
Meinke, GerritGerrit Meinke  Germany 1989 1992 86 44
Meißner, SilvioSilvio Meißner  Germany 1996 2000 114 13
Mittendorf, WolfgangWolfgang Mittendorf  Germany 1971 1978 154 7
Moors, Hans-WernerHans-Werner Moors  Germany 1976 1980 121 10
Ogrinc, AlexanderAlexander Ogrinc  Germany 1992 1995 89 0
Ostermann, ThomasThomas Ostermann  Germany 1985 1990 98 5
Otten, DirkDirk Otten  Germany 1989 1993 101 23
Owomoyela, PatrickPatrick Owomoyela  Germany 2003 2005 63 8
Ozaki, KazuoKazuo Ozaki  Japan 1983 1988 113 18
Pagelsdorf, FrankFrank Pagelsdorf  Germany 1978 1984 164 34
Peeters, JackyJacky Peeters  Belgium 1998 2000 57 3
Peitsch, RolandRoland Peitsch  Germany 1975 1981 171 32
Pohl, WolfgangWolfgang Pohl  Germany 1973 1985 331 19
Porcello, MassimilianMassimilian Porcello  Germany 2000 2006 108 12
Quallo, PeterPeter Quallo  Germany 1993 1997 70 1
Rautiainen, PasiPasi Rautiainen  Finland 1982 1986 113 16
Reeb, JörgJörg Reeb  Germany 1995 1998 95 6
Reina, GiuseppeGiuseppe Reina  Italy  Germany 1996 1999 97 22
Reinhardt, BastianBastian Reinhardt  Germany 2000 2003 99 8
Ridder, AndreasAndreas Ridder  Germany 1985 1995 211 11
Roggensack, GerdGerd Roggensack  Germany 1963 1974 226 69
Ruchel, WernerWerner Ruchel  Germany 1963 1968 93 16
Rydlewicz, RenéRené Rydlewicz  Germany 1997 2000 69 5
Sackewitz, ChristianChristian Sackewitz  Germany 1976 1981 150 61
Saric, AsifAsif Saric  Croatia 1992 1994 50 9
Schilling, WolfgangWolfgang Schilling  Germany 1973 1978 165 17
Schnier, DetlevDetlev Schnier  Germany 1979 1988 201 3
Schock, Gerd-VolkerGerd-Volker Schock  Germany 1979 1982 94 44
Schröder, HelmutHelmut Schröder  Germany 1977 1988 313 34
Schuler, MarkusMarkus Schuler  Germany 2004 aktiv 113 0
Schulz, DieterDieter Schulz  Germany 1963 1974 255 15
Siese, GerdGerd Siese  Germany 1966 1977 245 0
Simac, DamirDamir Simac  Yugoslavia 1986 1991 68 0
Srowig, GünterGünter Srowig  Germany 1974 1976 57 8
Stein, UlrichUlrich Stein  Germany 1976 1997 193 0
Sternkopf, MichaelMichael Sternkopf  Germany 1997 2002 80 4
Stockhausen, HorstHorst Stockhausen  Germany 1967 1971 123 11
Stratos, ThomasThomas Stratos  Greece  Germany 1988 2001 246 19
Studtrucker, StefanStefan Studtrucker  Germany 1991 1999 137 36
Stürz, GeorgGeorg Stürz  Germany 1967 1974 145 3
Triebel, AndreasAndreas Triebel  Germany 1963 1970 120 0
van der Ven, DirkDirk van der Ven  Germany 1999 2003 78 8
Vata, FatmirFatmir Vata  Albania 2001 2007 128 19
von Heesen, ThomasThomas von Heesen  Germany 1994 1997 64 15
Walter, FritzFritz Walter  Germany 1994 1997 50 25
Wehmeyer, BerndBernd Wehmeyer  Germany 1971 1976 57 2
Weidle, RolandRoland Weidle  Germany 1978 1980 51 1
Weissenberger, MarkusMarkus Weissenberger  Austria 1999 2001 54 12
Wenzel, HorstHorst Wenzel  Germany 1969 1972 73 6
Westermann, HeikoHeiko Westermann  Germany 2005 2007 67 5
Westerwinter, MatthiasMatthias Westerwinter  Germany 1982 1990 109 30
Wichniarek, ArturArtur Wichniarek  Poland 1999 aktiv 175 70
Wloka, Hans-JürgenHans-Jürgen Wloka  Germany 1972 1974 59 6
Wloka, PeterPeter Wloka  Germany 1972 1974 53 4
Wolf, ManfredManfred Wolf  Germany 1974 1978 113 15
Wohlers, HorstHorst Wohlers  Germany 1982 1986 122 4
Wuckel, MarkusMarkus Wuckel  Germany 1993 1995 50 25
Zuma, SibusisoSibusiso Zuma  South Africa 2005 aktiv 69 8

References

This article is issued from Wikipedia - version of the 3/9/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.