List of Arizona State Sun Devils in the NFL draft

This is a list of Arizona State Sun Devils football players who were drafted into the NFL.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Draft year Round Pick in round Overall pick Player Team drafted to Position
2014 3 18 82 Will Sutton Bears DT
2014 4 21 121 Carl Bradford Packers LB
2014 6 25 201 Marion Grice Chargers RB
2012 2 25 57 Brock Osweiler Broncos QB
2012 4 6 101 Omar Bolden Broncos DB
2011 7 30 233 Lawrence Guy Packers DT
2010 3 28 92 Shawn Lauvao Browns G
2010 6 21 190 Travis Goethel Raiders LB
2010 6 37 206 Kyle Williams 49ers WR
2009 7 4 213 Paul Fanaika Eagles G
2009 7 14 223 Troy Nolan Texans DB
2008 2 28 59 Mike Pollak Colts C
2008 4 25 124 Justin Tryon Redskins DB
2008 5 3 138 Robert James Falcons LB
2008 5 4 139 Ryan Torain Broncos RB
2008 7 13 220 Josh Barrett Broncos DB
2007 2 6 38 Zach Miller Raiders TE
2007 7 42 252 Andrew Carnahan Jaguars T
2006 3 18 82 Derek Hagan Dolphins WR
2006 4 23 120 Jamar Williams Bears LB
2005 3 5 69 Andrew Walter Raiders QB
2005 5 15 151 Drew Hodgdon Texans C
2005 7 18 232 Jimmy Verdon Saints DT
2004 5 24 156 Mike Karney Saints RB
2004 5 26 158 Jason Shivers Rams DB
2003 1 10 10 Terrell Suggs Ravens DE
2003 4 9 106 Shaun McDonald Rams WR
2003 4 38 135 Solomon Bates Seahawks LB
2002 1 10 10 Levi Jones Bengals T
2002 4 26 124 Scott Peters Eagles C
2002 4 32 130 Travis Scott Rams G
2002 7 38 249 Kyle Kosier 49ers G
2001 1 20 20 Adam Archuleta Rams DB
2001 1 31 31 Todd Heap Ravens TE
2001 5 4 135 Victor Leyva Bengals G
2000 1 26 26 Erik Flowers Bills DE
2000 2 7 38 Marvel Smith Steelers T
2000 3 14 76 J.R. Redmond Patriots RB
2000 4 2 96 Terrelle Smith Saints RB
2000 4 13 107 Junior Ioane Raiders DT
2000 7 24 230 Brian Jennings 49ers TE
1999 4 0 0 J'Juan Cherry Patriots DB
1999 3 11 72 Grey Ruegamer Dolphins C
1999 3 31 92 Jeff Paulk Falcons RB
1998 2 11 41 Jeremy Staat Steelers DE
1998 5 14 137 Jason Simmons Steelers DB
1998 6 12 165 Damien Richardson (American football) Panthers DB
1998 7 37 226 Pat Tillman Cardinals DB
1998 7 41 230 Vince Amey Raiders DT
1997 2 5 35 Juan Roque Lions T
1997 2 12 42 Jake Plummer Cardinals QB
1997 3 20 80 Derek Smith Redskins LB
1997 3 32 92 Derrick Rodgers Dolphins LB
1997 4 20 116 Keith Poole Saints WR
1997 6 19 182 Scott Von der Ahe Colts LB
1997 6 33 196 Shawn Swayda Bears DT
1997 7 5 206 Terry Battle Lions RB
1996 7 34 243 Ryan Wood Cowboys RB
1995 1 32 32 Craig Newsome Packers DB
1995 4 28 126 Jason Kyle Seahawks LB
1995 5 20 154 Jeff Kysar Raiders T
1995 6 31 202 Bryan Proby Chiefs DT
1995 7 32 240 J.T. Thomas Rams WR
1994 1 23 23 Shante Carver Cowboys DE
1994 2 15 44 Mario Bates Saints RB
1993 6 3 143 Brett Wallerstedt Cardinals LB
1993 8 5 201 Kevin Miniefield Lions DB
1992 2 9 37 Darren Woodson Cowboys DB
1992 2 13 41 Phillippi Sparks Giants DB
1992 2 19 47 Shane Collins Redskins DE
1992 9 8 232 David Dixon (American football) Patriots DT
1992 10 6 258 Arthur Paul (American football) Chargers DT
1991 1 14 14 Leonard Russell Patriots RB
1991 5 16 127 Floyd Fields Chargers DB
1991 7 23 190 Paul Justin Bears QB
1991 8 11 206 Reggie Johnson (defensive end) Vikings DE
1991 9 11 234 Paul Glonek Jets DT
1991 11 4 282 Nathan LaDuke Cardinals DB
1991 12 9 315 Mark Hayes Jets T
1990 5 13 122 Lynn James Bengals WR
1989 9 2 225 Scott Kirby Packers T
1989 11 27 306 Dana Wells Bengals DT
1988 1 19 19 Randall McDaniel Vikings G
1988 1 20 20 Aaron Cox Rams WR
1988 2 3 30 Eric Allen Eagles DB
1988 2 7 34 Shawn Patterson Packers DT
1988 4 26 108 Todd Kalis Vikings G
1988 10 19 268 Channing Williams (American football) Broncos RB
1988 12 24 329 Greg Clark (American football) Bears LB
1987 3 13 69 Scott Stephen Packers LB
1987 3 21 77 Skip McClendon Bengals DE
1987 4 22 106 Bruce Hill Buccaneers WR
1987 5 1 113 Danny Villa Patriots T
1987 7 7 175 Dan Saleaumua Lions DT
1987 11 2 281 Jim Reynosa Colts DE
1987 11 17 296 Jim Warne Bengals T
1986 2 6 33 Darryl Clack Cowboys RB
1986 3 23 78 David Fulcher Bengals DB
1986 11 22 299 Vince Amoia Jets RB
1986 12 19 324 Mike Crawford (American football) Oilers RB
1985 4 10 94 Doug Allen (American football) Jets WR
1985 5 13 125 Brian Noble Packers LB
1985 8 8 204 Phil Freeman Buccaneers WR
1985 12 15 323 Jim Meyer (American football) Packers P
1984 6 10 150 Don Kern (American football) Bengals TE
1983 8 15 211 James Keyton Patriots T
1983 1 23 23 Jim Jeffcoat Cowboys DE
1983 2 1 29 Vernon Maxwell (American football) Colts LB
1983 2 5 33 Mike Richardson Bears DB
1983 2 13 41 Ron Brown Browns WR
1983 3 21 77 Bryan Caldwell Cowboys DE
1983 4 8 92 Ron Wetzel Chiefs TE
1983 7 1 169 Alvin Moore (American football) Colts RB
1983 7 13 181 Mike Black (punter) Lions P
1983 10 3 254 Walt Bowyer Broncos DE
1982 1 9 9 Gerald Riggs Falcons RB
1982 2 13 40 Robert Weathers Patriots RB
1982 2 16 43 John Meyer Steelers T
1982 3 19 74 Jerry Bell Buccaneers TE
1982 4 1 84 Mike Pagel Colts QB
1982 5 28 139 Newton Williams 49ers RB
1982 8 1 196 Tony Loia Colts G
1981 3 3 59 John Mistler Giants WR
1981 4 14 97 Ron Washington (American football) Chiefs WR
1981 6 7 145 Mel Hoover Giants WR
1980 1 28 28 Mark Malone Steelers QB
1980 2 7 35 Bob Kohrs Steelers LB
1980 7 6 171 Ben Apuna Cardinals LB
1980 9 13 234 Joe Peters Jets DT
1980 11 23 300 Gary Padjen Cowboys LB
1979 1 9 9 Al Harris Bears DE
1979 3 13 69 Kim Anderson Colts DB
1979 6 11 148 Jeff McIntyre Broncos LB
1979 6 27 164 Chris DeFrance Cowboys WR
1979 12 5 308 Mike Harris Bills RB
1978 1 14 14 John Jefferson Chargers WR
1978 7 7 173 John Harris Seahawks DB
1978 8 6 200 Dennis Sproul Packers QB
1978 9 20 242 Tim Petersen (American football) Patriots LB
1978 9 25 247 Bruce Hardy Dolphins TE
1977 8 26 221 Fred Williams Cowboys RB
1977 9 28 251 Larry Mucker Buccaneers WR
1976 1 5 5 Mike Haynes Patriots DB
1976 1 17 17 Larry Gordon Dolphins LB
1976 12 15 334 Randy Moore (American football) Broncos DT
1976 16 7 438 Chris Lorenzen Browns DT
1975 3 18 70 Bob Breunig Cowboys LB
1975 5 2 106 Morris Owens Dolphins WR
1974 1 16 16 Woody Green Chiefs RB
1974 2 21 47 Benny Malone Dolphins RB
1974 3 1 53 Danny White Cowboys QB
1974 5 24 128 Monroe Eley Falcons RB
1974 11 2 262 Dave Grannell Chargers TE
1974 14 26 364 Sam Johnson (American football) Dolphins LB
1974 16 3 393 Neal Skarin Chargers DE
1974 16 7 397 Alonzo Emery Cardinals RB
1973 1 16 16 Steve Holden Browns WR
1973 5 14 118 Brent McClanahan Vikings RB
1973 5 18 122 Ed Beverly 49ers WR
1973 8 18 200 Prentice McCray Lions DB
1973 11 16 276 Monroe Eley Chiefs RB
1973 12 17 303 Ron Lumpkin Giants DB
1973 14 1 339 Ron Lou Oilers C
1973 16 7 397 Joe Petty Chargers DB
1972 4 18 96 Windlan Hall 49ers DB
1972 8 19 201 Hugh McKinnis Browns RB
1972 8 24 206 Calvin Demery Vikings WR
1972 13 2 314 James Hamilton Bengals QB
1972 17 7 423 Oscar Dragon Chargers RB
1972 17 9 425 Junior Ah You Patriots LB
1971 1 4 4 J. D. Hill Bills WR
1971 8 23 205 Jim McCann 49ers K
1971 9 11 219 Mike Fanucci Redskins DE
1971 15 15 379 Bob Thomas Bengals RB
1970 2 13 39 Art Malone (American football) Falcons RB
1970 8 13 195 Seth Miller Falcons DB
1970 11 12 272 Mike Brunson Falcons RB
1970 16 23 413 Seabern Hill Cowboys DB
1969 1 15 15 Ron Pritchard Oilers LB
1969 3 7 59 Larry Walton Lions WR
1969 5 20 124 Fair Hooker Browns WR
1969 6 22 152 Rick Shaw (American football) Cowboys WR
1969 7 1 157 John Helton Bills DE
1969 12 10 296 Wes Plummer Broncos DB
1969 14 19 357 Ed Roseborough Cardinals QB
1969 17 19 435 George Hummer Cardinals C
1968 2 4 31 Curley Culp Broncos DE
1968 4 17 100 Ken Dyer Chargers WR
1968 5 21 132 Max Anderson Bills RB
1968 16 10 418 Bob Rokita Lions DE
1967 1 22 22 John Pitts Bills WR
1967 4 13 93 Travis Williams Packers RB
1967 8 5 190 Larry Hendershot Redskins G
1967 11 7 270 Ray Shirley (American football) Lions T
1966 3 4 36 Ben Hawkins Eagles WR
1965 4 1 43 Henry Carr Giants RB
1965 4 2 44 Larry Todd (American football) 49ers WR
1965 9 6 118 Jerry Smith Redskins TE
1965 14 7 189 Dave Estrada Redskins RB
1965 15 5 201 Gene Foster Cowboys B
1965 20 1 267 John Torok Giants QB
1964 1 3 3 Charley Taylor Redskins RB
1964 2 8 22 Tony Lorick Colts RB
1964 6 1 71 Gary Lewis 49ers B
1964 19 3 255 John Seedborg Redskins G
1963 8 7 105 Roger Locke 49ers E
1963 19 1 253 Domel Nelson Rams B
1962 18 10 248 Joe Zuger Lions QB
1961 14 9 191 Charley Bowers (American football) Lions RB
1961 15 1 197 Mike Mercer Vikings E
1959 14 1 157 Ken Kerr (American football) Packers G
1959 15 6 174 Joe Belland 49ers B
1958 5 3 52 Bobby Mulgado Eagles B
1958 8 2 87 Leon Burton 49ers B
1958 29 7 344 O'Jay Bourgeois Rams B
1957 13 7 152 Charley Mackey 49ers E
1957 19 2 219 Bill Zuhowski Rams T
1957 27 2 315 Clancy Osborn Rams E
1956 11 9 130 John Jankans Bears E
1955 10 10 119 John Allen Bears E
1955 17 6 199 Gene Mitcham Rams E
1954 5 3 52 Earl Putman Giants T
1953 2 5 18 John Henry Johnson Steelers RB
1953 12 6 139 Dick Curran Packers B
1953 12 8 141 Joe Matesic Giants T
1953 14 8 165 Tom Fletcher (American football) 49ers B
1953 26 8 309 Harley Coper 49ers B
1953 27 5 318 Marvin Wahlin Bears B
1952 27 10 323 Duane Morrison (American football) Giants B
1951 3 10 36 Wilford White Bears B
1951 12 6 141 Henry Rich Eagles B
1948 10 5 80 Glenn Johnson Rams T
1943 17 4 154 Al Onofrio (American football) Dodgers B
1943 18 10 170 John Baklarz Redskins T
1941 13 2 112 Wayne Pitts Cardinals B[1]

References

This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.