List of AIK IF seasons
This is a list of seasons of Stockholm, Sweden-based ice hockey club AIK IF.
This list is incomplete; you can help by expanding it.
Season | Level | Division | Record | Avg. home atnd. |
Notes | Ref. | |
---|---|---|---|---|---|---|---|
Position | W-T-L W-OT-L | ||||||
1983–84 | Tier 1 | Elitserien | 1st | 19–6–11 | [1] | ||
Swedish Championship playoffs | — | 5–0–0–1 | 9,695 | Won in semifinals, 2–1 in games vs Södertälje SK Won in finals, 3–0 in games vs Djurgårdens IF 1984 Swedish Champions (7th title) | |||
1984–85 | Tier 1 | Elitserien | 8th | 16–1–19 | [2] | ||
1985–86 | Tier 1 | Elitserien | 10th | 8–5–23 | Relegated to Division 1 | [3] | |
1986–87 | Tier 2 | Division 1 West | 1st | 18–0–0 | [4] | ||
Allsvenskan | 1st | 12–1–1 | Promoted to Elitserien | [5] | |||
1987–88 | Tier 1 | Elitserien | 8th | 17–4–19 | [6] | ||
Swedish Championship playoffs | — | 1–1–0–3 | 9,225 | Won in quarterfinals, 2–1 in games vs Djurgårdens IF Lost in semifinals, 0–2 in games vs Färjestads BK | |||
1988–89 | Tier 1 | Elitserien | 7th | 19–2–19 | [7] | ||
Swedish Championship playoffs | — | 0–0–0–2 | 13,850 | Lost in quarterfinals, 0–2 in games vs Djurgårdens IF | |||
1989–90 | Tier 1 | Elitserien | 8th | 17–1–22 | [8] | ||
Swedish Championship playoffs | — | 1–0–0–2 | 13,850 | Lost in quarterfinals, 1–2 in games vs Färjestads BK | |||
1990–91 | Tier 1 | Elitserien | 9th | 13–8–19 | [9] | ||
1991–92 | Tier 1 | Elitserien | 7th | 19–4–17 | [10] | ||
Swedish Championship playoffs | — | 1–0–0–2 | 11,098 | Lost in quarterfinals, 1–2 in games vs Malmö IF | |||
1992–93 | Tier 1 | Elitserien (autumn) | 12th | 5–4–13 | Relegated to Allsvenskan for spring semester | [11] | |
Tier 2 | Allsvenskan | 4th | 10–4–4 | 4,627 | Bye to Playoff 3 | [12] | |
Playoff to Elitserien qualifier | — | 0–0–0–2 | 12,147 | Round 3: Lost to Hammarby IF, 0–2 in games | [13] | ||
1993–94 | Tier 2 | Division 1 East | 1st | 17–3–2 | [14] | ||
Allsvenskan | 3rd | 10–4–4 | Bye to Playoff 3 | [15] | |||
Playoff to Elitserien qualifier | — | 2–0–0–1 | Won round 3, 2–1 in games vs Skellefteå AIK | [16] | |||
Elitserien qualifier | 1st | 3–2–1 | 6,218 | Promoted to Elitserien | [17] | ||
1994–95 | Tier 1 | Elitserien | 9th | 11–8–21 | [18] | ||
1995–96 | Tier 1 | Elitserien | 9th | 11–11–18 | 6,480 | [19] | |
1996–97 | Tier 1 | Elitserien | 5th | 23–10–17 | 7,245 | [20] | |
Swedish Playoff championships | — | 3–0–0–4 | 12,829 | Won in quarterfinals, 3–1 vs Djurgården IF Lost in semifinals, 0–3 vs Luleå HF | |||
1997–98 | Tier 1 | Elitserien | 11th | 13–7–26 | [21] | ||
Elitserien qualifier | 1st | 8–0–2 | 5,546 | ||||
1998–99 | Tier 1 | Elitserien | 10th | 18–11–21 | [22] | ||
1999–00 | Tier 1 | Elitserien | 9th | 19–12–19 | 6,043 | [23] | |
2000–01 | Tier 1 | Elitserien | 7th | 18–11–21 | 5,997 | [23] | |
Swedish Championship playoffs | — | 1–4 | 11,534 | Lost in quarterfinals, 1–4 vs Djurgården | |||
2001–02 | Tier 1 | Elitserien | 11th | 15–7–28 | 4,196 | [23] | |
Elitserien qualifier | 3rd | 5–1–4 | 3,984 | Relegated to Allsvenskan | |||
2002–03 | Tier 2 | Allsvenskan Norra | 4th | 16–6–6 | 1,872 | [23] | |
SuperAllsvenskan | 6th | 4–3–7 | 2,446 | ||||
Playoff to Elitserien qualifier | — | 4–0 | 2,180 | 1st round: 2–0, 2nd round: 2–0 | |||
Elitserien qualifier | 4th | 4–0–6 | 2,607 | ||||
2003–04 | Tier 2 | Allsvenskan Norra | 4th | 16–7–9 | 2,413 | [23] | |
SuperAllsvenskan | 5th | 5–4–5 | 3,433 | ||||
Playoff to Elitserien qualifier | — | 4–1 | 3,415 | 1st round: 2–0, 2nd round: 2–1 | |||
Elitserien qualifier | 5th | 2–3–5 | 3,305 | Relegated to Division 1 due to financial situation. | |||
2004–05 | Tier 3 | Division 1B | 1st | 27–6–3 | 941 | [23] | |
HockeyAllsvenskan qualifier (south) | 1st | 6–2–2 | 3,999 | Promoted to HockeyAllsvenskan | |||
2005–06 | Tier 2 | HockeyAllsvenskan | 6th | 16–12–14 | 1,783 | [23] | |
2006–07 | Tier 2 | HockeyAllsvenskan | 9th | 18–10–17 | 1,244 | [23] | |
2007–08 | Tier 2 | HockeyAllsvenskan | 10th | 17–6–22 | 1,371 | [23] | |
2008–09 | Tier 2 | HockeyAllsvenskan | 2nd | 29–4–12 | 3,185 | [23] | |
Elitserien qualifier | 3rd | 5–0–1–4 | 5,432 | ||||
2009–10 | Tier 2 | HockeyAllsvenskan | 2nd | 31–8–13 | 2,460 | [23] | |
Elitserien qualifier | 2nd | 5–1–1–3 | 5,387 | Promoted to Elitserien | |||
2010–11 | Tier 1 | Elitserien | 8th | 20–4–8–23 | 5,614 | [23] | |
Swedish Championship playoffs | — | 4–4 | 9,402 | Won in quarterfinals, 4–0 vs HV71 Lost in semifinals, 0–4 vs Färjestad | |||
2011–12 | Tier 1 | Elitserien | 7th | 19–8–9–19 | 5,450 | [23] | |
Swedish Championship playoffs | — | 7–5 | 8,094 | Won in quarterfinals, 4–1 vs Luleå Lost in semifinals, 3–4 vs Skellefteå | |||
2012–13 | Tier 1 | Elitserien | 9th | 16–7–7–25 | 4,998 | [24] | |
2013–14 | Tier 1 | SHL | 12th | 12–6–7–30 | 4,788 | [25] | |
SHL qualifier | 5th | 3–0–2–5 | 6,729 | Relegated to HockeyAllsvenskan | [26] |
References
- ↑ "Elitserien 1983/84". Svenskhockey.com.
- ↑ "Elitserien 1984/85". Svenskhockey.com.
- ↑ "Elitserien 1985/86". Svenskhockey.com.
- ↑ "Division 1 västra 1986/87". Svenskhockey.com.
- ↑ "Allsvenskan 1987". Svenskhockey.com.
- ↑ "Elitserien 1987/88". Svenskhockey.com.
- ↑ "Elitserien 1988/89". Svenskhockey.com.
- ↑ "Elitserien 1989/90". Svenskhockey.com.
- ↑ "Elitserien 1990/91". Svenskhockey.com.
- ↑ "Elitserien 1991/92". Svenskhockey.com.
- ↑ "Elitserien 1992/93". Svenskhockey.com.
- ↑ "Allsvenskan 1992/93". Svenskhockey.com.
- ↑ "Play Off 1993". Svenskhockey.com.
- ↑ "Division 1 östra 1993/94". Svenskhockey.com.
- ↑ "Allsvenskan 1994". Svenskhockey.com.
- ↑ "Play Off 1994". Svenskhockey.com.
- ↑ "Kvalserien 1994". Svenskhockey.com.
- ↑ "Elitserien 1994/95". Swedish Ice Hockey Association.
- ↑ "Elitserien 1995/96". Svenskhockey.com.
- ↑ "Elitserien 1996/97". Svenskhockey.com.
- ↑ "Elitserien 1997/98". Svenskhockey.com.
- ↑ "Elitserien 1998/99". Swedish Ice Hockey Association.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 "Historical Statistics". Swedish Ice Hockey Association.
- ↑ "SHL: 2012–13: Elitserien: Overview". Swedish Ice Hockey Association.
- ↑ "SHL: 2013–14: SHL: Overview". Swedish Ice Hockey Association.
- ↑ "SHL: 2013–14: Kval till SHL: Overview". Swedish Ice Hockey Association.
This article is issued from Wikipedia - version of the 11/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.