Khammam (Lok Sabha constituency)
Boundary of Khammam Constituency in Telangana | |
Existence | 1952–present |
---|---|
Current MP | Ponguleti Srinivas Reddy |
Party | YSR Congress Party |
Elected Year | 2014 |
State | Telangana |
Total Electors | 14,40,289[1] |
Assembly Constituencies |
Khammam Palair Madhira Wyra Sathupalle Kothagudem Aswaraopeta |
Khammam Lok Sabha constituency is one of the 17 Lok Sabha (Lower House of the Parliament) constituencies in Telangana state in southern India.[2]
Ponguleti Srinivas Reddy of TRS Party is currently representing the constituency for the first time.
Overview
Since its inception in 1952 Khammam seat is Congress strong hold where it has won 12 times various other political outfits like Communist Party of India, Telugu Desam Party, Communist Party of India (Marxist) and YSR Congress Party have won it during different general elections.
Assembly segments
Khammam presently comprises the following Legislative Assembly segments:[2]
Constituency number | Name | Reserved for (SC/ST/None) |
---|---|---|
112 | Khammam | None |
113 | Palair | None |
114 | Madhira | SC |
115 | Wyra | ST |
116 | Sathupalle | SC |
117 | Kothagudem | None |
118 | Aswaraopeta | ST |
Members of Parliament
Lok Sabha | Duration | Name of M.P. | Party Affiliation | |
---|---|---|---|---|
First | 1952-57 | T. B. Vittal Rao | People's Democratic Front (Hyderabad) | |
Second | 1957-62 | T. B. Vittal Rao | Communist Party of India | |
Third | 1962-67 | T. Lakshmi Kantamma | Indian National Congress | |
Fourth | 1967-71 | T. Lakshmi Kantamma | Indian National Congress | |
Fifth | 1971-77 | T. Lakshmi Kantamma | Indian National Congress | |
Sixth | 1977-80 | Jalagam Kondala Rao | Indian National Congress | |
Seventh | 1980-84 | Jalagam Kondala Rao | Indian National Congress | |
Eighth | 1984-89 | Jalagam Vengala Rao | Indian National Congress | |
Ninth | 1989-91 | Jalagam Vengala Rao | Indian National Congress | |
Tenth | 1991-96 | P.V. Rangayya Nayudu | Indian National Congress | |
Eleventh | 1996-98 | Veerabhadram Tammineni | Communist Party of India (Marxist) | |
Twelfth | 1998-99 | Nadendla Bhaskara Rao | Indian National Congress | |
Thirteenth | 1999-04 | Renuka Chowdhary | Indian National Congress | |
Fourteenth | 2004-09 | Renuka Chowdhary | Indian National Congress | |
Fifteenth | 2009-14 | Nama Nageswara Rao | Telugu Desam Party | |
Sixteenth | 2014-Incumbent | Ponguleti Srinivas Reddy | YSR Congress Party |
Election results
General Election, 2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
YSRCP | Ponguleti Srinivasa Reddy | 4,21,957 | 35.67 | ||
TDP | Nama Nageswara Rao | 4,09,983 | 34.66 | ||
CPI | Kankanala Narayana | 1,87,653 | 15.86 | ||
TRS | Budan Baig Shaik | 89,063 | 7.53 | ||
Majority | 11,974 | ||||
Turnout | 11,82,897 | 82.13 | +0.05 | ||
YSRCP gain from TDP | Swing | ||||
General Election, 2009
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
TDP | Nama Nageswara Rao | 4,69,368 | 45.39 | ||
INC | Renuka Chowdary | 3,44,920 | 33.36 | ||
PRP | Jalagam Hemamalini | 1,87,653 | 12.68 | ||
Majority | 1,24,448 | ||||
Turnout | 10,34,009 | 82.08 | +3.59 | ||
TDP gain from INC | Swing | ||||
General Election, 2004
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Renuka Chowdary | 5,18,047 | 50.63 | ||
TDP | Nama Nageswara Rao | 4,09,159 | 39.99 | ||
Majority | 1,08,888 | ||||
Turnout | 10,23,177 | 78.79 | +4.02 | ||
INC hold | Swing | ||||
General Election, 1999
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Renuka Chowdary | 3,28,596 | 34.7% | ||
TDP | Baby Swarna Kumari | 3,20,198 | 33.8 | ||
CPI(M) | Guguloth Dharma | 1,84,422 | 19.5 | ||
Majority | 8,398 | 0.9 | |||
Turnout | 9,48,088 | 77.2 | |||
INC hold | Swing | ||||
General Election, 1998
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | Nadendla Bhaskara Rao | 3,63,747 | 39.7 | ||
CPI(M) | Tammineni Veerabhadram | 3,52,083 | 38.4 | ||
BJP | Ravindra Naik Dharavath | 1,17,926 | 12.9 | ||
Majority | 11,664 | 1.3 | |||
Turnout | 9,17,369 | 74.7 | |||
INC gain from CPI(M) | Swing | ||||
General Election, 1996
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
CPI(M) | Tammineni Veerabhadram | 3,74,675 | 41.8 | ||
INC | P.V. Rangaiah Naidu | 3,11,384 | 34.8 | ||
NTRTDP(LP) | Nageswara Rao Koneru | 75,072 | 8.4 | ||
Majority | 63,291 | 7.1 | |||
Turnout | 8,95,441 | 72.6 | |||
CPI(M) gain from INC | Swing | ||||
General Election, 1991
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
INC | P.V. Rangaiah Naidu | 3,16,186 | 43.2% | ||
CPI(M) | Tammineni Veerabhadram | 3,10,268 | 42.3% | ||
Independent | Gaddam Venkatramayya | 45,999 | 6.3% | ||
Majority | 5,918 | 0.8% | |||
Turnout | 7,32,650 | 70.2% | |||
INC hold | Swing | ||||
Trivia
- Jalagam Vengala Rao, former Chief Minister of Andhra Pradesh represented the constituency in Eighth and Ninth Lok Sabha respectively.
- Nadendla Bhaskara Rao, former Chief Minister of Andhra Pradesh represented the constituency in Twelfth Lok Sabha.
See also
References
- ↑ Parliamentary Constituency wise Turnout for General Election - 2014"
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 30.
- ↑ KHAMMAM LOK SABHA (GENERAL) ELECTIONS RESULT
This article is issued from Wikipedia - version of the 5/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.