Kenny Loggins discography
Kenny Loggins discography | |
---|---|
Loggins performing at Interlochen Fine Arts Camp on August 5, 2009 | |
Studio albums | 13 |
Live albums | 2 |
Compilation albums | 2 |
Singles | 31 |
#1 Singles | 2 |
The discography of Kenny Loggins. See also the Loggins and Messina discography.
Studio albums
Year | Album details | Peak positions | Certifications (sales threshold) | ||||||
---|---|---|---|---|---|---|---|---|---|
US [1] |
US Indie [1] |
SWE [2] | |||||||
1977 | Celebrate Me Home
|
27 | — | — | |||||
1978 | Nightwatch
|
7 | — | — |
| ||||
1979 | Keep the Fire
|
16 | — | — |
| ||||
1982 | High Adventure
|
13 | — | 46 |
| ||||
1985 | Vox Humana
|
41 | — | 33 |
| ||||
1988 | Back to Avalon
|
69 | — | 24 | |||||
1991 | Leap of Faith
|
71 | — | — |
| ||||
1994 | Return to Pooh Corner[A]
|
65 | — | — |
| ||||
1997 | The Unimaginable Life
|
107 | — | — | |||||
2000 | More Songs from Pooh Corner
|
— | — | — | |||||
2003 | It's About Time
|
— | 10 | — | |||||
2007 | How About Now
|
— | — | — | |||||
2009 | All Join In
|
— | — | — | |||||
"—" denotes releases that did not chart | |||||||||
Live albums
Year | Album details | Peak positions | Certifications (sales threshold) |
---|---|---|---|
US [1] | |||
1980 | Kenny Loggins Alive
|
11 |
|
1993 | Outside: From the Redwoods
|
60 |
|
Compilation albums
Year | Album details | Peak positions | Certifications (sales threshold) | ||||||
---|---|---|---|---|---|---|---|---|---|
US [1] | |||||||||
1993 | Love Songs of Kenny Loggins
|
— | |||||||
1997 | Yesterday, Today, Tomorrow
|
39 |
| ||||||
2002 | The Essential Kenny Loggins
|
— | |||||||
"—" denotes releases that did not chart | |||||||||
Christmas albums
Year | Album details | Peak positions |
---|---|---|
US [1] | ||
1998 | December
|
148 |
Singles
Year | Single | Peak chart positions | Album | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [4] |
US AC [4] |
US Main [4] |
US R&B [4] |
CAN | UK [5] |
NZ [6] |
NL [7] |
SWI [8] |
AU | ||||||||||
1977 | "I Believe in Love" | 66 | 37 | — | — | 45 | — | — | — | — | — | Celebrate Me Home | |||||||
1978 | "Whenever I Call You 'Friend'" (with Stevie Nicks) | 5 | 9 | — | — | 3 | — | 40 | 15 | — | 26 | Nightwatch | |||||||
1979 | "Easy Driver" | 60 | — | — | — | 55 | — | — | — | — | — | ||||||||
"This Is It" | 11 | 17 | — | 19 | 9 | — | 35 | 26 | — | 85 | Keep the Fire | ||||||||
1980 | "Keep the Fire" | 36 | 40 | — | — | 52 | — | — | — | — | — | ||||||||
"I'm Alright" | 7 | — | — | — | 5 | — | 50 | 44 | — | 53 | Caddyshack (soundtrack) | ||||||||
1982 | "Don't Fight It" (with Steve Perry) | 17 | — | 4 | — | 7 | — | — | — | — | — | High Adventure | |||||||
1983 | "Heart to Heart" | 15 | 3 | — | 71 | 39 | — | — | — | — | — | ||||||||
"Welcome to Heartlight" | 24 | 17 | — | — | 37 | — | — | 35 | — | — | |||||||||
1984 | "Footloose"[B] | 1 | — | — | — | 1 | 6 | 1 | — | 4 | 1 | Footloose (soundtrack) | |||||||
"I'm Free (Heaven Helps the Man)" | 22 | — | — | — | 31 | — | — | — | — | — | |||||||||
1985 | "Vox Humana" | 29 | — | 18 | — | 36 | — | — | — | — | — | Vox Humana | |||||||
"Forever" | 40 | 5 | — | — | — | — | — | — | — | 94 | |||||||||
"I'll Be There" | 88 | 33 | — | — | — | — | — | — | — | — | |||||||||
1986 | "Danger Zone" | 2 | — | 7 | — | 7 | 45 | 12 | — | 6 | 14 | Top Gun (soundtrack) | |||||||
"Playing with the Boys" | 60 | — | — | — | — | — | — | — | — | — | |||||||||
1987 | "Meet Me Half Way" | 11 | 2 | — | — | 28 | — | — | — | — | — | Over the Top (soundtrack) | |||||||
1988 | "Nobody's Fool" | 8 | 42 | 30 | — | 11 | — | — | — | — | — | Caddyshack II (soundtrack) | |||||||
"I'm Gonna Miss You" | 82 | — | — | — | — | — | — | — | — | — | Back to Avalon | ||||||||
1989 | "Tell Her" | 76 | — | — | — | — | — | — | — | — | — | ||||||||
1991 | "Conviction of the Heart" | 65 | 9 | — | — | 33 | — | — | — | — | — | Leap of Faith | |||||||
1992 | "The Real Thing" | — | 5 | — | — | 39 | — | — | — | — | — | ||||||||
"If You Believe" | — | 9 | — | — | 58 | — | — | — | — | — | |||||||||
"Now Or Never" | — | 34 | — | — | — | — | — | — | — | — | |||||||||
1993 | "This Is It" (live) | — | 31 | — | — | — | — | — | — | — | — | Outside: From the Redwoods | |||||||
1994 | "Return to Pooh Corner" | — | 25 | — | — | 75 | — | — | — | — | — | Return to Pooh Corner | |||||||
1996 | "For the First Time" | — | 1 | — | — | — | — | — | — | — | 81 | One Fine Day (soundtrack) | |||||||
1997 | "I Am Not Hiding" | — | 21 | — | — | — | — | — | — | — | — | The Unimaginable Life | |||||||
2003 | "With This Ring" | — | 22 | — | — | — | — | — | — | — | — | It's About Time | |||||||
2004 | "I Miss Us" | — | 18 | — | — | — | — | — | — | — | — | ||||||||
2009 | "There Is a Mountain" | — | — | — | — | — | — | — | — | — | — | All Join In | |||||||
"Two of Us" | — | — | — | — | — | — | — | — | — | — | |||||||||
"—" denotes releases that did not chart | |||||||||||||||||||
Video albums
Year | Video details | Details |
---|---|---|
1981 | Alive!
|
A full-length live concert in Santa Barbara, California. |
1992 | Live from the Grand Canyon
|
|
1993 | Outside from the Red Woods
|
|
1996 | Return to Pooh Corner
|
|
Music videos
Year | Song | Director(s) |
---|---|---|
1983 | "Heart to Heart" | |
"Welcome to Heartlight" | ||
1984 | "Footloose" | Brian Grant |
"I'm Free (Heaven Helps the Man)" | ||
1985 | "Vox Humana" | |
"Forever" | ||
1986 | "Playing With The Boys" | |
"Danger Zone" | Tony Scott | |
1987 | "Meet Me Half Way" | |
1988 | "Nobody's Fool" | |
1991 | "Conviction of the Heart" | |
1997 | "For the First Time" | Jim Shea |
2000 | "Your Heart Will Lead You Home" | |
2009 | "Underneath the Same Sky" | Nigel Dick |
Other appearances
Year | Song | Album |
---|---|---|
1994 | "Footloose" (live version) | Grammy's Greatest Moments Volume III[9] |
Notes
References
- 1 2 3 4 5 6 "allmusic ((( Kenny Loggins > Charts & Awards > Billboard Albums )))". Allmusic. Retrieved 2010-02-10.
- ↑ "swedishcharts.com - Swedish charts portal". swedishcharts.com. Retrieved 2010-02-10.
- 1 2 3 4 5 6 7 8 9 10 "RIAA - Gold & Platinum - February 10, 2010: Kenny Loggins certified albums". Recording Industry Association of America. Retrieved 2010-02-10.
- 1 2 3 4 "allmusic ((( Kenny Loggins > Charts & Awards > Billboard Singles )))". Allmusic. Retrieved 2010-02-10.
- ↑ "Chart Stats - Kenny Loggins". chartstats.com. Retrieved 2010-02-10.
- ↑ "charts.org.nz - New Zealand charts portal". charts.org.nz. Retrieved 2010-02-10.
- ↑ "dutchartcharts.nl - Dutch charts portal". dutchcharts.nl. Retrieved 2010-02-10.
- ↑ "Die Offizielle Schweizer Hitparde und Music Community". hitparade.ch. Retrieved 2010-02-10.
- ↑ "Grammy's Greatest Moments, Volume III: Various Artists". Amazon.com. Retrieved 2011-11-23.
- ↑ "RIAA - Gold & Platinum - February 10, 2010: Kenny Loggins certified singles". Recording Industry Association of America. Retrieved 2010-02-10.
This article is issued from Wikipedia - version of the 9/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.