Judo at the 2015 Pan American Games – Women's 63 kg
Women's 63 kg at the XVII Pan American Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Mississauga Sports Centre | ||||||||||||
Dates | July 13 | ||||||||||||
Competitors | 10 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
«2011 2019» |
Judo at the 2015 Pan American Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
60 kg | 48 kg | ||||
66 kg | 52 kg | ||||
73 kg | 57 kg | ||||
81 kg | 63 kg | ||||
90 kg | 70 kg | ||||
100 kg | 78 kg | ||||
+100 kg | +78 kg |
The women's 63 kg competition of the judo events at the 2015 Pan American Games in Toronto, Canada, was held on July 13 at the Mississauga Sports Centre.[1][2][3][4]
Schedule
All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
July 13, 2015 | 15:00 | Preliminary bout |
July 13, 2015 | 15:14 | Quarterfinals |
July 13, 2015 | 15:35 | Repechage |
July 13, 2015 | 17:06 | Semifinals |
July 13, 2015 | 20:00 | Bronze medal matches |
July 13, 2015 | 20:14 | Final |
Results
Legend
Bracket
Preliminaries | Quarter Finals | Semi Finals | Final | |||||||||||||||
Mariana Silva (BRA) | 101 | |||||||||||||||||
Andrea Gutierrez (MEX) | 000 | |||||||||||||||||
Mariana Silva (BRA) | 000 | |||||||||||||||||
Stéfanie Tremblay (CAN) | 100 | |||||||||||||||||
Maylin del Toro (CUB) | 000S2 | |||||||||||||||||
Stéfanie Tremblay (CAN) | 100 | Stéfanie Tremblay (CAN) | 100 | |||||||||||||||
Gimena Laffeuillade (ARG) | 000 | Stéfanie Tremblay (CAN) | 000S1 | |||||||||||||||
Estefania García (ECU) | 000 | |||||||||||||||||
Estefania García (ECU) | 100 | |||||||||||||||||
Diana Velasco (COL) | 000S1 | Diana Velasco (COL) | 000 | |||||||||||||||
Yennifer Dominguez (GUA) | 000S2 | Estefania García (ECU) | 000 | |||||||||||||||
Hannah Martin (USA) | 000S2 | |||||||||||||||||
Hannah Martin (USA) | 100S1 | |||||||||||||||||
Maria Arteaga (VEN) | 000 | |||||||||||||||||
Repechage round
Two bronze medals were awarded.
Repechage | Bronze medal | |||||||
Andrea Gutierrez (MEX) | 000S1 | |||||||
Maylin del Toro (CUB) | 001S2 | Maylin del Toro (CUB) | 000 | |||||
Hannah Martin (USA) | 000S2 | |||||||
Repechage | Bronze medal | |||||||
Diana Velasco (COL) | 100 | |||||||
Maria Arteaga (VEN) | 000 | Diana Velasco (COL) | 000S1 | |||||
Mariana Silva (BRA) | 011S1 | |||||||
References
- ↑ "Competition Schedule" (PDF). toronto2015.org. TO2015. 18 August 2014. Retrieved 7 September 2014.
- ↑ "Mississauga Sports Centre". toronto2015.org. TO2015. Retrieved 11 August 2014.
- ↑ Colpitts, Iain (10 July 2013). "Pan Am excitement builds in Mississauga". Brampton Guardian. Brampton, Ontario: Metroland Media Group. Retrieved 11 August 2014.
- ↑ "Judo". toronto2015.org. TO2015. Retrieved 19 January 2015.
This article is issued from Wikipedia - version of the 5/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.