Judo at the 1980 Summer Olympics – Men's 65 kg
Men's 65kg at the Games of the XXII Olympiad | |||||||||||||
Venue | Palace of Sports of the Central Lenin Stadium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | July 31 | ||||||||||||
Competitors | 29 from 29 nations | ||||||||||||
Medalists | |||||||||||||
|
Men's 65 kg competition in Judo at the 1980 Summer Olympics in Moscow, Soviet Union was held at Palace of Sports of the Central Lenin Stadium. The gold medal won Nikolai Solodukhin from USSR [1]
Results
Pool A
Round of 32 | Round of 16 | Quarterfinal | Semifinal | |||||||||||||||
José António Branco (POR) | 1:32 | |||||||||||||||||
Abdoulaye Théra (MLI) | E | Iliyan Nedkov (BUL) | 2:31 | |||||||||||||||
Iliyan Nedkov (BUL) | 1:47 | José António Branco (POR) | E | |||||||||||||||
Jimmy Arévalo (ECU) | E | Nikolai Solodukhin (URS) | 5:00 | |||||||||||||||
Jaroslav Kříž (TCH) | 1:59 | Iliyan Nedkov (BUL) | R | |||||||||||||||
Alvaro Sanabria (CRC) | E | Nikolai Solodukhin (URS) | 5:00 | |||||||||||||||
Nikolai Solodukhin (URS) | 2:39 | Jaroslav Kříž (TCH) | R | |||||||||||||||
Héctor Rodríguez (CUB) | R | Nikolai Solodukhin (URS) | 4:45 | |||||||||||||||
Raymond Neenan (GBR) | 2:12 | Torsten Reissmann (GDR) | R | |||||||||||||||
Franc Očko (YUG) | E | Raymond Neenan (GBR) | 2:43 | |||||||||||||||
Sylvain Rabary (MAD) | 5:00 | Sylvain Rabary (MAD) | E | |||||||||||||||
Konstantinos Konstantinou (CYP) | E | Torsten Reissmann (GDR) | 5:00 | |||||||||||||||
Michael Young (AUS) | 2:57 | Raymond Neenan (GBR) | E | |||||||||||||||
Francis Mwahza (ZAM) | E | Torsten Reissmann (GDR) | 5:00 | |||||||||||||||
Torsten Reissmann (GDR) | Michael Young (AUS) | E | ||||||||||||||||
BYE |
Pool B
Round of 32 | Round of 16 | Quarterfinal | Semifinal | |||||||||||||||
Wolfgang Biedron (SWE) | 0:23 | |||||||||||||||||
Redwan El-Zaouiki (SYR) | E | Wolfgang Biedron (SWE) | 2:15 | |||||||||||||||
Luiz Onmura (BRA) | 5:00 | Luiz Onmura (BRA) | R | |||||||||||||||
Constantin Niculae (ROM) | E | Tsendiin Damdin (MGL) | 5:00 | |||||||||||||||
Tsendiin Damdin (MGL) | 1:35 | Wolfgang Biedron (SWE) | R | |||||||||||||||
Daniel Francois Fyfer (ZIM) | R | Tsendiin Damdin (MGL) | 5:00 | |||||||||||||||
Yves Delvingt (FRA) | Yves Delvingt (FRA) | R | ||||||||||||||||
BYE | Tsendiin Damdin (MGL) | 5:00 | ||||||||||||||||
Janusz Pawłowski (POL) | 5:00 | Janusz Pawłowski (POL) | R | |||||||||||||||
Imre Gelencsér (HUN) | E | Janusz Pawłowski (POL) | 5:00 | |||||||||||||||
Gerardo Padilla (MEX) | 5:00 | Gerardo Padilla (MEX) | E | |||||||||||||||
Abdul Latif Rozaihan (KUW) | E | Janusz Pawłowski (POL) | 3:10 | |||||||||||||||
Djibril Sambou (SEN) | 5:00 | Djibril Sambou (SEN) | E | |||||||||||||||
Gerard Tom-Tam (CMR) | E | Djibril Sambou (SEN) | 2:26 | |||||||||||||||
Mamadou Diallo (GUI) | Mamadou Diallo (GUI) | E | ||||||||||||||||
BYE |
Repechages
Repechage | Repechage semifinal | Repechage final | |||||||||||
Jaroslav Kříž (TCH) | 5:00 | ||||||||||||
Héctor Rodríguez (CUB) | E | Iliyan Nedkov (BUL) | 5:00 | ||||||||||
Jaroslav Kříž (TCH) | E | ||||||||||||
Iliyan Nedkov (BUL) | 7:00 | ||||||||||||
Torsten Reissmann (GDR) | |||||||||||||
Repechage | Repechage semifinal | Repechage final | |||||||||||
Yves Delvingt (FRA) | 1:30 | ||||||||||||
Daniel Francois Fyfer (ZIM) | E | Yves Delvingt (FRA) | 5:00 | ||||||||||
Wolfgang Biedron (SWE) | E | ||||||||||||
Janusz Pawłowski (POL) | 4:26 | ||||||||||||
Yves Delvingt (FRA) | |||||||||||||
Final
Final | ||
Nikolai Solodukhin (URS) | 7:00 | |
Tsendiin Damdin (MGL) |
References
- ↑ "Judo at the 1980 Moskva Summer Games:". Olympics at Sports-Reference.com.
External links
This article is issued from Wikipedia - version of the 2/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.