Joliette—L'Assomption—Montcalm
Quebec electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1933 |
District abolished | 1967 |
First contested | 1935 |
Last contested | 1965 |
Joliette—L'Assomption—Montcalm was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1935 to 1968.
This riding was created in 1933 from parts of Joliette and L'Assomption—Montcalm ridings.
It was initially defined to consist of:
- the county of Joliette including the city of Joliette;
- the county of L'Assomption; and
- the county of Montcalm, except the township of Archambault.
In 1947, it was redefined to consist of:
- the county of Joliette (except the township of Gouin), and the city of Joliette;
- the county of L'Assomption and the towns of L'Assomption and Laurentides;
- the county of Montcalm, except the townships of Brunet, Nantel and Pérodeau and the township of Archambault.
It was abolished in 1966 when it was redistributed into Berthier, Joliette, Labelle and Terrebonne ridings.
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Joliette—L'Assomption—Montcalm Riding created from Joliette and L'Assomption—Montcalm |
||||
18th | 1935–1940 | Charles-Édouard Ferland | Liberal | |
19th | 1940–1945 | |||
20th | 1945–1949 | Georges-Émile Lapalme | ||
21st | 1949–1950 | |||
1950–1953 | Maurice Breton | |||
22nd | 1953–1957 | |||
23rd | 1957–1958 | |||
24th | 1958–1962 | Louis-Joseph Pigeon | Progressive Conservative | |
25th | 1962–1963 | |||
26th | 1963–1965 | |||
27th | 1965–1968 | Joseph-Roland Comtois | Liberal | |
Riding dissolved into Berthier, Joliette, Labelle and Terrebonne |
Election results
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Charles-Édouard Ferland | 14,087 | ||||||
Reconstruction | François-Xavier-Romulus Joly | 1,966 | ||||||
Conservative | Mario Forest | 1,640 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Charles-Édouard Ferland | 14,112 | ||||||
National Government | Julien Lavallée | 3,430 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Georges-Émile Lapalme | 14,810 | ||||||
Independent | Paul Brien | 12,560 | ||||||
Independent | Rodolphe Gariépy | 393 | ||||||
Progressive Conservative | Damien Neveu | 318 | ||||||
Social Credit | Joseph-Arthur Marchand | 161 |
Canadian federal election, 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Georges-Émile Lapalme | 18,755 | ||||||
Progressive Conservative | Claude-Édouard Hétu | 13,584 | ||||||
Union des électeurs | Frédéric Therrien | 361 |
By-election on 3 October 1950
Lapalme resigned, 23 June 1950 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | Maurice Breton | acclaimed |
Canadian federal election, 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Maurice Breton | 18,149 | ||||||
Progressive Conservative | Sarto Blais | 4,541 |
Canadian federal election, 1957 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Maurice Breton | 19,445 | ||||||
Progressive Conservative | Placide Morency | 4,409 |
Canadian federal election, 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Louis-Joseph Pigeon | 21,821 | ||||||
Liberal | Maurice Breton | 15,454 |
Canadian federal election, 1962 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Louis-Joseph Pigeon | 17,600 | ||||||
Liberal | J.-Roland Comtois | 12,172 | ||||||
Social Credit | Victor Pagette | 6,310 | ||||||
New Democratic | Pierre-Émile Doré | 829 |
Canadian federal election, 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Louis-Joseph Pigeon | 16,103 | ||||||
Liberal | Joseph-Roland Comtois | 12,299 | ||||||
Social Credit | Victor Pagette | 7,399 | ||||||
New Democratic | Raymond Legendre | 2,033 |
Canadian federal election, 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Joseph-Roland Comtois | 15,221 | ||||||
Progressive Conservative | Roch La Salle | 15,043 | ||||||
New Democratic | Noël Lacas | 4,951 | ||||||
Ralliement créditiste | Jean Boisclair | 2,961 |
See also
External links
This article is issued from Wikipedia - version of the 1/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.