John Wilson (basketball)
No. 8 – Phoenix Fuel Masters | |
---|---|
Position | Shooting guard |
League | PBA |
Personal information | |
Born |
Binangonan, Rizal, Philippines | January 18, 1987
Nationality | Filipino |
Listed height | 6 ft 2 in (1.88 m) |
Listed weight | 185 lb (84 kg) |
Career information | |
College | Jose Rizal University |
PBA draft | 2010 Round: 1 / Pick: 7th overall |
Selected by the Barangay Ginebra Kings | |
Playing career | 2010–present |
Career history | |
2010–2012 | Barangay Ginebra Kings |
2012–2013 | Air21 Express |
2013–2015 | Meralco Bolts |
2015–2016 | NLEX Road Warriors |
2016–present | Phoenix Fuel Masters |
Career highlights and awards | |
John Marion R. Wilson (born January 18, 1987) is a Filipino professional basketball player who currently plays for the Phoenix Fuel Masters of the Philippine Basketball Association (PBA). Wilson was drafted by Barangay Ginebra Kings seventh overall in the 2010 PBA draft.
On August 23, 2012, Wilson was traded to the Air21 Express. The trade was a part of a three team trade that involved Barangay Ginebra, Air21, and San Miguel Beermen.[1]
On July 17, 2013, he, along with Nonoy Baclao, were traded Air21 to the Meralco Bolts in exchange for Carlo Sharma and Vic Manuel.[2]
On May 22, 2015, he was traded by Meralco to GlobalPort Batang Pier in exchange for Kelly Nabong and then he shipped to the NLEX Road Warriors in exchange for NLEX's 2016 second round pick.[3]
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | MPG | Minutes per game | FG% | Field-goal percentage |
3P% | 3-point field-goal percentage | FT% | Free-throw percentage | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game |
PPG | Points per game | Bold | Career high |
Correct as of October 2, 2016[4]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2010–11 | Barangay Ginebra | 33 | 14.3 | .412 | .364 | .588 | 2.9 | .8 | .3 | .1 | 5.3 |
2011–12 | Barangay Ginebra | 30 | 9.7 | .281 | .172 | .875 | 1.5 | .6 | .2 | .1 | 2.1 |
2012–13 | Air21 / Meralco | 43 | 20.4 | .412 | .331 | .670 | 3.6 | 1.1 | .6 | .2 | 8.3 |
2013–14 | Meralco | 31 | 19.5 | .434 | .359 | .680 | 3.9 | 1.3 | .7 | .2 | 8.5 |
2014–15 | Meralco | 35 | 18.7 | .359 | .311 | .811 | 2.9 | 1.7 | .9 | .0 | 5.9 |
2015–16 | NLEX / Phoenix | 13 | 11.5 | .424 | .361 | .333 | 1.5 | .5 | .2 | .2 | 4.9 |
Career | 185 | 16.5 | .398 | .328 | .695 | 2.9 | 1.0 | .5 | .1 | 6.1 |
References
- ↑ "PBA: Air21 loads up via three-team trade with Petron, Ginebra". GMA News and Public Affairs. August 23, 2012. Retrieved February 10, 2016.
- ↑ Joble, Rey (July 12, 2013). "Air 21 sends Noy Baclao, John Wilson to Meralco for Vic Manuel, Carlo Sharma". InterAksyon. Retrieved February 10, 2016.
- ↑ Joble, Rey (May 20, 2015). "Three-team trade sending Kelly Nabong to Meralco, John Wilson to NLEX awaiting PBA approval". InterAksyon. Retrieved February 10, 2016.
- ↑ Player Profile at PBA-Online!
Preceded by Sam Ekwe |
NCAA Seniors' Basketball Most Valuable Player 2009 |
Succeeded by Sudan Daniel |