Joe Murphy (footballer, born 1873)
Personal information | |||
---|---|---|---|
Full name | Joeseph Murphy[1] | ||
Date of birth | 1873[1] | ||
Place of birth | Stockton-on-Tees, England[1] | ||
Date of death | Unknown | ||
Playing position | Outside right | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1893–1897 | Hibernian | 60 | (10) |
1897–1898 | Stoke | 49 | (2) |
1899–1900 | Woolwich Arsenal | 27 | (0) |
– | Raith Rovers | ||
Total | 136 | (12) | |
* Senior club appearances and goals counted for the domestic league only. |
Joeseph "Joe" Murphy (1873 – unknown) was an English footballer who played in the Football League for Stoke and Woolwich Arsenal.[1]
Career
Murphy was born in Stockton-on-Tees but started his career with Scottish club Hibernian where he made 70 appearances scoring twelve goals in four seasons with "Hibs". In 1897 he joined Stoke in time for the 1897–98 season.[1] Stoke struggled throughout the campaign and finished in bottom place.[1] They entered the end of season test matches with Newcastle United and Burnley Murphy played in all four matches including the final match against Burnley where both teams went into the match knowing that a draw would see them remain in the First Division and throughout the 90 minutes not a single attempt on goal was made, this led to the introduction of automatic promotion and relegation.[1] He played nineteen times during 1898–99 scoring once and left the club in January 1899 to join Woolwich Arsenal.[1]
Career statistics
Club | Season | League | FA Cup | Test Match | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hibernian | 1893–94 | Scottish Division Two | 14 | 5 | 2 | 1 | – | 16 | 6 | |
1894–95 | Scottish Division Two | 15 | 3 | 3 | 1 | – | 18 | 4 | ||
1895–96 | Scottish Division One | 18 | 2 | 5 | 0 | – | 23 | 2 | ||
1896–97 | Scottish Division One | 13 | 0 | 0 | 0 | – | 13 | 0 | ||
Total | 60 | 10 | 10 | 2 | 0 | 0 | 70 | 12 | ||
Stoke[1] | 1897–98 | First Division | 30 | 1 | 3 | 0 | 4 | 0 | 37 | 1 |
1898–99 | First Division | 19 | 1 | 0 | 0 | – | 19 | 1 | ||
Total | 49 | 2 | 3 | 0 | 4 | 0 | 56 | 2 | ||
Woolwich Arsenal | 1899–1900 | Second Division | 27 | 0 | 5 | 0 | – | 32 | 0 | |
Total | 27 | 0 | 5 | 0 | 0 | 0 | 32 | 0 | ||
Career Total | 136 | 12 | 18 | 2 | 4 | 0 | 158 | 14 |
References
External links
- Joe Murphy, www.ihibs.co.uk