Jeux Sans Frontières 1993
- Switzerland (CH): white and red
- Czech Republic (CZ): orange
- Wales (GB): red
- Greece (GR): blue and white
- Hungary (H): yellow
- Italy (I): light blue
- Portugal (P): green
Rhyl, Wales
Place | Country | Town | Points |
---|---|---|---|
1 | P | Santarém | 59 |
2 | CH | Le Bouveret | 58 |
3 | H | Paks | 47 |
4 | I | Brebbia | 44 |
5 | CZ | Sedlčany | 32 |
5 | GB | Rhyl | 32 |
7 | GR | Argyroupoli | 25 |
Passariano, Italy
Place | Country | Town | Points |
---|---|---|---|
1 | H | Pápa | 49 |
2 | CH | Yverdon-les-Bains | 47 |
3 | CZ | Pardubice | 41 |
4 | I | San Daniele del Friuli | 39 |
4 | P | Santo Tirso | 39 |
6 | GB | Caerdydd | 29 |
6 | GR | Chania | 29 |
Loèche-les-Bains, Switzerland
Place | Country | Town | Points |
---|---|---|---|
1 | P | Felgueiras | 52 |
2 | H | Szekszárd | 50 |
3 | CZ | Litovel | 46 |
4 | I | Altopiano delle Cinquemiglia | 43 |
5 | CH | Giornico | 42 |
6 | GB | Rhuthun | 34 |
7 | GR | Ioannina | 28 |
Amarousion, Greece
Place | Country | Town | Points |
---|---|---|---|
1 | I | Firenze | 50 |
2 | H | Sárospatak | 48 |
3 | CH | Locarno | 47 |
4 | P | Aveiro | 46 |
5 | GB | Rhydaman | 40 |
6 | CZ | Mariánské Hory | 32 |
7 | GR | Amarousion | 22 |
Coimbra, Portugal
Place | Country | Town | Points |
---|---|---|---|
1 | CZ | Šumperk | 62 |
2 | GB | Llantrisant | 51 |
3 | CH | Geneva | 50 |
4 | P | Batalha | 46 |
5 | H | Hajdúszoboszló | 35 |
6 | GR | Veria | 22 |
6 | I | Tursi | 23 |
Rhyl, Wales
Place | Country | Town | Points |
---|---|---|---|
1 | I | Cogne | 54 |
2 | CZ | Krnov | 49 |
2 | H | Székesfehérvár | 49 |
4 | P | Portimão | 46 |
5 | GB | Wrecsam | 36 |
6 | CH | San Bernardino | 32 |
7 | GR | Chalandri | 18 |
Passariano, Italy
Place | Country | Town | Points |
---|---|---|---|
1 | I | Lignano Sabbiadoro | 51 |
2 | CZ | Smržovka | 47 |
3 | CH | Tesserete | 46 |
4 | GR | Poros | 45 |
5 | H | Debrecen | 44 |
6 | P | Évora | 36 |
7 | GB | Abertawe | 25 |
Loèche-les-Bains, Switzerland
Place | Country | Town | Points |
---|---|---|---|
1 | P | Amadora | 55 |
2 | I | Rosolina Mare | 53 |
3 | CH | Loèche-les-Bains | 44 |
4 | CZ | Karlovy Vary | 42 |
5 | H | Gödöllő | 37 |
6 | GB | Bethesda | 35 |
7 | GR | Kaisariani | 28 |
Coimbra, Portugal
Place | Country | Town | Points |
---|---|---|---|
1 | I | Siracusa | 51 |
2 | P | Coimbra | 50 |
3 | CZ | Písek | 48 |
4 | H | Tapolca | 47 |
5 | CH | Le Noirmont | 37 |
6 | GB | Caerfyrddin | 30 |
7 | GR | Patras | 27 |
Kecskemét, Hungary
Place | Country | Town | Points |
---|---|---|---|
1 | H | Kecskemét | 61 |
2 | I | Agordo | 52 |
3 | CZ | Trojanovice | 40 |
4 | P | Figueira da Foz | 35 |
5 | GB | Llandrindod | 34 |
6 | GR | Agioi Anargyroi | 31 |
7 | CH | Fully | 26 |
Karlovy Vary, Czech Republic - Final
The teams which qualified from each country to the final were:
Country | Town | Place won | Points won |
---|---|---|---|
CH | Le Bouveret | 2 | 58 |
CZ | Šumperk | 1 | 62 |
GB | Llantrisant | 2 | 51 |
GR | Poros | 4 | 45 |
H | Kecskemét | 1 | 61 |
I | Cogne | 1 | 54 |
P | Santarém | 1 | 59 |
Final table
Place | Country | Town | Points |
---|---|---|---|
1 | H | Kecskemét | 56 |
2 | CZ | Šumperk | 50 |
3 | CH | Le Bouveret | 48 |
4 | GR | Poros | 42 |
5 | GB | Llantrisant | 40 |
6 | I | Cogne | 36 |
7 | P | Santarém | 24 |
Preceded by Jeux Sans Frontières 1992 |
Jeux Sans Frontières 1993 | Succeeded by Jeux Sans Frontières 1994 |
This article is issued from Wikipedia - version of the 1/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.