Jenny Gunn
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jennifer Louise Gunn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Nottingham, England | 9 May 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Trigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Bryn Gunn (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 21 August 2004 v New Zealand women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 13 August 2014 v India women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 15 February 2004 v South Africa women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 July 2015 v Australia women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut | 5 August 2004 v New Zealand women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2015 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2007/08 | SA Scorpions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09 | Western Fury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016– | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 2 September 2015 |
Jennifer Louise Gunn MBE (born 9 May 1986 at Nottingham) is an English cricketer and a member of the current England women's team. A medium-pace bowler and lower-middle-order batsman, she is the daughter of former Nottingham Forest player Bryn Gunn. She plays for Nottinghamshire and Western Australia and made her Test debut at 17 against New Zealand at Scarborough in 2004. She also plays for Ransome & Marles CC, Newark, Nottinghamshire. A late injury forced her out of the Women's World Cup final in Sydney in 2009 but she was at the crease when England defeated New Zealand in the Twenty/20 World Championship final at Lords.
She was vice-captain of the England side that beat Australia in the female version of the Ashes in 2013 and 2013-4. She was appointed Member of the Order of the British Empire (MBE) in the 2014 Birthday Honours for services to cricket.[1][2]
She is the holder of one of the first tranche of 18 ECB central contracts for women players, which were announced in April 2014.[3] She signed Warwickshire for 2016 Women's County Championship.[4]
External links
References
- ↑ The London Gazette: (Supplement) no. 60895. p. b19. 14 June 2014.
- ↑ Daily Telegraph, page S28, 14 June 2014.
- ↑ "England women earn 18 new central contracts". BBC. 20 April 2015. Retrieved 6 May 2014.
- ↑ England all-rounder moves to Edgbaston from Nottinghamshire