Jayson Vélez
This name uses Spanish naming customs: the first or paternal family name is Jayson and the second or maternal family name is Vélez.
Jayson Vélez | |
---|---|
Statistics | |
Real name | Jayson Vélez Jiménez |
Nickname(s) | La Maravilla |
Rated at | Featherweight |
Height | 5 ft 9 in (175 cm) |
Reach | 70 in (178 cm) |
Nationality | Puerto Rican |
Born |
Caguas, Puerto Rico | March 9, 1988
Stance | Orthodox |
Boxing record | |
Total fights | 27 |
Wins | 23 |
Wins by KO | 16 |
Losses | 3 |
Draws | 1 |
Jayson Vélez Jiménez (born March 9, 1988) is a Puerto Rican professional boxer in the featherweight division.[1]
Professional career
WBC Silver Featherweight Championship
Velez beat Salvador Sánchez II for the vacant WBC Silver Featherweight Championship.[2][3]
Professional record
Result | Record | Opponent | Date | Result | Time | Location | Notes | |
---|---|---|---|---|---|---|---|---|
Loss | 23-2 | Joseph Diaz | UD | 10 | 2016-04-23 | Oracle Arena, Oakland, California | For NABF featherweight title | |
Loss | 23-1 | Ronny Rios | November 21, 2015 | UD 10 | 3:00 | Mandalay Bay Arena Las Vegas, Nevada | Lost vacant WBC Silver Featherweight. | |
Win | 21-0 | Dat Nguyen | October 5, 2013 | UD 10 | 3:00 | Amway Center, Orlando, Florida, United States | ||
Win | 20-0 | Salvador Sánchez II | December 1, 2012 | TKO 3 | 0:38 | Madison Square Garden, New York, United States | Won vacant WBC Silver Featherweight. | |
Win | 19-0 | Leivi Brea | August 4, 2012 | KO 6 | 1:47 | Exposition Hall, Alabama, United States | ||
Win | 18-0 | Jose Angel Beranza | March 24, 2012 | UD 10 | 3:00 | Caguas, Puerto Rico | ||
Win | 17-0 | Jonathan Arias | October 14, 2011 | TKO 5 | 0:23 | Juncos, Puerto Rico | ||
Win | 16-0 | Carlos Valcarcel | July 15, 2011 | UD 10 | 3:00 | Catano, Puerto Rico | Won Interim WBO Super Bantamweight. | |
Win | 15-0 | John Alberto Molina | February 4, 2011 | TKO 5 | 2:59 | Lares, Puerto Rico | ||
Win | 14-0 | Isaac Hidalgo | August 28, 2010 | UD 8 | 3:00 | Las Piedras, Puerto Rico | ||
Win | 13-0 | Juan G Cruz | June 4, 2010 | TKO 3 | 2:59 | Juncos, Puerto Rico | ||
Win | 12-0 | Pedro Rincon Miranda | March 27, 2010 | KO 1 | 1:34 | Caguas, Puerto Rico | ||
Win | 11-0 | Robert DaLuz | December 19, 2009 | UD 6 | 3:00 | Caguas, Puerto Rico | ||
Win | 10-0 | Jesse Padilla | August 29, 2009 | TKO 3 | 0:31 | Las Piedras, Puerto Rico | ||
Win | 9-0 | Jesus Bayron | June 13, 2009 | TKO 3 | 0:33 | Madison Square Garden, New York, United States | ||
Win | 8-0 | Angel Lopez | April 24, 2009 | DQ 2 | 3:00 | Caguas, Puerto Rico | ||
Win | 7-0 | Javier Ramos | March 27, 2009 | TKO 1 | 1:03 | Caguas, Puerto Rico | ||
Win | 6-0 | Luis Daniel Colon | February 27, 2009 | TKO 4 | 2:19 | Caguas, Puerto Rico | ||
Win | 5-0 | Jesse Padilla | October 17, 2008 | TKO 1 | 1:09 | Hatillo, Puerto Rico | ||
Win | 4-0 | Ray Rivera | August 22, 2008 | KO 3 | 1:02 | Ponce, Puerto Rico | ||
Win | 3-0 | Jose L Gonzalez | July 12, 2008 | TKO 2 | 0:51 | San German, Puerto Rico | ||
Win | 2-0 | Edwin Torres | February 1, 2008 | TKO 2 | 1:12 | Juncos, Puerto Rico | ||
Win | 1-0 | Luis Cuascut | October 27, 2007 | KO 1 | 1:49 | Salinas, Puerto Rico | professional debut. | |
References
This article is issued from Wikipedia - version of the 11/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.