J. B. Williamson
J. B. Williamson (born December 18, 1956 in Indianapolis, Indiana) was a professional boxer in the light heavyweight (175 lb) division.
Williamson turned pro in 1979 after a successful amateur career and won the Vacant WBC Light Heavyweight Title in 1985 in a decision over Prince Mama Mohammed. He lost the title in his first defense against Dennis Andries. Although he never challenged again for another major title, he moved up to heavyweight and became a journeyman fighter, fighting until 1995, losing matches against notable heavyweights Henry Akinwande, Peter McNeeley, Jimmy Thunder, and George Foreman.
Professional boxing record
26 Wins (10 knockouts, 16 decisions), 16 Losses (12 knockouts, 4 decisions), 1 No Contest [1] | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 25-1 | Keith "The Fighting Knight" McKnight | TKO | 1 | 1995-12-12 | La Vergne, Tennessee, United States | |
Loss | 30-1 | Peter McNeeley | TKO | 1 | 1994-10-08 | Whitman, Massachusetts, United States | Referee stopped the bout at 1:01 of the first round. |
Loss | 27-1 | Peter McNeeley | TKO | 2 | 1994-06-24 | Foxborough, Massachusetts, United States | |
Loss | 48-28-1 | Bobby Crabtree | KO | 5 | 1994-04-08 | Fort Smith, Arkansas, United States | |
Loss | 5-1-2 | James Heath | TKO | 3 | 1994-02-19 | Charlotte, North Carolina, United States | |
Loss | 22-0 | Kenny "The Emmett Eliminator" Keene | TKO | 4 | 1993-07-23 | Boise, Idaho, United States | |
Loss | 14-1 | Alexander Zolkin | TKO | 4 | 1993-06-12 | Columbus, Ohio, United States | |
Loss | 18-2-1 | "Big" Art Tucker | TKO | 5 | 1991-05-09 | Newark, New Jersey, United States | Referee stopped the bout at 1:14 of the fifth round. |
Loss | 8-0 | Henry Akinwande | TKO | 2 | 1991-03-06 | Wembley, London, United Kingdom | Referee stopped the bout at 0:19 of the second round. |
Loss | 32-2 | Pierre Coetzer | PTS | 10 | 1990-11-08 | Biloxi, Mississippi, United States | |
Loss | 8-0 | Jimmy Thunder | TKO | 10 | 1990-07-14 | Broadbeach, Queensland, Australia | Referee stopped the bout at 2:47 of the tenth round. |
Win | 11-1 | Cleveland Woods | UD | 8 | 1990-05-24 | Las Vegas, Nevada, United States | |
Win | 12-1 | Gary "The Tiger" Steiger | TKO | 6 | 1990-04-21 | Louisville, Kentucky, United States | |
Win | 11-24-6 | Danny Blake | UD | 4 | 1989-12-07 | Louisville, Kentucky, United States | |
No Contest | 17-1 | Dicky "The Raging Bull" Ryan | ND | 4 | 1989-09-26 | Indianapolis, Indiana, United States | |
Loss | 61-2 | "Big" George Foreman | TKO | 5 | 1989-04-30 | Galveston, Texas, United States | |
Win | -- | Eddie Blevins | KO | 1 | 1989-03-18 | Bedford, Kentucky, United States | |
Loss | 14-3-1 | Jesse Shelby | TKO | 8 | 1986-11-18 | Inglewood, California, United States | Referee stopped the bout at 2:20 of the eighth round. |
Loss | 60-3-2 | Juan Domingo Roldan | PTS | 10 | 1986-10-18 | Buenos Aires, Argentina | Referee stopped the bout at 2:20 of the eighth round. |
Loss | 26-6-2 | Dennis "The Hackney Rock" Andries | SD | 12 | 1986-04-30 | Edmonton, London, United Kingdom | WBC World Light Heavyweight Title. 114-116, 115-113, 116-118. |
Win | 30-1-2 | Prince Mama Mohammed | UD | 12 | 1985-12-10 | Inglewood, California, United States | WBC World Light Heavyweight Title. 116-112, 117-111, 117-111. |
Win | 17-15 | Grover "Torpedo" Robinson | UD | 12 | 1985-09-18 | Inglewood, California, United States | WBC Continental Americas Light Heavyweight Title. 117-111, 116-112, 115-114. |
Win | 7-3-3 | Jimmy "Million Dollar" Bills | UD | 10 | 1985-07-22 | Inglewood, California, United States | 99-91, 99-90, 99-90. |
Win | 16-13 | Grover "Torpedo" Robinson | UD | 12 | 1985-04-22 | Inglewood, California, United States | California Light Heavyweight Title. 117-111, 119-110, 118-110. |
Win | 17-5-1 | Chris Schwenke | UD | 12 | 1985-01-16 | Las Vegas, Nevada, United States | |
Win | 22-13-1 | Pete McIntyre | SD | 10 | 1984-10-10 | Inglewood, California, United States | 95-94, 95-96, 95-94. |
Win | 31-3 | James Salerno | TKO | 3 | 1984-07-09 | Inglewood, California, United States | Referee stopped the bout at 2:30 of the third round. |
Win | 24-27-2 | James Williams | TKO | 7 | 1984-04-24 | Culver City, California, United States | |
Win | 25-11-2 | Dale Grant | TKO | 9 | 1984-03-27 | Reseda, California, United States | |
Loss | 16-1-1 | Alex "The Bronx Bomber" Ramos | UD | 10 | 1983-05-01 | Atlantic City, New Jersey, United States | |
Win | 37-8 | Murray Sutherland | MD | 10 | 1982-12-10 | Las Vegas, Nevada, United States | |
Win | 14-9-1 | Lee Burkey | UD | 8 | 1981-09-15 | Stateline, Nevada, United States | 78-73, 78-72, 79-73. |
Win | 7-7 | Rahim Muhammad | UD | 8 | 1981-05-10 | Inglewood, California, United States | |
Win | 8-12-3 | Ted Sanders | UD | 10 | 1980-11-29 | Los Angeles, California, United States | |
Win | 5-10 | Antonio Adame | KO | 6 | 1980-09-27 | Inglewood, California, United States | |
Win | 5-9 | Antonio Adame | UD | 10 | 1980-06-19 | Tacoma, Washington, United States | |
Win | 12-8 | Jamie Thomas | UD | 10 | 1980-06-14 | Cincinnati, Ohio, United States | |
Win | 1-2 | Lander Clark | TKO | 6 | 1980-05-04 | Seattle, Washington, United States | Referee stopped the bout at 0:55 of the sixth round. |
Win | 2-1 | Danny Kirk | TKO | 1 | 1980-03-28 | Tacoma, Washington, United States | |
Win | 5-1-1 | Jose Martinez | KO | 2 | 1980-03-09 | St Paul, Minnesota, United States | |
Win | 1-0 | Ernie Rabotte | UD | 6 | 1980-01-26 | Los Angeles, California, United States | |
Win | 3-4 | Mike "True" Hickman | KO | 1 | 1979-11-27 | Los Angeles, California, United States | |
Win | 1-4-1 | Dennis Mancino | UD | 4 | 1979-10-27 | Los Angeles, California, United States |
See also
References
External links
Achievements | ||
---|---|---|
Vacant Title last held by Leslie Stewart |
WBC Continental Americas Light Heavyweight Champion 18 October 1985 – 10 December 1985 Won world title |
Vacant Title next held by Virgil Hill |
Preceded by Michael Spinks Vacated |
WBC Light Heavyweight Champion 10 Dec 1985 – 30 Apr 1986 |
Succeeded by Dennis Andries |
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.