Italy national football team head to head
The following table show the Italy national football team's all-time international record.
Head to head records
Positive balance (more Wins) | |
Neutral balance (Wins = Losses) | |
Negative balance (more Losses) |
- Draws include Penalty shoot-outs
- Countries that are in italics are used as a team country a nonmember to FIFA or a team country had been defunct was on the team record
Team | Pld | W | D | L | GF | GA | GD | % W | Confederation |
---|---|---|---|---|---|---|---|---|---|
Albania | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | UEFA |
Algeria | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | CAF |
Argentina | 14 | 6 | 5 | 3 | 22 | 13 | +9 | 42.85 | CONMEBOL |
Armenia | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 50.00 | UEFA |
Australia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | AFC |
Austria | 37 | 17 | 8 | 12 | 49 | 56 | −7 | 45.94 | UEFA |
Azerbaijan | 4 | 4 | 0 | 0 | 13 | 2 | +11 | 100.00 | UEFA |
Belarus | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 50.00 | UEFA |
Belgium | 22 | 14 | 4 | 4 | 43 | 24 | +19 | 63.63 | UEFA |
Bosnia and Herzegovina | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | UEFA |
Brazil | 16 | 5 | 3 | 8 | 23 | 30 | −7 | 31.25 | CONMEBOL |
Bulgaria | 19 | 11 | 6 | 2 | 34 | 16 | +18 | 57.89 | UEFA |
Cameroon | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 33.33 | CAF |
Canada | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | CONCACAF |
Chile | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 33.33 | CONMEBOL |
China PR | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | AFC |
Costa Rica | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 50.00 | CONCACAF |
Croatia | 9 | 1 | 5 | 3 | 10 | 10 | 0 | 11.11 | UEFA |
Cyprus | 8 | 7 | 1 | 0 | 22 | 5 | +17 | 87.50 | UEFA |
Czech Republic | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 33.33 | UEFA |
Czechoslovakia | 26 | 9 | 9 | 8 | 39 | 38 | +1 | 34.61 | UEFA |
Denmark | 13 | 8 | 2 | 3 | 24 | 16 | +8 | 61.53 | UEFA |
East Germany | 4 | 1 | 2 | 1 | 5 | 3 | +2 | 25.00 | UEFA |
Ecuador | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 50.00 | CONMEBOL |
Egypt | 5 | 4 | 0 | 1 | 20 | 7 | +13 | 80.00 | CAF |
England | 26 | 10 | 8 | 8 | 30 | 32 | −2 | 38.46 | UEFA |
Estonia | 6 | 6 | 0 | 0 | 16 | 2 | +14 | 100.00 | UEFA |
Faroe Islands | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 100.00 | UEFA |
Finland | 13 | 11 | 1 | 1 | 32 | 7 | +25 | 84.61 | UEFA |
France | 38 | 18 | 10 | 10 | 81 | 53 | +28 | 47.37 | UEFA |
Georgia | 8 | 7 | 1 | 0 | 14 | 2 | +12 | 87.50 | UEFA |
Germany | 22 | 11 | 6 | 5 | 35 | 28 | +7 | 50.00 | UEFA |
Ghana | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | CAF |
Greece | 9 | 5 | 3 | 1 | 17 | 6 | +11 | 55.55 | UEFA |
Haiti | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 50.00 | CONCACAF |
Hungary | 34 | 16 | 9 | 9 | 63 | 56 | +7 | 47.05 | UEFA |
Iceland | 2 | 0 | 1 | 1 | 0 | 2 | −2 | 0.00 | UEFA |
Israel | 4 | 3 | 1 | 0 | 13 | 3 | +10 | 75.00 | UEFA |
Ivory Coast | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 0.00 | CAF |
Japan | 3 | 2 | 1 | 0 | 13 | 4 | +8 | 66.66 | AFC |
Liechtenstein | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | UEFA |
Lithuania | 6 | 4 | 2 | 0 | 11 | 1 | +10 | 66.66 | UEFA |
Luxembourg | 9 | 8 | 1 | 0 | 25 | 2 | +23 | 88.88 | UEFA |
Macedonia | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 100.00 | UEFA |
Malta | 8 | 8 | 0 | 0 | 21 | 2 | +19 | 100.00 | UEFA |
Mexico | 12 | 7 | 4 | 1 | 28 | 10 | +18 | 58.33 | CONCACAF |
Moldova | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 100.00 | UEFA |
Montenegro | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.00 | UEFA |
Morocco | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | CAF |
Netherlands | 19 | 8 | 8 | 3 | 25 | 19 | +6 | 42.10 | UEFA |
New Zealand | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 50.00 | OFC |
Nigeria | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 50.00 | CAF |
North Korea | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | AFC |
Northern Ireland | 9 | 6 | 2 | 1 | 17 | 6 | +11 | 66.66 | UEFA |
Norway | 17 | 10 | 4 | 3 | 22 | 13 | +9 | 58.82 | UEFA |
Paraguay | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 66.66 | CONMEBOL |
Peru | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | CONMEBOL |
Poland | 14 | 5 | 6 | 3 | 19 | 9 | +10 | 35.71 | UEFA |
Portugal | 25 | 18 | 2 | 5 | 51 | 22 | +29 | 72.00 | UEFA |
Republic of Ireland | 14 | 8 | 3 | 3 | 20 | 10 | +10 | 57.14 | UEFA |
Romania | 17 | 10 | 5 | 2 | 28 | 14 | +14 | 58.82 | UEFA |
Russia | 5 | 3 | 1 | 1 | 6 | 5 | +1 | 60.00 | UEFA |
San Marino | 2 | 2 | 0 | 0 | 8 | 0 | +8 | 100.00 | UEFA |
Scotland | 11 | 8 | 2 | 1 | 19 | 4 | +15 | 72.72 | UEFA |
Serbia | 5 | 1 | 4 | 0 | 7 | 4 | +3 | 20.00 | UEFA |
Slovakia | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 50.00 | UEFA |
Slovenia | 7 | 4 | 1 | 2 | 5 | 3 | +2 | 57.14 | UEFA |
South Africa | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 100.00 | CAF |
South Korea | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 50.00 | AFC |
Soviet Union | 11 | 2 | 5 | 4 | 7 | 9 | −2 | 18.18 | UEFA |
Spain | 36 | 11 | 15 | 10 | 43 | 37 | +6 | 30.55 | UEFA |
Sweden | 23 | 11 | 6 | 6 | 28 | 24 | +4 | 47.82 | UEFA |
Switzerland | 58 | 28 | 22 | 8 | 107 | 67 | +40 | 48.27 | UEFA |
Tunisia | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | CAF |
Turkey | 10 | 7 | 3 | 0 | 18 | 5 | +13 | 70.00 | UEFA |
Ukraine | 7 | 6 | 1 | 0 | 11 | 2 | +9 | 85.71 | UEFA |
United States | 11 | 7 | 3 | 1 | 32 | 5 | +27 | 63.63 | CONCACAF |
Uruguay | 10 | 2 | 4 | 4 | 9 | 11 | −2 | 20.00 | CONMEBOL |
Wales | 9 | 7 | 0 | 2 | 23 | 5 | +18 | 77.77 | UEFA |
West Germany | 13 | 4 | 6 | 3 | 15 | 13 | +2 | 30.76 | UEFA |
Yugoslavia | 17 | 8 | 5 | 4 | 24 | 21 | +3 | 47.05 | UEFA |
Total | 793 | 417 | 217 | 157 | 1,371 | 796 | +575 |
References
- ↑ "Italy national football team statistics and records: all-time record". 11v11.com. Retrieved 2016-03-26.
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.