Italy at the 1955 Mediterranean Games
Italy at the 1955 Mediterranean Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | ITA | ||||||||
NOC | Italian National Olympic Committee | ||||||||
in Barcelona | |||||||||
Medals Ranked 2nd |
| ||||||||
Mediterranean Games appearances (overview) | |||||||||
Italy competed at the 1955 Mediterranean Games in Barcelona, Spain.
Medals
Athletics
Sport | Gold | Silver | Bronze | Total | Note |
---|---|---|---|---|---|
Athletics | 9 | 3 | 5 | 17 | [1] |
Men
Event | |||
---|---|---|---|
100 metres | Luigi Gnocchi | Sergio D'Asnasch | |
200 metres | Luigi Gnocchi | Vincenzo Lombardo | Wolfango Montanari |
10 km walk | Giuseppe Dordoni | ||
50 km walk | Abdon Pamich | ||
Pole vault | Giulio Chiesa | ||
Long jump | Luigi Ulivelli | ||
Discus throw | Adolfo Consolini | ||
Hammer throw | Teseo Taddia | ||
4x100 metres relay | Sergio D'Asnasch Giovanni Ghiselli Luigi Gnocchi Wolfango Montanari | ||
Javelin throw | Francesco Ziggiotti | ||
4x400 metres relay | Luigi Grossi Vincenzo Lombardo Mario Paoletti Baldassarre Porto | ||
400 metres | Vincenzo Lombardo | ||
400 metres huedles | Armando Filiput | ||
Shot put | Silvano Meconi | ||
9 | 3 | 5 |
See also
References
External links
- Mediterranean Games Athletic results at Gbrathletics.com
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.