Ido Levy
Levy playing for Hapoel Ra'anana in 2015 | |||
Personal information | |||
---|---|---|---|
Full name | Ido Levy | ||
Date of birth | 31 July 1990 | ||
Place of birth | Hadera, Israel | ||
Playing position | Center Defender | ||
Club information | |||
Current team | Hapoel Ra'anana | ||
Number | 21 | ||
Youth career | |||
Maccabi Netanya | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2015 | Maccabi Netanya | 86 | (4) |
2010–2011 | → Hapoel Herzliya (loan) | 29 | (2) |
2015– | Hapoel Ra'anana | 34 | (0) |
National team | |||
2011–2013 | Israel U-21 | 12[1] | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 16 September 2015. |
Ido Levy is an Israeli footballer currently playing for Hapoel Ra'anana.[2]
Club career statistics
- (correct as of 12 April 2015)[3]
Club | Season | League | Cup | League Cup | Europe | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Maccabi Netanya | 2008–09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2009–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hapoel Herzliya (on loan) | 2010–11 | 29 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 |
Maccabi Netanya | 2011–12 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
2012–13 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 28 | 1 | 0 | |
2013–14 | 13 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | |
2014–15 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | |
Career | 114 | 6 | 0 | 9 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 131 | 7 | 0 |
Honours
- Liga Leumit
- Winner (1): 2013–14
- Israel State Cup
- Runner-up (1): 2014
References
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.