Ho Fung College
Ho Fung College | |
---|---|
Address | |
448 Wo Yi Hop Road North Kwai Chung, New Territories Hong Kong | |
Information | |
Type | Comprehensive, secondary. |
Established | 1974 |
School district | Tsuen Wan, Kwai Chung & Tsing Yi |
Principal | Mr. Siu Chi Sun |
Enrollment | around 1200 |
Website | http://www.hofung.edu.hk/ |
Ho Fung College (Traditional Chinese: 可風中學) is an English-instructed co-education secondary school in Hong Kong. The school is sponsored by Sik Sik Yuen. Established in 1974, the school has gained popularity with her all-around student performance across academic disciplines and sports sphere. The current principal is Mr. Siu, Chi-Sun, starting his term in 2012.
Education Philosophy
To uphold the sponsoring body's spirit of "Pujiquanshan" (普濟勸善) and provide students with quality education, apart from academic achievements, the school places heavy emphasis on students' comprehensive and balanced development.
School Facilities
The school is situated at Lei Muk Shue, with the following campus facilities:
|
|
|
Academic Curriculum
Junior Forms
- Coordinated in Chinese: Chinese Language, Chinese History, Putonghua, Moral Education (F3)
- Coordinated in English: English Language, Mathematics, Integrated Science (F1, F2), Chemistry (F3), Physics (F3), Biology (F3), Geography, History, Life and Society, Visual Arts, Computer Science, Music, Technology and Living, Physical Education
Senior Forms
- Coordinated in Chinese: Chinese Language, Liberal Studies, Chinese History, Chinese Literature, Moral Education
- Coordinated in English: English Language, Mathematics (Compulsory), Mathematics (Extended Module 1 & 2), Chemistry, Physics, Biology, Geography, History, Economics, Business, Accounting and Financial Studies, Information and Communication Technology, Physical Education
- Electives offered outside regular curriculum: Music, Visual Arts, Physical Education (HKDSE)
Extra Curriculum
More than 40 societies and teams[1] of academics, sports, aesthetics, community services are organised by students.
Student Achievements
Academic Competitions
English Debate
- The 16th NESTA Debating competition - Champion
- Hong Kong Secondary School Debating Competition 2015 - Champion
Chinese Debate
- The 9th Basic Law Debating Competition Basic Law Cup - 2nd runner-up
- The 13th Basic Law Debating Competition Basic Law Cup - Champion
Non-Academic Competitions
Odyssey of the Mind
- Odyssey of the Mind 2000 World Finals - Champion
- Odyssey of the Mind 2016 World Finals - 1st Runner-up
Sports Tournaments
Bank of China (Hong Kong) 56th Festival of Sport - Hong Kong Secondary School Baseball Elite Championship 2013
- Womens Junior: Champion
Samsung 59th Festival of Sport - Hong Kong Secondary School Baseball Elite Championship 2016
Tsuen Wan & Island Secondary Schools Area
2006-2007 Results[4]
- Boys Overall: Champion
- Girls Overall: Champion
Track & Field | Badminton | Basketball | Cross-country | Football | Handball | Swimming | Table Tennis | Volleyball | |
---|---|---|---|---|---|---|---|---|---|
Boys A | 1st runner-up | / | Champion | 1st runner-up | 3rd runner-up | / | / | 4th runner-up | Champion |
Boys B | 4th runner-up | / | Champion | 4th runner-up | 4th runner-up | 4th runner-up | 4th runner-up | 4th runner-up | 3rd runner-up |
Boys C | 3rd runner-up | 1st runner-up | Champion | 4th runner-up | / | / | 5th runner-up | Champion | 3rd runner-up |
Girls A | Champion | / | / | Champion | - | Champion | 4th runner-up | Champion | 2nd runner-up |
Girls B | 2nd runner-up | 1st runner-up | 4th runner-up | 1st runner-up | - | Champion | 2nd runner-up | 2nd runner-up | Champion |
Girls C | 4th runner-up | Champion | / | Champion | - | / | 7th runner-up | 1st runner-up | 1st runner-up |
2007-2008 Results[5]
- Boys Overall: 1st runner-up
- Girls Overall: Champion
Track & Field | Badminton | Basketball | Cross-country | Football | Handball | Swimming | Table Tennis | Volleyball | |
---|---|---|---|---|---|---|---|---|---|
Boys A | 5th runner-up | / | Champion | 4th runner-up | 4th runner-up | / | / | / | 3rd runner-up |
Boys B | 2nd runner-up | 4th runner-up | 3rd runner-up | 5th runner-up | 3rd runner-up | / | 7th runner-up | 2nd runner-up | 2nd runner-up |
Boys C | 3rd runner-up | 4th runner-up | 4th runner-up | 6th runner-up | / | 4th runner-up | 4th runner-up | Champion | 1st runner-up |
Girls A | 2nd runner-up | / | / | 1st runner-up | - | Champion | / | 1st runner-up | Champion |
Girls B | 3rd runner-up | 1st runner-up | 4th runner-up | 1st runner-up | - | / | 2nd runner-up | 2nd runner-up | 4th runner-up |
Girls C | 2nd runner-up | 1st runner-up | 4th runner-up | 1st runner-up | - | / | 4th runner-up | 1st runner-up | 2nd runner-up |
2008-2009 Results[6]
- Boys Overall: Champion
- Girls Overall: Champion
Track & Field | Badminton | Basketball | Cross-country | Football | Handball | Swimming | Table Tennis | Volleyball | |
---|---|---|---|---|---|---|---|---|---|
Boys A | 3rd runner-up | / | / | 3rd runner-up | 2nd runner-up | / | 5th runner-up | 4th runner-up | 2nd runner-up |
Boys B | 4th runner-up | 4th runner-up | 4th runner-up | / | / | 4th runner-up | 3rd runner-up | Champion | 3th runner-up |
Boys C | 4th runner-up | / | 3rd runner-up | 7th runner-up | / | 3rd runner-up | 5th runner-up | Champion | Champion |
Girls A | 2nd runner-up | / | 1st runner-up | 5th runner-up | - | Champion | 3rd runner-up | 2nd runner-up | 1st runner-up |
Girls B | 2nd runner-up | Champion | 2nd runner-up | 2nd runner-up | - | / | 4th runner-up | 1st runner-up | 1st runner-up |
Girls C | 1st runner-up | 4th runner-up | 4th runner-up | 1st runner-up | - | / | 5th runner-up | 4th runner-up | 2nd runner-up |
2009-2010 Results[7]
- Boys Overall: 1st runner-up
- Girls Overall: Champion
Track & Field | Badminton | Basketball | Cross-country | Football | Handball | Swimming | Table Tennis | Volleyball | |
---|---|---|---|---|---|---|---|---|---|
Boys A | 5th runner-up | 4th runner-up | 3rd runner-up | 2nd runner-up | 2nd runner-up | / | 5th runner-up | / | / |
Boys B | 5th runner-up | / | / | / | / | 4th runner-up | 4th runner-up | 1st runner-up | 4th runner-up |
Boys C | 2nd runner-up | / | 2nd runner-up | 2nd runner-up | / | 3rd runner-up | 1st runner-up | 2nd runner-up | 4th runner-up |
Girls A | 2nd runner-up | Champion | 3rd runner-up | Champion | - | Champion | 3rd runner-up | / | / |
Girls B | 2nd runner-up | 4th runner-up | Champion | 1st runner-up | - | / | 2nd runner-up | 2nd runner-up | Champion |
Girls C | 2nd runner-up | / | / | 1st runner-up | - | / | 6th runner-up | Champion | Champion |
2010-2011 Results[8]
- Boys Overall: 3rd runner-up
- Girls Overall: 1st runner-up
Track & Field | Badminton | Basketball | Cross-country | Football | Handball | Swimming | Table Tennis | Volleyball | |
---|---|---|---|---|---|---|---|---|---|
Boys A | / | / | 4th runner-up | / | / | 4th runner-up | 6th runner-up | Champion | 2nd runner-up |
Boys B | / | 2nd runner-up | 4th runner-up | 6th runner-up | / | 1st runner-up | 4th runner-up | 4th runner-up | 4th runner-up |
Boys C | / | 3th runner-up | / | 7th runner-up | 4th runner-up | / | 5th runner-up | / | 1st runner-up |
Girls A | 7th runner-up | Champion | 1st runner-up | / | - | 3rd runner-up | / | 1st runner-up | Champion |
Girls B | 7th runner-up | / | 4th runner-up | 2nd runner-up | - | / | 5th runner-up | 3rd runner-up | 2nd runner-up |
Girls C | / | / | 3rd runner-up | 7th runner-up | - | / | 3rd runner-up | Champion | 1st runner-up |
2011-2012 Results[9]
- Boys Overall: 2nd runner-up
- Girls Overall: Champion
Track & Field | Badminton | Basketball | Cross-country | Football | Handball | Swimming | Table Tennis | Volleyball | |
---|---|---|---|---|---|---|---|---|---|
Boys A | / | 4th runner-up | / | / | / | 4th runner-up | 7th runner-up | Champion | 4th runner-up |
Boys B | 1st runner-up | / | / | / | / | 4th runner-up | 1st runner-up | 4th runner-up | 1st runner-up |
Boys C | 3rd runner-up | 1st runner-up | 4th runner-up | / | 4th runner-up | / | 6th runner-up | 4th runner-up | 3rd runner-up |
Girls A | 1st runner-up | / | 1st runner-up | 1st runner-up | - | 2nd runner-up | 5th runner-up | 1st runner-up | 2nd runner-up |
Girls B | 2nd runner-up | / | 3rd runner-up | 6th runner-up | - | / | 4th runner-up | 2nd runner-up | 3rd runner-up |
Girls C | 6th runner-up | Champion | / | 6th runner-up | - | / | 1st runner-up | 1st runner-up | / |
2012-2013 Results[10]
- Boys Overall: 4th runner-up
- Girls Overall: 1st runner-up
Track & Field | Badminton | Basketball | Cross-country | Football | Handball | Swimming | Table Tennis | Volleyball | |
---|---|---|---|---|---|---|---|---|---|
Boys A | 1st runner-up | / | / | / | / | 4th runner-up | 6th runner-up | 4th runner-up | 2nd runner-up |
Boys B | 7th runner-up | 2nd runner-up | 4th runner-up | / | / | / | 7th runner-up | 4th runner-up | 1st runner-up |
Boys C | 3rd runner-up | 3rd runner-up | / | 2nd runner-up | / | / | / | Champion | 4th runner-up |
Girls A | 3rd runner-up | / | 2nd runner-up | 2nd runner-up | - | 3rd runner-up | / | 3rd runner-up | 4th runner-up |
Girls B | 3rd runner-up | 4th runner-up | 2nd runner-up | 3rd runner-up | - | 2nd runner-up | 4th runner-up | 2nd runner-up | / |
Girls C | 4th runner-up | 2nd runner-up | / | 4th runner-up | - | / | 1st runner-up | 2nd runner-up | 1st runner-up |
2013-2014 Results[11]
- Boys Overall: 2nd runner-up
- Girls Overall: 1st runner-up
Track & Field | Badminton | Basketball | Cross-country | Football | Handball | Swimming | Table Tennis | Volleyball | |
---|---|---|---|---|---|---|---|---|---|
Boys A | 4th runner-up | 4th runner-up | 3rd runner-up | 5th runner-up | / | 3rd runner-up | 4th runner-up | 4th runner-up | 1st runner-up |
Boys B | 5th runner-up | / | / | 4th runner-up | / | / | / | / | 2nd runner-up |
Boys C | 2nd runner-up | 4th runner-up | 4th runner-up | 1st runner-up | 4th runner-up | / | / | 2nd runner-up | 4th runner-up |
Girls A | 2nd runner-up | / | 3rd runner-up | Champion | - | / | 5th runner-up | 2nd runner-up | 4th runner-up |
Girls B | 4th runner-up | / | / | 4th runner-up | - | / | 7th runner-up | 1st runner-up | 2nd runner-up |
Girls C | 3rd runner-up | 4th runner-up | / | 2nd runner-up | - | / | 4th runner-up | Champion | 2nd runner-up |
Students' Association
The Students' Association was established in 1989. Cabinets over the years are listed as follows:
- 1997-1998 Hiu Fung Cabinet (曉雋閣)
- 1998-1999 Wai Fung Cabinet (蔚風閣)
- 2001-2002 Wai Fung Cabinet (蔚風閣)
- 2002-2003 Chi Dung Chi Cabinet (自動治閣)
- 2003-2004 Luen Hup Cabinet (聯合閣)
- 2004-2005 Nei Seung Cabinet (你想閣)
- 2005-2006 Lei Ka Cabinet (利家閣)
- 2006-2007 Ho Mong Cabinet (好望閣)
- 2007-2008 Chek Lap Cabinet (赤臘閣)
- 2008-2009 Triangle 叄角
- 2009-2010 361° Cabinet
- 2010-2011 Leun Hup Cabinet (聯合閣 Unimate)
- 2011-2012 Fung Kwong (風狂 HoFungHolic)
- 2012-2013 Nova
- 2013-2014 Canvas
- 2014-2015 Apex
- 2015-2016 Colibri
- 2016-2017 IOTA
Alumni Association
The Alumni Association was established in 1984. The Association aims at bonding alumni and connecting them with the alma mater. Scholarships are offered to current students with academic achievement. The current Chairlady is Ms. Camilla Lee.
Notable Alumni
Medical Profession
- Ms. Chan, Yin-ping - Head of Health & Care Service Department at Hong Kong Red Cross
Education
- Professor Yao, Chi-On - Assistant Professor at Chinese University of Hong Kong
- Mr. Siu, Yuen - Chinese Tutor at Modern Education
- Mr. Lam, Yat-Yan (YY Lam) - Chinese Tutor at Beacon College
Media
- Ashley Hau - Reporter at NowTV
- Edcon Gabriel Yau - Sports Presenter & Commentator at NowSports
Other SSY Institutes
Education Centre
Secondary School
Primary School
Kindergarten and Nursery
- Ho Yu Kindergarten
- Ho Shui Kindergarten
- Ho Lap Kindergarten
- Ho Ching Kindergarten
- Ho Yan Kindergarten
- Ho Tak Kindergarten and Ho Tak Child Care Centre
- Ho Oi Day Nursery
References
- ↑ "Ho Fung College Students' Societies".
- ↑ "Womens Junior 2016" (PDF).
- ↑ "Womens Senior 2016" (PDF).
- ↑ "2006-2007 Tsuen Wan & Island Secondary Schools Area Committee" (PDF).
- ↑ "2007-2008 Tsuen Wan & Island Secondary Schools Area Committee" (PDF).
- ↑ "2008-2009 Tsuen Wan & Island Secondary Schools Area Committee" (PDF).
- ↑ "2009-2010 Tsuen Wan & Island Secondary Schools Area Committee" (PDF).
- ↑ "2010-2011 Tsuen Wan & Island Secondary Schools Area Committee" (PDF).
- ↑ "2011-2012 Tsuen Wan & Island Secondary Schools Area Committee" (PDF).
- ↑ "2012-2013 Tsuen Wan & Island Secondary Schools Area Committee" (PDF).
- ↑ "2013-2014 Tsuen Wan & Island Secondary Schools Area Committee" (PDF).
Coordinates: 22°22′49″N 114°08′06″E / 22.3803°N 114.1351°E