Gymnastics at the 2015 European Games – Women's vault
Main article: Gymnastics at the 2015 European Games
Women's vault at the 2015 European Games | |
---|---|
Venue | National Gymnastics Arena |
Dates | 20 June 2015 |
Competitors | 6 from 6 nations |
Gymnastics at the 2015 European Games | ||||
---|---|---|---|---|
Artistic | ||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women | |||
Rhythmic | ||||
Group all-around | women | |||
Group clubs and hoops | women | |||
Group ribbons | women | |||
Individual all-around | women | |||
Individual ball | women | |||
Individual clubs | women | |||
Individual hoop | women | |||
Individual ribbon | women | |||
Trampoline | ||||
Individual | men | women | ||
Synchronized | men | women | ||
Acrobatic | ||||
All-around | mixed | women | ||
Balance | mixed | women | ||
Dynamic | mixed | women | ||
Aerobic | ||||
Mixed | pairs | groups |
The Women's artistic gymnastics vault competition at the 2015 European Games was held in the National Gymnastics Arena, Baku on 20 June 2015.[1]
Medalists
Gold | Silver | Bronze |
Switzerland Giulia Steingruber |
Russia Seda Tutkhalyan |
Netherlands Lisa Top |
Qualification
The top six gymnasts with one per country advanced to the final.[3]
Rank | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total | Qual. |
---|---|---|---|---|---|---|---|---|---|---|---|
Vault 1 | Vault 2 | ||||||||||
1 | Giulia Steingruber (SUI) | 6.2 | 9.266 | 15.466 | 5.0 | 9.233 | 14.233 | 14.849 | Q | ||
2 | Seda Tutkhalyan (RUS) | 5.8 | 9.166 | 14.966 | 5.6 | 8.666 | 0.3 | 13.966 | 14.466 | Q | |
3 | Lisa Top (NED) | 5.3 | 8.833 | 14.133 | 5.0 | 9.000 | 14.000 | 14.066 | Q | ||
4 | Gabriela Janik (POL) | 5.3 | 9.100 | 14.400 | 4.6 | 8.900 | 0.1 | 13.400 | 13.900 | Q | |
5 | Kelly Simm (GBR) | 5.6 | 8.633 | 14.233 | 5.0 | 8.533 | 13.533 | 13.833 | Q | ||
6 | Ana Derek (CRO) | 5.2 | 8.766 | 0.1 | 13.866 | 4.8 | 9.066 | 13.866 | 13.866 | Q | |
7 | Norma Robertsdottir (ISL) | 5.3 | 8.866 | 14.166 | 4.8 | 8.666 | 13.466 | 13.816 | R1 | ||
8 | Tutya Yilmaz (TUR) | 5.0 | 8.866 | 13.866 | 4.6 | 8.766 | 13.366 | 13.616 | R2 | ||
9 | Jasmin Mader (AUT) | 5.0 | 8.800 | 13.800 | 4.6 | 8.833 | 13.433 | 13.616 | R3 |
Results
Rank | Gymnast | D Score | E Score | Pen. | Score 1 | D Score | E Score | Pen. | Score 2 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Vault 1 | Vault 2 | |||||||||
Giulia Steingruber (SUI) | 6.2 | 9.366 | 15.566 | 5.0 | 9.433 | 14.433 | 14.999 | |||
Seda Tutkhalyan (RUS) | 5.8 | 9.033 | 14.833 | 5.6 | 8.933 | 14.533 | 14.683 | |||
Lisa Top (NED) | 5.3 | 8.833 | 14.133 | 5.0 | 8.900 | 13.900 | 14.016 | |||
4 | Gabriela Janik (POL) | 5.3 | 9.000 | 14.300 | 4.6 | 9.033 | 13.633 | 13.966 | ||
5 | Ana Derek (CRO) | 5.2 | 8.766 | 13.966 | 4.8 | 9.133 | 13.933 | 13.949 | ||
6 | Kelly Simm (GBR) | 5.6 | 8.733 | 14.333 | 0.0 | 0.000 | 0.000 | 7.166 |
- Kelly Simm scored a 0 on her second vault due to a landing on her hands and knees. She was going for the double-twisting Yurchenko, valued at 5.8.[5][6]
References
- ↑ "Schedule & Results - Gymnastics Artistic". Baku 2015 1st European Games. Retrieved 16 June 2015.
- ↑ "Gymnastics Artistic - Women's Vault". Baku 2015 1st European Games. Retrieved 11 July 2015.
- ↑ "Gymnastics Artistic Women's Vault Qualification Results" (PDF). Gymnastics Results. Baku 2015 1st European Games. 14 June 2015. Retrieved 10 July 2015.
- ↑ "Gymnastics Artistic Women's Apparatus Finals Results Vault" (PDF). Baku 2015 1st European Games. 20 June 2015. Retrieved 11 July 2015.
- ↑ Hopkins, Lauren (25 June 2015). "European Games Event Finals". The Gymternet. Retrieved 11 July 2015.
- ↑ Lewis, Daniel (20 June 2015). "Result: Team GB's Kelly Simm suffers women's vault disappointment at European Games". Sports Mole. Retrieved 11 July 2015.
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.