Gymnastics at the 1964 Summer Olympics – Men's parallel bars

Men's parallel bars
at the Games of the XVIII Olympiad
Medalists
   Japan
   Japan
   Italy
Gymnastics at the
1964 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women

The men's parallel bars was a gymnastics event contested as part of the Gymnastics at the 1964 Summer Olympics programme at the Tokyo Metropolitan Gymnasium.

Results

Preliminary

Each gymnast competed in both compulsory and optional exercises, with the median scores from the four judges for the two sets of exercises were summed. This score was also used in calculating both individual all-around and team scores.

The top 6 advanced to the final for the apparatus, keeping half of their preliminary score to be added to their final score.

1. Yukio Endo (JPN) 9.80 9.75 19.55 QF
2. Miroslav Cerar (YUG) 9.70 9.80 19.50 QF
 Victor Lisitsky (URS) 9.80 9.70 19.50 QF
 Shuji Tsurumi (JPN) 9.75 9.75 19.50 QF
5. Sergey Diomidov (URS) 9.65 9.70 19.35 QF
6. Franco Menichelli (ITA) 9.70 9.60 19.30 QF
7. Giovanni Carminucci (ITA) 9.65 9.65 19.30
 Yamashita Haruhiro (JPN) 9.65 9.65 19.30
9. Boris Shakhlin (URS) 9.60 9.65 19.25
10. Christian Guiffroy (FRA) 9.60 9.55 19.15
 Takuji Hayata (JPN) 9.45 9.70 19.15
 Victor Leontyev (URS) 9.60 9.55 19.15
13. Mitsukuri Takashi (JPN) 9.60 9.50 19.10
14. Luigi Cimnaghi (ITA) 9.45 9.60 19.05
 Erwin Koppe (EUA) 9.50 9.55 19.05
 Yury Titov (URS) 9.60 9.45 19.05
 Yury Tsapenko (URS) 9.60 9.45 19.05
18. Rajmund Csanyi (HUN) 9.50 9.50 19.00
 Siegfried Fulle (EUA) 9.50 9.50 19.00
 Klaus Koste (EUA) 9.40 9.60 19.00
 Stig Lindevall (SWE) 9.50 9.50 19.00
22. Pavel Gajdos (TCH) 9.40 9.55 18.95
 Kim Choong Tai (KOR) 9.40 9.55 18.95
 Walter Muller (SUI) 9.45 9.50 18.95
25. Philipp Furst (EUA) 9.40 9.50 18.90
 Ono Takashi (JPN) 9.60 9.30 18.90
 Makoto Sakamoto (USA) 9.40 9.50 18.90
28. Olli Laiho (FIN) 9.35 9.50 18.85
 Josy Stoffel (LUX) 9.35 9.50 18.85
30. Eugen Ekman (FIN) 9.30 9.50 18.80
 Jan Jankowicz (POL) 9.45 9.35 18.80
 Anton Kadar (ROU) 9.30 9.50 18.80
 Kim Kwang Duk (KOR) 9.45 9.35 18.80
 Gunter Lyhs (EUA) 9.40 9.40 18.80
 Bohumil Mudrik (TCH) 9.40 9.40 18.80
 Frederic Orendi (ROU) 9.40 9.40 18.80
 Ladislav Pazdera (TCH) 9.30 9.50 18.80
 Aleksander Rokosa (POL) 9.35 9.45 18.80
 Gregor Weiss (USA) 9.30 9.50 18.80
40. Peter Weber (EUA) 9.40 9.35 18.75
41. Chung Yi Kwang (KOR) 9.30 9.40 18.70
 Premysl Krbec (TCH) 9.30 9.40 18.70
 Mikolaj Kubica (POL) 9.60 9.10 18.70
 Harald Wigaard (NOR) 9.20 9.50 18.70
45. Ronald Barak (USA) 9.25 9.40 18.65
 Todor Batchvarov (BUL) 9.25 9.40 18.65
 Pasquale Carminucci (ITA) 9.45 9.20 18.65
 Fredy Egger (SUI) 9.25 9.40 18.65
 Gheorghe Tohaneanu (ROU) 9.40 9.25 18.65
 Lajos Varga (HUN) 9.40 9.25 18.65
 Angelo Vicardi (ITA) 9.25 9.40 18.65
52. Istvan Aranyos (HUN) 9.40 9.20 18.60
 Raimo Heinonen (FIN) 9.15 9.45 18.60
 Alojz Petrovic (YUG) 9.25 9.35 18.60
55. Fritz Feuz (SUI) 9.45 9.10 18.55
 Andras Lelkes (HUN) 9.20 9.35 18.55
 Nicola Prodanov (BUL) 9.25 9.30 18.55
 Hannu Rantakari (FIN) 9.20 9.35 18.55
 Martin Srot (YUG) 9.40 9.15 18.55
60. Janez Brodnik (YUG) 9.20 9.30 18.50
 Franz Fah (SUI) 9.20 9.30 18.50
 Richard Kihn (CAN) 9.25 9.25 18.50
 Georgi Mirtchev (BUL) 9.00 9.50 18.50
 Peter Sos (HUN) 9.30 9.20 18.50
 Wilhelm Weiler (CAN) 9.10 9.40 18.50
66. Michel Bouchonnet (FRA) 9.25 9.15 18.40
 Todor Kondev (BUL) 9.25 9.15 18.40
68. Larry Banner (USA) 9.45 8.90 18.35
 Gottlieb Fassler (SUI) 9.15 9.20 18.35
 Kauko Heikkinen (FIN) 9.30 9.05 18.35
 Age Storhaug (NOR) 9.30 9.05 18.35
72. Bernard Fauqueux (FRA) 9.40 8.90 18.30
 Andrzej Konopka (POL) 9.20 9.10 18.30
 Alexandru Szilagyi (ROU) 9.05 9.25 18.30
75. Meinrad Berchtold (SUI) 9.30 8.95 18.25
 Gyozo Cser (HUN) 8.95 9.30 18.25
 Otto Kestola (FIN) 9.05 9.20 18.25
 Karel Klecka (TCH) 9.40 8.85 18.25
79. Bruno Franceschetti (ITA) 9.20 9.00 18.20
 Mohamed Lazhari (ALG) 9.15 9.05 18.20
 Petre Miclaus (ROU) 9.10 9.10 18.20
 William Thoresson (SWE) 9.15 9.05 18.20
83. Ivan Caklec (YUG) 9.25 8.90 18.15
 Velik Kapsasov (BUL) 9.20 8.95 18.15
 Leif Koorn (SWE) 8.80 9.35 18.15
 Vaclav Kubicka (TCH) 8.85 9.30 18.15
87. Graham Bond (AUS) 9.00 9.10 18.10
 Gheorghe Condovici (ROU) 8.95 9.15 18.10
 Russell Mitchell (USA) 9.30 8.80 18.10
 Nenad Vidovic (YUG) 9.20 8.90 18.10
91. Gilbert Larose (CAN) 9.05 9.00 18.05
92. Wilhelm Kubica (POL) 9.45 8.55 18.00
 Héctor Ramírez (CUB) 9.10 8.90 18.00
94. Ady Stefanetti (LUX) 9.00 8.95 17.95
95. Liuh Reng Suhn (ROC) 8.90 9.00 17.90
 Octavio Suarez (CUB) 8.85 9.05 17.90
97. Uih Yah Torh (ROC) 9.00 8.80 17.80
98. Lee Kwang Jae (KOR) 9.45 8.25 17.70
99. Carlos Garcia (CUB) 8.70 8.95 17.65
 Arthur Shurlock (USA) 9.25 8.40 17.65
101. Marcus Faulks (AUS) 8.65 8.95 17.60
 Alfred Kucharczyk (POL) 8.30 9.30 17.60
 Niamdawaa Zagdbazar (MGL) 8.95 8.65 17.60
104. Barry Cheales (AUS) 8.50 9.00 17.50
 Jan Thai San (ROC) 8.20 9.30 17.50
106. Andres Gonzalez (CUB) 8.65 8.80 17.45
 Carlos Pizzini (ARG) 8.50 8.95 17.45
108. Lai Chu Long (ROC) 8.35 9.05 17.40
 Felix Padron (CUB) 8.55 8.85 17.40
110. John Pancott (GBR) 8.75 8.60 17.35
111. John Mulhall (GBR) 8.60 8.60 17.20
112. Liuben Christov (BUL) 9.30 7.80 17.10
113. Pablo Hernandez (CUB) 8.50 8.55 17.05
 Frederick Trainer (AUS) 8.60 8.45 17.05
115. Benjamin de Roo (AUS) 8.25 8.70 16.95
116. Jalal Bazargan (IRI) 8.15 8.70 16.85
 Kang Soo Il (KOR) 8.85 8.00 16.85
118. Lee Bu Ti (ROC) 8.30 8.50 16.80
119. Wang Shian Ming (ROC) 8.15 8.55 16.70
120. Suh Jae Kyu (KOR) 7.10 9.45 16.55
121. Douglas McLennon (AUS) 7.40 8.80 16.20
122. B. Bhosle (IND) 6.80 8.10 14.90
123. Trilok Singh (IND) 6.10 8.05 14.15
124. Anant Ram (IND) 6.80 6.60 13.40
125. Vithal Karande (IND) 6.35 6.75 13.10
126. Y. More (IND) 5.30 7.75 13.05
127. Mohamed Ibrahim (EGY) 8.20 8.20
128. D. Mondal (IND) 7.80 7.80
129. Demetrio Pastrana (PHI) 0.00
 Fortunato Payao (PHI) 0.00

Final

 Yukio Endo (JPN) 9.775 (1st) +9.900 (1st) 19.675
 Shuji Tsurumi (JPN) 9.750 (2nd) +9.700 (2nd) 19.450
 Franco Menichelli (ITA) 9.650 (6th) +9.700 (2nd) 19.350
4. Sergey Diomidov (URS) 9.675 (5th) +9.550 (4th) 19.225
5. Victor Lisitsky (URS) 9.750 (2nd) +9.450 (5th) 19.200
6. Miroslav Cerar (YUG) 9.750 (2nd) +8.700 (6th) 18.450

Sources

This article is issued from Wikipedia - version of the 9/30/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.