Gustavo Busatto
Personal information | |||
---|---|---|---|
Full name | Gustavo Busatto | ||
Date of birth | October 23, 1990 | ||
Place of birth | Arroio do Tigre, Brazil | ||
Height | 1.89 m (6 ft 2 1⁄2 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Podbeskidzie Bielsko-Biała | ||
Youth career | |||
–2010 | Grêmio | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2015 | Grêmio | 1 | (0) |
2011 | → ASA (loan) | 0 | (0) |
2014 | → Icasa (loan) | 19 | (0) |
2015–2016 | América-RN | 8 | (0) |
2015 | → Atlético Goianiense (loan) | 0 | (0) |
2016 | Aparecidense | 13 | (0) |
2016– | Podbeskidzie Bielsko-Biała | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 September 2014. |
Gustavo Busatto (born 23 October 1990), is a Brazilian professional footballer who plays as a goalkeeper for Podbeskidzie Bielsko-Biała in the Polish I liga·
Career
Busatto began his career in Grêmio's academy, where in 2010 he was promoted to the first team squad of the club to compete in Campeonato Gaúcho. However, it did not play any competitive match.
On 2011, he was loaned to ASA to play in the Campeonato Brasileiro Série B, but also not played any match, returning to the Grêmio.
He made his debut for Grêmio in the 2013 Campeonato Gaúcho, in a 2-0 away won against Esportivo. However, he played only more six matches until 2014. In August of that same year, Busatto was loaned to Icasa until the end of the year to compete in the Série B. His contract with Grêmio also ends at the end of 2014.
Career statistics
- As of 30 September 2014.[1]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grêmio | 2010 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | ||
Total | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | ||
ASA (loan) | 2011 | Série B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Icasa (loan) | 2014 | Série B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
Career total | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 0 |
Honours
Club
References
- ↑ "Gustavo Busatto statistics". Soccerway.
External links
- Gustavo Busatto at ZeroZero