Grant Fine Arts Center
| |
Address |
331 E. State St. Grant, Michigan United States |
---|---|
Owner | Grant Public School District |
Type | Proscenium Arch |
Capacity | 793 |
Construction | |
Opened | August 2004 |
Years active | 2004 - Present |
Architect | Tower Pinkster |
Website | |
www.grantps.net/FAC |
The Grant Fine Arts Center is a performance venue and teaching facility operated by the Grant Public School District in Grant, Michigan. The facility is used for numerous events including musical and theatrical performances, films, meetings, fundraisers, and other special events. These events are usually held by the school district itself, community theatre group - LionHeart Productions, the Fremont Area Community Foundation, local churches, area businesses and several other organizations. Students of Grant Public Schools use this facility when taking educational classes on acting, music, and theatre technology, or when participating in one of the theatre's many events.
Triangle Associates, Inc started construction on this state-of-the-art Proscenium Theatre soon after its approval in September 2002 by voters, who voted in favor of a $7.3 million bonding proposal. The theatre opened in August 2004, it seats approximately 800 people and is the largest facility of its kind in Newaygo County.[1]
The Company
In addition to being a regular performance venue for LionHeart Productions the GFAC is home to The Company at Grant Schools. This performance ensemble of Grant Middle and High School students typically performs one musical annually. Beginning in the Tenth Anniversary Season (2014/2015), The Company started an annual "24 Hour Theatre" production, in which students write, direct, design, perform, and strike an original one-act play in one day. AcTeen, a joint collaboration between Grant Schools, and LionHeart Productions, funded by the Fremont Area Community Foundation is a student-directed company that has put on several shows.[2]
Previous Seasons
Season | Year | Title | Troup |
---|---|---|---|
11 | 2014/2015 | "Rumors" | 24 Hour Theatre Original Production |
"The 39 Steps" | LionHeart Productions | ||
"The Music Man" | The Company | ||
"Fiddler on the Roof" | LionHeart Productions | ||
10 | 2013/2014 | "Revenge of the Space Pandas" | AcTeen |
"Steel Magnolias" | LionHeart Productions | ||
"You're A Good Man Charlie Brown" | The Company | ||
"Shrek the Musical" | LionHeart Productions | ||
9 | 2012/2013 | "Twinderella/Gemere" | AcTeen |
"Getting Sarah Married" | LionHeart Productions | ||
"Annie" | LionHeart Productions | ||
8 | 2011/2012 | "Play On!" | LionHeart Productions |
"The Miracle Worker" | AcTeen | ||
"The Wizard of Oz" | LionHeart Productions | ||
7 | 2010/2011 | "But Why Bump Off Barnaby?" | LionHeart Productions |
"Once Upon A Mattress" | The Company | ||
"The Servant of Two Masters" | The Company | ||
"Willy Wonka" | LionHeart Productions | ||
6 | 2009/2010 | "Barefoot in the Park" | LionHeart Productions |
"Joseph and the Amazing Technicolor Dreamcoat" | The Company | ||
"Little Women" | The Company | ||
"Cinderella" | LionHeart Productions | ||
5 | 2008/2009 | "The Foreigner" | AcTeen |
"Flaming Idiots" | LionHeart Productions | ||
"Grease" | The Company | ||
"Seussical" | LionHeart Productions | ||
4 | 2007/2008 | "Lend Me A Tenor" | AcTeen |
"Thousand Clowns" | LionHeart Productions | ||
"The Sound of Music" | The Company | ||
"My Fair Lady" | LionHeart Productions | ||
3 | 2006/2007 | "Fools" | AcTeen |
"Godspell" | LionHeart Productions | ||
"Beauty and the Beast" | The Company | ||
"South Pacific" | LionHeart Productions | ||
2 | 2005/2006 | "Charley's Aunt" | AcTeen |
"You Can't Take It With You" | LionHeart Productions | ||
"Oklahoma" | The Company | ||
"You're A Good Man Charlie Brown" | LionHeart Productions | ||
"Guys and Dolls" | LionHeart Productions | ||
1 | 2004/2005 | "Play On!" | AcTeen |
"Shadowlands" | LionHeart Productions | ||
"The Wizard of Oz" | The Company | ||
"The Music Man" | LionHeart Productions |
External links
References
- ↑ Fine Arts Center, Grant Public Schools. Retrieved 9/20/2014
- ↑ AcTeen, LionHeart Productions. Retrieved 5/27/2015
Coordinates: 43°20′15.75″N 85°48′04.25″W / 43.3377083°N 85.8011806°W