Gnotzheim
Gnotzheim | ||
---|---|---|
| ||
Gnotzheim | ||
Location of Gnotzheim within Weißenburg-Gunzenhausen district | ||
Coordinates: 49°4′N 10°43′E / 49.067°N 10.717°ECoordinates: 49°4′N 10°43′E / 49.067°N 10.717°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Mittelfranken | |
District | Weißenburg-Gunzenhausen | |
Municipal assoc. | Hahnenkamm | |
Government | ||
• Mayor | Josef Weiß (CSU) | |
Area | ||
• Total | 12.48 km2 (4.82 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 822 | |
• Density | 66/km2 (170/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 91728 | |
Dialling codes | 09833 | |
Vehicle registration | WUG | |
Website | www.hahnenkamm.de |
Gnotzheim is a municipality in the Weißenburg-Gunzenhausen district, in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.