George Richardson (footballer, born 1901)
Personal information | |||
---|---|---|---|
Full name | George William Richardson | ||
Date of birth | 1901 | ||
Place of birth | East Rainton, England | ||
Date of death | Unknown | ||
Playing position | Wing half | ||
Youth career | |||
Horden Athletic | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1921–1923 | Burnley | 9 | (5) |
1923–1924 | Derby County | 0 | (0) |
1924–1928 | Hartlepools United | 106 | (13) |
1928–1930 | Newport County | 42 | (13) |
Aldershot | ? | (?) | |
* Senior club appearances and goals counted for the domestic league only. |
George William Richardson (1901–unknown) was an English professional footballer who played as a wing half.
References
- Joyce, Michael (2004). Football League Players' Records 1888-1939.
This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.