Finland at the 2014 Winter Paralympics
Finland at the 2014 Winter Paralympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IPC code | FIN | ||||||||
NPC | Finnish Paralympic Committee | ||||||||
Website |
www | ||||||||
in Sochi | |||||||||
Competitors | 13 in 4 sports | ||||||||
Medals Ranked 16th |
| ||||||||
Winter Paralympics appearances | |||||||||
Finland competed at the 2014 Winter Paralympics in Sochi, Russia, held between 7–16 March 2014.[1]
Medalists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Silver | Tuomisto, IlkkaIlkka Tuomisto | Cross-country skiing | Men's 20 km classic standing | 10 March |
Alpine skiing
Main article: Alpine skiing at the 2014 Winter Paralympics
- Men
Athlete | Event | Race 1 | Race 2 | Race 3 | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Matti Suur-Hamari | Snowboard cross standing | 57.37 | 8 | DNF | 1:02.19 | 14 | 1:59.56 | 11 |
- Women
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Katja Saarinen | Slalom standing | Did not finish | |||||
Giant slalom standing | 1:40.56 | 15 | 1:26.43 | 12 | 3:06.99 | 12 |
Biathlon
Main article: Biathlon at the 2014 Winter Paralympics
- Men
Athlete | Event | Misses | Real Time | Calculated Time | Rank |
---|---|---|---|---|---|
Juha Härkönen | 7.5 kilometres standing | 0+1 | 23:53.2 | 23:10.2 | 17 |
12.5 kilometres standing | 3+1+3+0 | 40:20.4 | 39:07.8 | 18 | |
15 kilometres standing | 1+1+0+1 | 45:36.9 | 47:14.8 | 15 |
- Women
Athlete | Event | Misses | Real Time | Calculated Time | Rank |
---|---|---|---|---|---|
Maija Järvelä | 6 kilometres standing | 0+0 | 20:03.5 | 19:27.4 | 4 |
10 kilometres standing | 1+0+1+0 | 34:22.3 | 33:20.4 | 8 | |
12.5 kilometres standing | 0+0+0+1 | 43:50.0 | 43:31.1 | 8 |
Cross-country skiing
Main article: Cross-country skiing at the 2014 Winter Paralympics
Men
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
Juha Härkönen | 10km free, standing | N/A | 30:58.1 | 30:02.4 | 30 | ||||
Lasse Kankkunen | 1km sprint classic, standing | 4:19.77 | 4:11.98 | 19 | Did not advance | ||||
10km free, standing | N/A | 29:02.1 | 28:09.8 | 27 | |||||
Rudolf Klemetti Guide:Timo Salminen |
1km sprint classic, visually impaired | 4:54.36 | 4:48.47 | 15 | Did not advance | ||||
10km free, visually impaired | N/A | 30:52.9 | 30:15.8 | 16 | |||||
20km, visually impaired | N/A | 1:10:32.5 | +17:55.4 | 11 | |||||
Ilkka Tuomisto | 1km sprint classic, standing | 3:54.01 | 3:46.99 | 10 Q | 4:12.2 | 5 | Did not advance | ||
10km free, standing | N/A | 25:42.0 | 24:55.7 | 7 | |||||
20km, standing | N/A | 51:31.5 | +36.4 |
Women
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
Maija Järvelä | 1km sprint classic, standing | 4:53.74 | 4:44.93 | 6 Q | 4:47.4 | 3 Q | 4:33.3 | 4:36.3 | 4 |
5km, standing | N/A | 15:11.1 | 14:43.8 | 8 | |||||
Sini Pyy | 1km sprint classic, sitting | 3:48.85 | 3:35.12 | 22 | Did not advance | ||||
5km, sitting | N/A | 25:05.4 | 23:35.1 | 22 |
Relay
Athletes | Event | Final | |
---|---|---|---|
Time | Rank | ||
Maija Järvelä Juha Harkonen Lasse Kankkunen Rudolf Klemetti Guide: Timo Salminen |
4 x 2.5km open relay | 29:55.1 | 8 |
Wheelchair curling
Main article: Wheelchair curling at the 2014 Winter Paralympics
- Team
Position | Curler |
---|---|
Skip | Markku Karjalainen |
Third | Sari Karjalainen |
Second | Vesa Hellman |
Lead | Tuomo Aarnikka |
Alternate | Mina Mojtahedi |
- Round Robin
Final round robin standings
Key | |
---|---|
Teams to playoffs |
Country |
Skip | W | L | PF | PA |
---|---|---|---|---|---|
Russia | Andrei Smirnov | 8 | 1 | 60 | 38 |
Canada | Jim Armstrong | 7 | 2 | 66 | 42 |
China | Wang Haitao | 5 | 4 | 54 | 45 |
Great Britain | Aileen Neilson | 5 | 4 | 53 | 56 |
Slovakia | Radoslav Ďuriš | 4 | 5 | 47 | 68 |
United States | Patrick McDonald | 4 | 5 | 56 | 42 |
Sweden | Jalle Jungnell | 4 | 5 | 59 | 49 |
South Korea | Kim Myung-jin | 3 | 6 | 41 | 74 |
Norway | Rune Lorentsen | 3 | 6 | 45 | 62 |
Finland | Markku Karjalainen | 2 | 7 | 61 | 58 |
|
|
See also
References
- ↑ "Athletes - Sochi 2014 Paralympic winter Games". Sochi2014.com. Retrieved 2014-02-17.
This article is issued from Wikipedia - version of the 6/10/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.