Fernando Gomes de Jesus
Personal information | |||
---|---|---|---|
Full name | Fernando Gomes de Jesus | ||
Date of birth | May 12, 1986 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Defensive Midfielder | ||
Club information | |||
Current team | Volta Redonda | ||
Number | – | ||
Youth career | |||
2003–2005 | Fluminense | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Fluminense | 6 | (0) |
2007 | São Paulo | 6 | (0) |
2008 | Goiás | 27 | (0) |
2009 | Portuguesa | 2 | (0) |
2009 | Goiás | 20 | (1) |
2010–2011 | Flamengo | 35 | (3) |
2012 | Grêmio Barueri | 5 | (0) |
2013 | Volta Redonda | 13 | (0) |
2013–2014 | Sheriff Tiraspol | 10 | (3) |
2015 | Bonsucesso | 10 | (1) |
2015 | Volta Redonda | 2 | (0) |
2016 | Inter de Lages | 6 | (0) |
2016 | CRAC | 2 | (0) |
2016– | Volta Redonda | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of July 19, 2016. |
Fernando Gomes de Jesus, or simply Fernando (born May 12, 1986 in Rio de Janeiro), is a Brazilian defensive midfielder. He currently plays for Volta Redonda.
Fernando is the half-brother of Carlos Alberto.[1]
Career
Flamengo
On January 8, 2010 Fernando signed with Flamengo.[2]
Flamengo career statistics
- (Correct as of January 8, 2012)
Club | Season | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Carioca League | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 2010 | 10 | 0 | - | - | 2 | 0 | - | - | 9 | 3 | 21 | 3 |
2011 | 2 | 0 | - | - | - | - | - | - | 9 | 0 | 11 | 0 | |
Total | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 3 | 32 | 3 |
according to combined sources on the Flamengo official website[3] and Flaestatística.[4]
Honours
- São Paulo
- Flamengo
- Taça Guanabara: 2011
- Taça Rio: 2011
- Rio de Janeiro State League: 2011
References
- ↑ "São Paulo acerta com Fernando". globoesporte.globo.com. 2007-08-10. Retrieved 2008-01-02.
- ↑ "Fernando se apresenta ao Fla e revela que negou pedido do irmão Carlos Alberto". globoesporte.globo.com. 2010-01-17. Retrieved 2010-01-08.
- ↑ Flamengo official website (Portuguese)
- ↑ Flaestatística (Portuguese)
External links
- (Portuguese) saopaulofc.net
- (Portuguese) CBF
- sambafoot
- (Portuguese) ogol.com.br
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.