Farchant
Farchant | ||
---|---|---|
View of the landscape in Farchant | ||
| ||
Farchant | ||
Location of Farchant within Garmisch-Partenkirchen district | ||
Coordinates: 47°32′N 11°7′E / 47.533°N 11.117°ECoordinates: 47°32′N 11°7′E / 47.533°N 11.117°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Garmisch-Partenkirchen | |
Government | ||
• Mayor | Martin Wohlketzetter (SPD) | |
Area | ||
• Total | 25.76 km2 (9.95 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 3,655 | |
• Density | 140/km2 (370/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 82490 | |
Dialling codes | 08821 | |
Vehicle registration | GAP | |
Website | www.gemeinde-farchant.de |
Farchant is a municipality in the district of Garmisch-Partenkirchen, in Bavaria, Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.