FIG World Rankings

The FIG World Rankings is a system determining a list of the World's best gymnasts competing on the Artistic Gymnastics World Cup. A separate World ranking system is also used for Rhythmic Gymnastics.

Throughout the year, there are Challenge and Challenger World Cups for CII (all-around) and CIII (events) formats. A win on each event is a maximum of 50 points for a World Cup competition[1] and 30 points for a World Challenge Cup competition.[2]

Final Women's Rankings (2014-2015 Season)

CII All-Around 2014-15

Note: Only the top three scores counted per gymnast.

Rank Gymnast Germany United Kingdom United States Total Change (since 2013-14)
1 Venezuela Jessica López 45 40 35 120
2 Canada Ellie Black 20 45 30 95
3 Italy Vanessa Ferrari 35 25 25 85 Decrease1
4 Romania Larisa Iordache 50 50 0 100 Steady
5 Italy Erika Fasana 0 20 40 60
6 United States Simone Biles 0 0 50 50
7 United States MyKayla Skinner 0 0 45 45
8 Germany Kim Bui 40 0 0 40 Increase5
9 United Kingdom Georgina Hockenhull 0 35 0 35
10 Japan Mai Murakami 0 30 0 30
10 Russia Aliya Mustafina 30 0 0 30
12 Russia Alla Sosnitskaya 25 0 0 25
13 Australia Emily Little 0 0 20 20
14 Germany Pauline Schäfer 0 15 0 15
14 Germany Lisa Katharina Hill 15 0 0 15
14 Japan Natsumi Sasada 0 0 15 15
17 United Kingdom Claudia Fragapane 0 0 10 10

[3]

CIII Individual Rankings (2015)

Vault

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Uzbekistan Oksana Chusovitina 30 0 30 0 30 0 0 90
1 Slovenia Teja Belak 20 20 25 0 25 14 10 90 Steady
3 Slovenia Tjasa Kysselef 25 16 16 0 18 8 7 75 Steady
4 Chile Franchesca Santi 0 0 0 20 0 18 20 58 Increase25
5 Argentina Ayelen Tarabini 0 14 18 16 0 5 0 53 Increase3
6 Switzerland Giulia Steingruber 0 30 0 0 20 0 0 50 Increase10
7 Cuba Marcia Vidiaux 0 0 0 0 0 30 16 46
8 Latvia Valerija Grisane 0 7 14 8 0 0 16 46 Decrease4
9 Puerto Rico Paula Andrea Mejias Rodriguez 0 0 0 0 0 10 30 40
10 Hungary Boglarka Devai 14 0 0 0 0 0 25 39
11 China Deng Yalan 0 0 0 30 0 0 0 30
12 Mexico Jimena Moreno 0 0 0 0 0 25 0 25
12 Vietnam Phan Thị Hà Thanh 0 25 0 0 0 0 0 25 Decrease7
12 Brazil Rebeca Rodrigues de Andrade 0 0 0 25 0 0 0 25

Uneven Bars

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Portugal Ana Filipa Martins 20 10 0 0 0 25 0 55 Steady
1 France Youna Dufournet 0 30 0 0 25 0 0 55
1 Sweden Jonna Adlerteg 30 0 25 0 0 0 0 55 Increase25
4 Hungary Dorina Böczögő 18 0 18 0 0 18 0 54 Increase10
5 Slovenia Teja Belak 10 7 10 0 0 10 10 40 Increase34
6 Brazil Rebeca Rodrigues de Andrade 0 0 20 12 0 0 0 32
6 Cuba Marcia Vidiaux 0 0 0 0 0 20 12 32
8 Slovakia Barbora Mokosova 0 0 7 0 8 0 16 31 Increase6
9 Canada Isabela Onyshko 0 0 30 0 0 0 0 30 Increase7
9 China Shang Chunsong 0 0 0 30 0 0 0 30
9 United Kingdom Ruby Harrold 0 0 0 0 0 0 30 30
9 South Africa Bianca Mann 0 14 16 0 0 0 0 30
9 Venezuela Jessica López 0 0 0 0 0 30 0 30 Decrease2
9 North Korea Kang Yong Mi 0 0 0 0 30 0 0 30 Decrease2
9 Chile Martina Castro 0 0 0 0 0 16 14 30

[4]

Balance Beam

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Argentina Ayelen Tarabini 10 12 0 16 0 25 0 63 Increase45
2 Vietnam Phan Thị Hà Thanh 0 30 0 0 30 0 0 60 Steady
3 Israel Tzuf Feldon 16 0 10 0 7 18 5 51
4 Hungary Dorina Böczögő 8 0 14 0 0 0 25 47 Increase22
5 Brazil Lorrane Oliveira 0 8 25 7 0 0 0 40
6 Portugal Ana Filipa Martins 12 14 0 0 0 7 0 33 Decrease3
7 Uzbekistan Oksana Chusovitina 6 0 8 0 18 0 0 32
8 Canada Isabela Onyshko 0 0 30 0 0 0 0 30 Increase18
8 Brazil Jade Barbosa 0 0 0 0 0 0 30 30
8 Sweden Emma Larsson 0 0 0 0 0 30 0 30 Increase30
8 Romania Andreea Munteanu 30 0 0 0 0 0 0 30 Increase7
8 China Shang Chunsong 0 0 0 30 0 0 0 30
13 Switzerland Ilaria Käslin 0 7 0 0 20 0 0 27 Increase18

[4]

Floor Exercise

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Argentina Ayelen Tarabini 18 16 20 12 0 25 0 79 Increase4
2 Hungary Dorina Böczögő 14 0 18 0 0 30 12 74 Increase11
3 Switzerland Ilaria Käslin 0 20 0 0 30 0 0 50
3 Portugal Ana Filipa Martins 20 18 0 0 0 12 0 50 Decrease1
5 Slovenia Sasa Golob 0 12 12 0 0 20 0 44 Decrease4
6 Latvia Valerija Grisane 0 14 6 18 0 0 0 38 Increase35
7 Chile Simona Castro 0 0 0 0 0 18 18 36
7 Turkey Tutya Yılmaz 12 0 0 0 14 0 10 36
9 Austria Lisa Ecker 16 0 0 0 16 0 0 32
10 Switzerland Giulia Steingruber 0 30 0 0 0 0 0 30 Decrease4
10 Brazil Flavia Lopes Saraiva 0 0 0 30 0 0 0 30
10 Netherlands Eythora Thorsdottir 0 0 30 0 0 0 0 30
10 Puerto Rico Paula Andrea Mejias Rodriguez 0 0 0 0 0 0 30 30
10 Poland Marta Pihan-Kulesza 30 0 0 0 0 0 0 30 Decrease4

[4]

Current Men's Rankings (2015)

CII All-Around 2014-15

Note: Only the top three scores counted per gymnast.

Rank Gymnast Germany United Kingdom United States Total Change (since 2013-14)
1 Ukraine Oleg Verniaiev 50 50 50 150 Increase2
2 Japan Yusuke Tanaka 30 45 30 105
3 United States Donnell Whittenburg 40 0 40 80
4 Brazil Sergio Sasaki Junior 45 15 0 60 Increase3
5 Japan Ryōhei Katō 0 0 45 45 Increase7
6 United States John Orozco 0 40 0 40 Decrease1
7 Japan Yuya Kamoto 0 35 0 35 Increase8
7 Germany Fabian Hambüchen 35 0 0 35 Steady
7 United States Sam Mikulak 0 0 35 35
10 United Kingdom Frank Baines 0 30 0 30
11 Russia Nikolai Kuksenkov 25 0 0 25
11 United Kingdom James Hall 0 25 0 25
11 Colombia Jossimar Calvo 0 0 25 25
14 Germany Helge Liebrich 0 20 0 20
14 Russia David Belyavskiy 20 0 0 20
14 Belarus Andrey Likhovitskiy 20 0 0 20 Decrease11
17 Japan Yusuke Saito 15 0 0 15
17 United Kingdom Daniel Purvis 0 0 15 15 Decrease16
19 Puerto Rico Alex Torres Serrano 0 0 10 10

[5]

CIII Individual Rankings

Floor Exercise

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Slovenia Ziga Silc 8 8 8 0 20 25 25 78 Increase6
1 Croatia Tomislav Markovic 0 18 18 0 30 12 0 78 Steady
3 Brazil Diego Hypólito 10 25 0 25 0 0 0 60 Decrease1
4 Israel Artem Dolgopyat 0 0 5 0 18 0 30 53
5 Netherlands Bart Deurloo 20 0 30 0 0 0 0 50
6 Finland Oskar Kirmes 0 0 25 18 0 6 0 49 Increase7
7 Slovenia Rok Klavora 6 16 14 0 0 10 0 46 Decrease4
8 Germany Matthias Fahrig 25 0 0 20 0 0 0 45 Increase6
9 Israel Alexander Shatilov 5 0 16 0 0 0 18 39 Decrease4
10 Chile Tomas Gonzalez 0 0 0 30 8 0 0 38

Pommel Horse

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Latvia Dmitrijs Trefilovs 12 18 12 16 20 25 0 79 Increase4
2 Ukraine Oleg Verniaiev 30 0 30 0 0 0 12 72 Increase4
3 France Cyril Tommasone 20 0 0 0 30 20 0 70 Increase27
4 Slovenia Saso Bertoncelj 18 14 14 0 12 18 0 64 Decrease3
5 Croatia Matija Baron 10 25 0 5 0 8 0 48
6 Croatia Robert Seligman 7 0 8 0 6 0 25 46 Decrease5
7 Belgium Donna-Donny Truyens 25 0 0 0 0 0 18 43 Increase23
8 Colombia Jossimar Calvo Moreno 0 5 0 0 0 30 0 35
8 Azerbaijan Oleg Stepko 0 10 0 0 25 0 0 35
10 Turkey Ferhat Arican 0 12 0 0 18 0 0 30 Increase30
10 Armenia Harutyun Merdinyan 0 30 0 0 0 0 0 30 Decrease2
10 Portugal Gustavo Palma Simoes 0 0 0 14 0 16 0 30 Increase20
10 China Xiao Ruoteng 0 0 0 30 0 0 0 30
10 Brazil Petrix Stevan Aguiar Barbosa 0 0 0 18 0 12 0 30
10 United Kingdom Louis Smith 0 0 0 0 0 0 30 30

Rings

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Brazil Arthur Zanetti 30 30 0 30 0 0 30 120 Increase7
2 Turkey Ibrahim Colak 20 16 0 0 20 0 18 74 Increase2
3 Argentina Federico Molinari 0 0 0 20 16 30 0 66 Increase9
4 France Danny Pinheiro Rodrigues 0 0 18 0 30 0 0 48 Increase8
5 Ukraine Igor Radivilov 16 0 0 0 0 0 25 41 Increase24
6 Cuba Manrique Larduet 0 0 0 0 0 25 14 39
7 Netherlands Lambertus Van Gelder 14 0 18 0 0 0 0 32 Decrease4
8 Kazakhstan Azizbek Kudratullayev 0 0 6 0 25 0 0 31
9 Portugal Gustavo Palma Simoes 0 0 0 18 0 12 0 30 Decrease7
9 Puerto Rico Tommy Ramos 10 0 0 0 0 20 0 30
9 China Wu Di 0 0 30 0 0 0 0 30

Vault

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Latvia Vitalijs Kardasovs 12 20 20 12 7 20 0 72 Increase2
2 Brazil Diego Hypólito 8 25 0 20 0 0 0 53Steady
3 Finland Tomi Tuuha 5 8 0 14 0 0 20 47 Decrease2
4 Cuba Manrique Larduet 0 0 0 0 0 30 16 46
4 Brazil Angelo Assumpcao 0 0 16 30 0 0 0 46 Increase33
4 Ukraine Igor Radivilov 16 0 0 0 0 0 30 46 Increase27
7 Germany Matthias Fahrig 18 0 0 25 0 0 0 43 Increase6
8 Switzerland Marco Rizzo 0 0 30 0 0 12 0 42
9 United Kingdom Dominick Adam Cunningham 0 0 0 0 0 25 14 39 Increase16
10 Israel Andrey Medvedev 0 0 14 0 16 8 0 38 Decrease4

Parallel Bars

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Colombia Jossimar Orlando Calvo Moreno 25 25 30 0 0 30 0 110 Increase3
2 Colombia Jorge Giraldo 10 16 16 0 0 18 0 60 Increase32
2 Ukraine Oleg Verniaiev 30 0 0 0 0 0 30 60 Increase2
2 Azerbaijan Oleg Stepko 0 30 0 0 30 0 0 60 Increase14
5 United Kingdom Ashley Watson 0 0 0 0 16 20 16 52
6 Turkey Ferhat Arican 0 0 0 0 25 0 25 50 Increase10
7 Turkey Ahmet Onder 0 14 0 0 20 0 12 46
8 Belarus Vasili Mikhalitsyn 0 0 20 0 18 0 0 38
9 Netherlands Epke Zonderland 20 0 12 0 0 0 0 32 Decrease6
9 Brazil Caio Campos Souza 0 0 0 0 0 14 18 32

Horizontal Bar

Rank Gymnast Germany Qatar Slovenia Brazil Bulgaria Portugal Croatia Total Change (since 2014)
1 Argentina Nicolas Cordoba 5 30 25 25 30 0 25 110 Increase1
2 Netherlands Epke Zonderland 18 0 30 0 0 0 0 48 Increase1
3 Croatia Marijo Možnik 0 18 7 0 0 0 18 43 Decrease2
4 Turkey Umit Samiloglu 30 12 0 0 0 0 0 42 Increase31
4 Israel Alexander Shatilov 14 0 16 0 0 0 12 42 Steady
6 Brazil Francisco Barretto Junior 0 0 0 7 0 25 0 32 Steady
6 Dominican Republic Audrys Nin Reyes 0 0 0 20 0 12 0 32 Increase24
8 Bulgaria Aleksandar Batinkov 0 0 0 0 25 0 5 30
8 Cuba Manrique Larduet 0 0 0 0 0 30 0 30
8 Brazil Arthur Oyakawa Mariano 0 0 0 0 0 0 30 30 Increase41
8 China Xiao Ruoteng 0 0 0 30 0 0 0 30
8 Belgium Kristof Schroe 16 0 14 0 0 0 0 30

References

This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.