Electoral results for the district of Mermaid Beach
This is a list of electoral results for the electoral district of Mermaid Beach in Queensland state elections.
Members for Mermaid Beach
Member | Party | Term | |
---|---|---|---|
Ray Stevens | Liberal National | 2009–present | |
Election results
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Ray Stevens | 15,287 | 52.35 | −12.78 | |
Labor | Gary Pead | 7,333 | 25.11 | +6.64 | |
Greens | Helen Wainwright | 2,577 | 8.83 | +1.37 | |
Palmer United | Alex Caraco | 2,286 | 7.83 | +7.83 | |
Family First | Simon Green | 1,718 | 5.88 | +3.01 | |
Total formal votes | 29,201 | 97.17 | −0.51 | ||
Informal votes | 852 | 2.84 | +0.51 | ||
Turnout | 30,053 | 85.62 | −2.36 | ||
Two-party-preferred result | |||||
Liberal National | Ray Stevens | 16,374 | 62.93 | −13.12 | |
Labor | Gary Pead | 9,647 | 37.07 | +13.12 | |
Liberal National hold | Swing | −13.12 | |||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Ray Stevens | 17,856 | 65.13 | +10.69 | |
Labor | Rachel Paterson | 5,064 | 18.47 | -15.02 | |
Greens | Jenny Boddy | 2,043 | 7.45 | +0.76 | |
Katter's Australian | Ken Law | 1,664 | 6.07 | +6.07 | |
Family First | Ben Donovan | 788 | 2.87 | +2.87 | |
Total formal votes | 27,415 | 97.67 | -0.17 | ||
Informal votes | 653 | 2.33 | +0.17 | ||
Turnout | 28,068 | 87.97 | -0.09 | ||
Two-party-preferred result | |||||
Liberal National | Ray Stevens | 18,764 | 76.05 | +15.24 | |
Labor | Rachel Paterson | 5,910 | 23.95 | -15.24 | |
Liberal National hold | Swing | +15.24 | |||
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Ray Stevens | 14,628 | 54.4 | +5.9 | |
Labor | Christina Landis | 8,999 | 33.5 | -9.3 | |
Greens | Marella Pettinato | 1,798 | 6.7 | -2.1 | |
DS4SEQ | Ibolya Monai | 744 | 2.8 | +2.8 | |
Independent | Shannon Crane | 700 | 2.6 | +2.6 | |
Total formal votes | 26,869 | 97.6 | |||
Informal votes | 594 | 2.4 | |||
Turnout | 27,463 | 88.1 | |||
Two-party-preferred result | |||||
Liberal National | Ray Stevens | 15,304 | 60.8 | +8.1 | |
Labor | Christina Landis | 9,863 | 39.2 | -8.1 | |
Liberal National hold | Swing | +8.1 | |||
References
- ↑ 2015 State General Election - Mermaid Beach - District Summary, ECQ.
- ↑ http://virtualtallyroom.ecq.qld.gov.au/elections/state/State2012/results/booth52.html
- ↑ Green, Antony. "2009 Queensland Election: Analysis of Results" (PDF). ABC Election Unit. Retrieved 15 December 2011.
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.