Electoral results for the Division of Durack

This is a list of electoral results for the Division of Durack in Australian federal elections from the division's creation in 2008 until the present.

Members

MemberPartyTerm
  Barry Haase Liberal 2010–2013
  Melissa Price Liberal 2013–present

Election results

Elections in the 2010s

Australian federal election, 2016: Durack
Party Candidate Votes % ±
Liberal Melissa Price 32,011 41.74 +3.59
Labor Carol Martin 19,860 25.90 +5.87
National Lisa Cole 12,257 15.98 −7.42
Greens Ian James 7,710 10.05 +3.10
Rise Up Australia Mitchell Sambell 2,885 3.76 +2.69
Christians Grahame Gould 1,966 2.56 +1.25
Total formal votes 76,689 96.09 +2.49
Informal votes 3,122 3.91 −2.49
Turnout 79,811 81.99 −6.93
Two-party-preferred result
Liberal Melissa Price 46,823 61.06 −3.98
Labor Carol Martin 29,866 38.94 +3.98
Liberal hold Swing −3.98
Australian federal election, 2013: Durack
Party Candidate Votes % ±
Liberal Melissa Price 28,143 38.01 −7.06
National Shane Van Styn 17,145 23.16 +5.46
Labor Daron Keogh 15,018 20.28 −3.75
Greens Ian James 5,227 7.06 −2.19
Palmer United Des Headland 4,998 6.75 +6.75
Christians Grahame Gould 972 1.31 +1.31
Rise Up Australia Shane Foreman 810 1.09 +1.09
Katter's Australian Aaron Todd 783 1.06 +1.06
Family First Ian Rose 763 1.03 −1.37
CEC Judy Sudholz 177 0.24 +0.24
Total formal votes 74,036 93.61 −1.53
Informal votes 5,056 6.39 +1.53
Turnout 79,092 87.04 −1.15
Two-party-preferred result
Liberal Melissa Price 48,031 64.88 +1.21
Labor Daron Keogh 26,005 35.12 −1.21
Two-candidate-preferred result
Liberal Melissa Price 39,965 53.98 −9.69
National Shane Van Styn 34,071 46.02 +46.02
Liberal hold Swing N/A
Australian federal election, 2010: Durack
Party Candidate Votes % ±
Liberal Barry Haase 32,446 45.07 -1.00
Labor Shane Hill 17,299 24.03 -8.80
National Lynne Craigie 12,742 17.70 +9.67
Greens Julie Matheson 6,661 9.25 +3.32
Family First Jane Foreman 1,729 2.40 +1.09
Christian Democrats Mac Forsyth 1,121 1.56 -0.32
Total formal votes 71,998 95.14 -0.44
Informal votes 3,678 4.86 +0.44
Turnout 75,676 88.22 +1.06
Two-party-preferred result
Liberal Barry Haase 45,843 63.67 +6.02
Labor Shane Hill 26,155 36.33 -6.02
Liberal hold Swing +6.02

References

This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.