Electoral district of Cranbourne
Cranbourne Victoria—Legislative Assembly | |
---|---|
Location of Cranbourne (dark green) in Greater Melbourne | |
State | Victoria |
Created | 1992 |
MP | Jude Perera |
Party | Australian Labor Party |
Electors | 45,863 (2014) |
Area | 80 km2 (30.9 sq mi) |
Demographic | Outer Metropolitan |
The Electoral District of Cranbourne is an electoral district of the Victorian Legislative Assembly.[1] It is located south-east of Melbourne and includes the suburbs of Cranbourne, Carrum Downs, Langwarrin, Seaford, Skye, and Frankston North. It was created prior to the 1992 Election.
Cranbourne is currently held by Jude Perera of the Australian Labor Party with a margin of 1.84%. However, before the 2002 Election the seat was held by the Liberal Party, albeit with different boundaries that were more favourable to the Liberals. Additionally, the Victorian State Liberals suffered a statewide swing against them that saw them lose two thirds of their seats at the 2002 State Election.
Perera re-contested the seat at the 2006 election, and defeated Luke Martin of the Liberal Party. Perera held the seat again in 2010, holding off a challenge from ex-VFL player and uncle of Gary Ablett, Geoff Ablett.
Members for Cranbourne
Member | Party | Term | |
---|---|---|---|
Gary Rowe | Liberal | 1992–2002 | |
Jude Perera | Labor | 2002–present | |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Jude Perera | 17,365 | 43.4 | +1.4 | |
Liberal | Geoff Ablett | 16,536 | 41.3 | +0.9 | |
Greens | Nagaraj Nayak | 1,668 | 4.2 | −2.7 | |
Sex Party | Laith Graham | 1,110 | 2.8 | +2.6 | |
Rise Up Australia | Jonathan Eli | 995 | 2.5 | +2.5 | |
Family First | Pamela Keenan | 979 | 2.4 | −1.6 | |
Independent | Rosemary Blake | 824 | 2.1 | +2.1 | |
Christians | Rania Michael | 560 | 1.4 | +1.4 | |
Total formal votes | 40,037 | 93.4 | −0.0 | ||
Informal votes | 2,810 | 6.6 | +0.0 | ||
Turnout | 42,847 | 93.4 | +10.9 | ||
Two-party-preferred result | |||||
Labor | Jude Perera | 20,954 | 52.3 | +1.3 | |
Liberal | Geoff Ablett | 19,083 | 47.7 | −1.3 | |
Labor hold | Swing | +1.3 | |||
References
- ↑ "Re-Member (Former Members)". State Government of Victoria. Retrieved 29 May 2014.