Elaine Bray
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Elaine Joy Bray | |||||||||||||||||||||||||||||||||||||||
Born | 22 March 1940 | |||||||||||||||||||||||||||||||||||||||
Died | 10 January 1998 57) | (aged|||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm off-spin | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 62) | 27 December 1968 v England women | |||||||||||||||||||||||||||||||||||||||
Last Test | 15 December 1977 v India women | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 2) | 23 June 1973 v Young England women's | |||||||||||||||||||||||||||||||||||||||
Last ODI | 13 January 1978 v England women | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
Victoria women | ||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 23 April 2014 |
Elaine Joy Bray (22 March 1940 in Kew, Victoria – 10 January 1998) was an Australian cricket player.[1] She played five tests and eight one day internationals for the Australia national women's cricket team.[1]
References
- 1 2 "Players / Australia / Elaine Bray". ESPNcricinfo. ESPN Inc. Retrieved 29 March 2014.
External links
This article is issued from Wikipedia - version of the 5/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.