Eightysix (Andras Vleminckx)
Andras Vleminckx | |
---|---|
Birth name | Andras Lars Vleminckx |
Also known as | Eightysix, Eighty Six, 86 |
Origin | Belgium |
Genres | Pop, EDM, hip-hop |
Occupation(s) | Record producer |
Instruments | Keyboard, Logic Pro, sampler |
Years active | 2008–present |
Associated acts | Jérôme Riouffreyt |
Andras Vleminckx, professionally known as Eightysix, is a Belgian record producer. He has produced songs for artists like Kat Deluna[1][2][3]("Drop it Low", "Dancing Tonight"), Taio Cruz ("Positive"), and Tara McDonald ("Give Me More").[4] Dancing tonight reached a #1 spot on the USA Billboard dance chart.[5]
Writing and production credits
Title | Year | Artist(s) | Album | Writer(s) | Producer(s) | ref | |
---|---|---|---|---|---|---|---|
"Cheat on you" | 2008 | Kaye_Styles ft. Black Cherry | Main Event | Andras Vleminckx, Kaye_Styles | Andras Vleminckx | [6] | |
"Dance Bailalo" | 2009 | Kat Deluna | ' | Kat Deluna, Andras Vleminckx, Tasleema Yasin | Andras Vleminckx | [7] | |
"Dancing Tonight" | 2011 | Kat Deluna | Inside Out (Kat DeLuna album) | Kat Deluna, Andras Vleminckx, Jérôme Riouffreyt, Sebastian LaMar Jones, Dallas Diamond | Andras Vleminckx, Jérôme Riouffreyt | [8] | |
"Lucky Day" | 2011 | Nicola Roberts | Cinderella's Eyes | Martina Sorbara, Dragonette, Nicola Roberts, Andras Vleminckx, Jérôme Riouffreyt | Andras Vleminckx, Jérôme Riouffreyt | [9] | |
"Positive" | 2011 | Taio Cruz | ' | Taio Cruz, Andras Vleminckx, Jérôme Riouffreyt | Taio Cruz, Andras Vleminckx, Jérôme Riouffreyt | [10] | |
"LoveLife (Kate Ryan song)" | 2010 | Kate Ryan | Electroshock (Kate Ryan album) | Wolfgang Schrödl, Paul Drew, Greig Watts, Pete Barringer, Georgie Dennis | Anders Hansson, Felix Persson, Märta Grauers, Andras Vleminckx, Jérôme Riouffreyt) | [11] | |
"Broken (Kate Ryan song)" | 2010 | Kate Ryan | Electroshock (Kate Ryan album) | Anders Hansson, Kate Ryan, Negin Djafari, Bernard Ansong | Anders Hansson, Felix Persson, Märta Grauers, Andras Vleminckx, Jérôme Riouffreyt) | [12] | |
"Give me more" | 2012 | Tara McDonald | I like this beat | Tara McDonald, Luciana Caporaso, Andras Vleminckx, Jérôme Riouffreyt, Nick Clow, Maegan Cottone | Andras Vleminckx, Jérôme Riouffreyt | [13] | |
"Fix of you" | 2012 | Tara McDonald | I like this beat | Tara McDonald, Maegan Cottone, Andras Vleminckx, Jérôme Riouffreyt | Andras Vleminckx, Jérôme Riouffreyt | ||
"Drop It Low (Kat DeLuna song)" | 2011 | Kat Deluna ft Fatman Scoop | Inside Out (Kat DeLuna album) | Kat Deluna, Andras Vleminckx | Andras Vleminckx | [14][15] | |
"Drop It Low (remix)" | 2011 | Ace Hood ft Kat Deluna | ' | Kat Deluna, Ace Hood, Andras Vleminckx | Andras Vleminckx | [16] | |
"8 days a week" | 2012 | Jean-Roch ft Timati | Music saved my life | Jean-Roch, Timati, Andras Vleminckx, Jérôme Riouffreyt, Maegan Cottone | Andras Vleminckx, Jérôme Riouffreyt | [17] | |
"Can U Feel It" | 2012 | Jean-Roch ft Tara McDonald | Music saved my life | Jean-Roch, Tara McDonald, Bill Conti, Andras Vleminckx, Jérôme Riouffreyt, Maegan Cottone | Andras Vleminckx, Jérôme Riouffreyt | [18] | |
"Be there" | 2011 | Kat Deluna | Inside Out (Kat DeLuna album) | Kat Deluna, Andras Vleminckx, Hamid, Heather Bright | Andras Vleminckx | ||
"Be there (ballad version)" | 2011 | Kat Deluna | Inside Out (Kat DeLuna album) | Kat Deluna, Andras Vleminckx, Hamid, Heather Bright | Andras Vleminckx | ||
"One foot out of the door" | 2011 | Kat Deluna | Inside Out (Kat DeLuna album) | Kat Deluna, Andras Vleminckx, Hamid, | Andras Vleminckx | ||
"Muevete Muevete (ola ola)" | 2011 | Kat Deluna | Inside Out (Kat DeLuna album) | Kat Deluna, Andras Vleminckx | Andras Vleminckx | [19] | |
"Hollywood" | 2013 | Mitchell Niemeyer | ' | Andras Vleminckx, Jérôme Riouffreyt, Jonathan Mendelsohn | Andras Vleminckx, Jérôme Riouffreyt | ||
"RIOT" | 2013 | Nicolaz ft. Angelika Vee | ' | Andras Vleminckx, Jérôme Riouffreyt, Fabian Lenssen, Angelika Vee | Andras Vleminckx, Jérôme Riouffreyt, Fabian Lenssen | [20] | |
"Papaoutai (NICOLAZ official REMIX)" | 2013 | Stromae | "Papaoutai - EP" | Andras Vleminckx, Jérôme Riouffreyt | Andras Vleminckx, Jérôme Riouffreyt | ||
"Move (Deekly & Eightysix official remix)" | 2013 | Little Mix | Move (Remixes) - EP | Andras Vleminckx, Jérôme Riouffreyt | Andras Vleminckx, Jérôme Riouffreyt | ||
"Move (OVER XPSR official remix)" | 2013 | Little Mix | Move (Remixes) - EP | Andras Vleminckx, Jérôme Riouffreyt | Andras Vleminckx, Jérôme Riouffreyt | ||
"Not Alone" | 2014 | Kate Ryan | Kate Ryan, Benoît Mansion, Jérôme Riouffreyt, Gino Barletta, Andras Vleminckx, Angelica Vasilcov, Bert Elliott, Brett McGaulin | Andras Vleminckx, Jérôme Riouffreyt | [21] | ||
"Don't you dare" | 2014 | Taio Cruz | ' | Taio Cruz, Andras Vleminckx, Jérôme Riouffreyt | Taio Cruz, Andras Vleminckx, Jérôme Riouffreyt | [22] | |
"Runaway" | 2015 | Kate Ryan | Kate Ryan, Andras Vleminckx | Andras Vleminckx |
References
- ↑ "Home - Universal Music Belgium". Universalmusic.be. Retrieved 2013-10-01.
- ↑ http://www.een.be/programmas/de-rode-loper/kat-loves-belgium
- ↑ http://www.chartsinfrance.net/Kat-DeLuna/news-71369.html
- ↑ http://www.dmcworld.net/dj-tv/entry/news/tara-mcdonald-1.html
- ↑ "Kat DeLuna - Chart history". Billboard. Retrieved 2013-10-01.
- ↑ "Kaye Styles feat. Black Cherry - Cheat On You". ultratop.be. Retrieved 2013-10-01.
- ↑ "BMI Repertoire Search". BMI. Retrieved 2013-10-01.
- ↑ "BMI Repertoire Search". BMI. Retrieved 2013-10-01.
- ↑ "Nicola Roberts - Lucky Day (CD)". Discogs.com. 2011-09-30. Retrieved 2013-10-01.
- ↑ "Taio Cruz - Positive". ultratop.be. Retrieved 2013-10-01.
- ↑ "Kate Ryan - LoveLife (CD)". Discogs.com. 2011-04-11. Retrieved 2013-10-01.
- ↑ "Kate Ryan Featuring Narco (5) - Broken (Remixes)". Discogs.com. 2011-11-11. Retrieved 2013-10-01.
- ↑ "Tara McDonald - Give Me More". ultratop.be. Retrieved 2013-10-01.
- ↑ "Kat DeLuna feat. Fatman Scoop - Drop It Low". ultratop.be. 2011-09-25. Retrieved 2013-10-01.
- ↑ "BMI Repertoire Search". Retrieved 2013-10-01.
- ↑ http://www.djbooth.net/index/tracks/review/kat-deluna-drop-it-low-rmx. Missing or empty
|title=
(help) - ↑ "Jean-Roch feat. Timati - 8 Days A Week". ultratop.be. 2012-08-28. Retrieved 2013-10-01.
- ↑ "Jean-Roch feat. Tara McDonald - Can U Feel It". ultratop.be. Retrieved 2013-10-01.
- ↑ "Kat DeLuna - Muevete Muevete (Ola Ola)". ultratop.be. Retrieved 2013-10-01.
- ↑ http://www.ultratop.be/nl/song/1239ad/Nicolaz-feat.-Angelika-Vee-Riot. Missing or empty
|title=
(help) - ↑ http://www.ultratop.be/nl/song/1444c2/Kate-Ryan-Not-Alone. Missing or empty
|title=
(help) - ↑ http://www.ultratop.be/nl/song/13e82a/Taio-Cruz-Don't-You-Dare. Missing or empty
|title=
(help)
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.