Edson Rodrigues Farias
Personal information | |||
---|---|---|---|
Full name | Edson Rodrigues Farias | ||
Date of birth | 12 January 1992 | ||
Place of birth | Juazeiro do Norte, Brazil | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Forward | ||
Club information | |||
Current team | Bucheon FC | ||
Number | 11 | ||
Youth career | |||
–2012 | Londrina | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | Iraty | 0 | (0) |
2012–2014 | Videoton | 52 | (5) |
2014–2016 | Paços de Ferreira | 39 | (5) |
2016– | Bucheon FC | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 November 2016. |
Paraíba (born 12 January 1992[1]) is a Brazilian football forward who currently plays for Bucheon FC in the K League Challenge.
Career
On 23 September 2012, he joined Hungarian club Videoton FC. In August 2014, he joined Paços de Ferreira.[2][3]
Club statistics
- As of 29 April 2014
Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Videoton | 2012–13 | 18 | 1 | 4 | 0 | 8 | 3 | 1 | 0 | 31 | 4 |
2013–14 | 8 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 17 | 1 | |
Total | 26 | 1 | 4 | 0 | 15 | 4 | 3 | 0 | 48 | 5 | |
Career totals | 26 | 1 | 4 | 0 | 15 | 4 | 3 | 0 | 48 | 5 |
References
- ↑ http://www.vidi.hu/jatekosok/edson-rodrigues-farias.html
- ↑ "Paços: Edson Farias (ex-Videoton) reforça o ataque". MaisFutebol.com. 25 August 2014.
- ↑ "Edson Farias: "Sou um jogador de bola no pé"". Record. 25 August 2014.
External links
- at vidi.hu
- at hlsz.com
- Edson Rodrigues Farias profile at ForaDeJogo
- Paraiba at Footballdatabase
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.