Derby (ward)
Derby is a Metropolitan Borough of Sefton ward in the Bootle Parliamentary constituency that covers the area of the town of Bootle centred on the Derby park for which the ward is named after. The population taken at the 2011 census was 12,360.[1]
Councillors
Term | Councillor[2] | Party | |
---|---|---|---|
2008–Present | Carol Gustafson | Labour Party | |
2010–Present | Linda Cluskey | Labour Party | |
2011–Present | Dave Robinson | Labour Party |
Election results
Elections of the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Dave Robinson | 2071 | 76% | ||
UKIP | John Philip Rice | 404 | 15% | ||
Liberal Democrat | Jennifer Robertson | 107 | 4% | ||
Conservative | Kenneth George Parry | 95 | 3% | ||
English Democrat | Dean McGrane | 55 | 2% | ||
Majority | |||||
Turnout | 2732 | 30% | |||
Labour gain from Liberal Democrat | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Linda Cluskey | 3387 | 70% | ||
UKIP | John Rice | 724 | 15% | ||
Liberal Democrat | Peter Gill | 518 | 11% | ||
Conservative | Kenneth George Parry | 202 | 4% | ||
Majority | |||||
Turnout | 4831 | 53% | |||
Labour hold | Swing | ||||
References
- ↑ "Ward population 2011". Retrieved 2 June 2015.
- ↑ http://modgov.sefton.gov.uk/moderngov/mgMemberIndex.aspx?FN=WARD&VW=LIST&PIC=0
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=34&RPID=2996649
- ↑ http://modgov.sefton.gov.uk/moderngov/mgElectionAreaResults.aspx?XXR=0&ID=6&RPID=1472870
This article is issued from Wikipedia - version of the 6/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.